Prompt Payment Data
Teagasc Prompt Payments Quarterly Report Jan 2012 - Mar 2012
| Payments Made | Number | Value | Percentage |
|---|---|---|---|
| Within 15 Days | 5,473 | 7,420,100 | 72.16% |
| Within 16 to 30 Days | 1,525 | 2,317,721 | 20.11% |
| In excess of 30 Days | 586 | 1,329,819 | 7.73% |
| Total | 7,584 | 11,067,640 | 100.00% |
| Disputed Invoices* | 12 | 19,102 | N/A |
Teagasc Prompt Payments Quarterly Report Oct 2011 - Dec 2011
| Payments Made | Number | Value | Percentage |
|---|---|---|---|
| Within 15 Days | 8,305 | 14,104,710 | 76.18% |
| Within 16 to 30 Days | 1,986 | 2,516,750 | 18.21% |
| In excess of 30 Days | 612 | 782,632 | 5.61% |
| Total | 10,903 | 17,404,093 | 100.00% |
| Disputed Invoices* | 30 | 35,241 | N/A |
Teagasc Prompt Payments Quarterly Report July 2011 - Sept 2011
| Payments Made | Number | Value | Percentage |
|---|---|---|---|
| Within 15 Days | 6,044 | 6,791,114 | 79.80% |
| Within 16 to 30 Days | 1,156 | 709,084 | 15.40% |
| In excess of 30 Days | 369 | 263,102 | 4.80% |
| Total | 7,569 | 7,763,300 | 100.00% |
| Disputed Invoices* | 15 | 17,423 | N/A |
*Invoices received during the quarter and still under dispute at the end of the quarter.



