Teagasc Heavy Soils Dairy Programme: Reports
Week Ending: May 16th, 2013
Grass Summary
| Farmer | Grass Date | Cover | Cover/LU | Pre Graze | Post Graze | Demand | Growth Rate | Rotate Now |
|---|---|---|---|---|---|---|---|---|
| Macroom | 16/05/2013 | 508 | 219.9 | 1400 | 200 | 25.4 | 14.3 | 21 |
| Doonbeg | 13/05/2013 | 617 | 262.6 | 1300 | 50 | 33.5 | 42.6 | 33 |
| Athea | 13/05/2013 | 606 | 163.8 | 1200 | 40 | 22.2 | 25.1 | 26 |
| Listowel | 10/05/2013 | 916 | 271.8 | 1500 | 100 | 27 | 48.7 | 35 |
| Castleisland | 08/05/2013 | 555 | 253.4 | 1600 | 50 | 26.3 | 30.8 | 35 |
| Kiskeam | 06/05/2013 | 397 | 168.9 | 700 | 50 | 16.5 | 13 | 28 |
| Average | 600 | 223 | 1283 | 82 | 25 | 29 | 30 |
Milk Summary
| Farmer | Milk Date | Ltr/Cow | Fat % | Prot % | kgMS/Cow | SR | kgMS/Ha | Meal Kg | Silage Kg |
|---|---|---|---|---|---|---|---|---|---|
| Macroom | 13/05/2013 | 28.68 | 3.64 | 3.33 | 2.06 | 2.31 | 2.49 | 7 | 1 |
| Doonbeg | 14/05/2013 | 30.05 | 3.62 | 3.4 | 2.17 | 2.35 | 4.83 | 5.7 | 0 |
| Athea | 13/05/2013 | 25.04 | 4.15 | 3.2 | 1.9 | 3.7 | 2.57 | 8 | 3 |
| Listowel | 12/05/2013 | 26.85 | 3.35 | 3.23 | 1.82 | 3.37 | 5.38 | 10 | 0 |
| Castleisland | 12/05/2013 | 26.65 | 3.62 | 3.34 | 1.91 | 2.19 | 3.38 | 8 | 0 |
| Kiskeam | 12/05/2013 | 19.6 | 3.78 | 3.06 | 1.38 | 2.35 | 2.7 | 6 | 4 |
| Average | 26.14 | 3.69 | 3.26 | 1.87 | 2.71 | 3.56 | 7.4 | 1.3 |
Farmer comment
Macroom
Closed 20 ha of milking block for silage.planned 44 ha 1st & 2nd cut but still leaves silage deficit of 35%
Doonbeg
Plenty of grass but land saturated. 1 night s silage left. about weeks grass on ok (drier) ground by night.
Athea
Rain every day. 1kg maize meal 1to 2kg hulls in addition to concentrate in parlour. Grazing 3 hours by day only. Eenough silage by night for 2 weeks. Cws milking well with maize. land saturated
Listowel
Good growth for a few days. Good covers in paddocks now but most paddocks too wet to graze, so will have to keep the 10 kg of meal in till conditions improve.
Castleisland
In fulltime. Land very wet. Increased feed from 8kgs to 12kgs conc/hulls and zero grazed grass from outside ground closed.
