Appendix D
Revised 2003 results
In 2004 the CSO discontinued the Agricultural Buildings Price Index, used since 1985 by the National Farm Survey, in calculating building depreciation and replaced it with the Capital Goods Price Index, Buildings and Construction. This new index was used in calculating 2004 building depreciation. Also from 2004 onwards buildings and machinery, exceeding 25 and 20 years respectively, have been written off. The 2003 NFS results have been revised to include the above changes and summary tables 8(a) to 8(e) follow with financial, resource and demographic data for all farms, by system of farming. The 2003 published National Farm survey results were based on a sample of 1210 farms, representing a national farming population of 114,457. As a result of the submission of additional farms, following publication, the NFS sample for 2003 was increased to 1249 farms.
On the following pages the revised Tables 8 (a) to 8 (e) for 2003 are detailed.
An updated table detailing the distribution of the sample numbers on which the 2003 results are based is shown in Table D together with the rate of representation for each system/size cell.
| Size (ha) | <10 | 10 - 20 | 20 - 30 | 30 - 50 | 50 - 100 | 100 + | Total |
|---|---|---|---|---|---|---|---|
| Dairying | 3 (259) | 17 (151) | 48 (83) | 142 (46) | 134 (31) | 15 (33) | 359 (52) |
| Dairying/ other |
0 | 5 (311) | 8 (227) | 45 (79) | 75 (58) | 30 (32) | 163 (75) |
| Cattle rearing | 16 (284) | 60 (176) | 66 (109) | 67 (94) | 37 (68) | 6 (50) | 252 (125) |
| Cattle other | 10 (455) | 45 (178) | 44 (121) | 64 (79) | 48 (61) | 5 (141) | 216 (123) |
| Mainly sheep | 1 (2945) | 20 (236) | 27 (131) | 41 (101) | 35 (81) | 18 (56) | 142 (135) |
| Mainly tillage | 0 | 5 (241) | 9 (113) | 24 (67) | 36 (46) | 43 (23) | 117 (55) |
| Total sample | 30 (427) | 152 (188) | 202 (113) | 383 (71) | 365 (51) | 117 (38) | 1249 (92) |
| 1Representation is the number of farms in the population represented by one participating farm. | |||||||
It should be noted that as the representation of some cells is very small this should be taken into consideration in the interpretation of the results.
| System | Dairying |
Dairying Other |
Cattle Rearing |
Cattle Other |
Mainly Sheep |
Mainly Tillage |
All /Systems |
|---|---|---|---|---|---|---|---|
| No. of Farms in Sample | 359 | 163 | 252 | 216 | 142 | 117 | 1249 |
| Farms represd.(est.) (%) | 16.2 | 10.7 | 27.5 | 23.3 | 16.8 | 5.7 | 100 |
| Gross Output | 88147 | 83239 | 21319 | 26481 | 31758 | 84781 | 45270 |
| of which- Land/Quota Let | 313 | 269 | 191 | 757 | 282 | 1164 | 421 |
| Direct Payment | 8375 | 17114 | 10785 | 14421 | 15701 | 24077 | 13492 |
| - Direct Costs | 32607 | 30774 | 6513 | 8705 | 9290 | 29229 | 15581 |
| = Gross Margin | 55540 | 52466 | 14806 | 17776 | 22468 | 55553 | 29690 |
| - Overhead Costs | 26058 | 28190 | 7669 | 9838 | 9380 | 30693 | 14925 |
| = Family Farm Income | 29482 | 24275 | 7137 | 7937 | 13088 | 24860 | 14765 |
| Net Sales & Receipts | 86951 | 83486 | 21164 | 27528 | 32007 | 86623 | 45450 |
| - Current Cash Expenditure | 51362 | 50700 | 11967 | 15762 | 15792 | 52113 | 26263 |
| = Cash Income (approx) | 35589 | 32786 | 9197 | 11766 | 16215 | 34511 | 19187 |
| - Net New Investment | 8961 | 6668 | 1389 | 1925 | 3191 | 9962 | 4088 |
| = Cash Flow | 26627 | 26118 | 7808 | 9841 | 13024 | 24548 | 15099 |
| Asset values (E) | |||||||
| Machinery | 24462 | 30707 | 7274 | 9400 | 10257 | 41541 | 15485 |
| Livestock : Breeding | 47755 | 36825 | 14201 | 7996 | 17607 | 9806 | 20920 |
| Trading | 18447 | 33154 | 8147 | 23705 | 11537 | 21274 | 17410 |
| Land & Buildings | 476444 | 584252 | 213572 | 351682 | 291341 | 844155 | 376435 |
| Gross New Investment (E) | 10149 | 9626 | 2036 | 3415 | 3827 | 11920 | 5338 |
| Loans Closing Balance (E) | 31719 | 30071 | 4323 | 7212 | 6891 | 24464 | 13741 |
| Economic Size (ESU) | 44.6 | 41 | 7.1 | 11.1 | 13.7 | 37.6 | 20.6 |
| Distributions (% of farms) | |||||||
| Gross Output | |||||||
| -< 10000 | 0.0 | 5.1 | 26.4 | 29.6 | 4.1 | 3.7 | 15.6 |
| 10000 -< 20000 | 4.1 | 9.5 | 34.4 | 26.5 | 33.2 | 19.4 | 24 |
| 20000 -< 40000 | 15.7 | 17.4 | 27.8 | 24.3 | 39.9 | 15.6 | 25.3 |
| 40000 -< 60000 | 18.0 | 16.7 | 8.3 | 9 | 13.8 | 15.9 | 12.3 |
| 60000 -< 100000 | 30.1 | 18.3 | 2.6 | 8 | 5.5 | 21.2 | 11.5 |
| >100000+ | 32.2 | 33.1 | 0.5 | 2.5 | 3.6 | 24.1 | 11.4 |
| Total | 100.0 | 100 | 100 | 100 | 100 | 100 | 100 |
| Soil Group :- (1) | 51.7 | 56.5 | 23.3 | 53.1 | 33.8 | 89.5 | 43.8 |
| (2) | 39.4 | 34.1 | 63.3 | 39.3 | 28.8 | 10.5 | 42 |
| (3) | 9.0 | 9.4 | 13.4 | 7.6 | 37.4 | 0 | 14.2 |
| Total | 100.0 | 100 | 100 | 100 | 100 | 100 | 100 |
| System | Dairying |
Dairying Other |
Cattle Rearing |
Cattle Other |
Mainly Sheep |
Mainly Tillage |
All /Systems |
|---|---|---|---|---|---|---|---|
| No. of Farms in Sample | 359 | 163 | 252 | 216 | 142 | 117 | 1249 |
| Farms represd.(est.) (%) | 16.2 | 10.7 | 27.5 | 23.3 | 16.8 | 5.7 | 100 |
| LAND (ha) | |||||||
| Area Owned | 37.3 | 46.4 | 24 | 29.5 | 35.8 | 57 | 33.7 |
| Total Area(of which) | 43.9 | 57 | 28.6 | 32 | 40.5 | 68.8 | 39.2 |
| Set-aside | 0 | 0.5 | 0 | 0 | 0 | 4.5 | 0.3 |
| Tillage (of which) | 1.1 | 6.4 | 0.2 | 0.8 | 0.5 | 35.3 | 3.2 |
| Wheat | 0.1 | 0.8 | 0 | 0 | 0 | 10.8 | 0.7 |
| Barley | 0.3 | 3.8 | 0 | 0.4 | 0.3 | 16.6 | 1.5 |
| Oats | 0 | 0.5 | 0 | 0 | 0 | 1.8 | 0.2 |
| Total Cereals | 0.4 | 5.1 | 0 | 0.5 | 0.3 | 29.3 | 2.4 |
| Sugar Beet | 0 | 0.6 | 0 | 0 | 0 | 2.6 | 0.2 |
| Potatoes | 0 | 0 | 0 | 0 | 0 | 1.7 | 0.1 |
| Grassland Silage | 13.3 | 12.7 | 5.6 | 6.2 | 4.1 | 5.3 | 7.5 |
| Hay | 0.5 | 1.4 | 0.7 | 1 | 0.8 | 2.3 | 0.9 |
| Pasture | 23.7 | 28.9 | 15.9 | 19.5 | 21.3 | 14.6 | 20.2 |
| Rough Grazing | 1.5 | 3.4 | 3.9 | 1.9 | 10.5 | 1.4 | 4 |
| U.A.A. | 40.2 | 53.3 | 26.2 | 29.4 | 37.2 | 63.4 | 36 |
| Remainder of Farm | 3.8 | 3.7 | 2.4 | 2.6 | 3.3 | 5.5 | 3.1 |
| Forage & Crop Acreage | 39.2 | 51.8 | 23.8 | 28.4 | 38.8 | 62.5 | 35 |
| LIVESTOCK | |||||||
| Cattle (avg. no) | |||||||
| Dairy cows | 44.8 | 26.4 | 0 | 0 | 0.2 | 0.3 | 10.1 |
| Other cows | 1.8 | 8.5 | 17.8 | 8.7 | 8.7 | 7.2 | 10 |
| Hfrs-in-calf | 5.8 | 4.4 | 1.3 | 0.7 | 0.8 | 0.5 | 2.1 |
| < 1 y.o. | 31 | 35.1 | 14.4 | 14.2 | 8.6 | 9.4 | 18 |
| 1 - 2 y.o. Male | 7.3 | 16.6 | 2.3 | 16.3 | 3.9 | 11.7 | 8.7 |
| " " Female | 8.9 | 11.2 | 3.4 | 4.8 | 2.2 | 3.5 | 5.2 |
| => 2 y.o. Male | 1 | 4.2 | 0.3 | 7.2 | 1.2 | 6 | 2.9 |
| " " Female | 1.1 | 1.9 | 0.5 | 0.9 | 0.4 | 0.5 | 0.8 |
| Bulls | 0.8 | 0.8 | 0.6 | 0.3 | 0.3 | 0.2 | 0.5 |
| Total Cattle | 102.4 | 109 | 40.4 | 53.1 | 26.4 | 39.3 | 58.3 |
| Sheep (avg. no) | |||||||
| Ewes | 2.3 | 45.7 | 4.3 | 16 | 141.5 | 54.1 | 36.9 |
| Other Sheep | 2 | 40.7 | 3.5 | 12 | 116.2 | 44.6 | 30.4 |
| Total Sheep | 4.3 | 86.4 | 7.8 | 28 | 257.6 | 98.7 | 67.3 |
| Grazing Livestock Units | |||||||
| Dairy Cows | 44.8 | 26.4 | 0 | 0 | 0.2 | 0.3 | 10.1 |
| Other Cattle | 29.1 | 47.8 | 26.3 | 36.1 | 17.2 | 27.1 | 29.8 |
| Sheep | 0.6 | 11.2 | 1 | 3.8 | 31.4 | 13.5 | 8.5 |
| Horses | 0.1 | 0.5 | 0.3 | 0.3 | 0.6 | 0.1 | 0.3 |
| Total Livestock Units | 74.6 | 85.8 | 27.6 | 40.2 | 49.4 | 41 | 48.8 |
| LABOUR UNITS | |||||||
| Family | 1.31 | 1.37 | 0.92 | 0.94 | 0.98 | 0.99 | 1.05 |
| Total | 1.46 | 1.52 | 0.94 | 0.96 | 1.01 | 1.23 | 1.12 |
| Standard (smds) | 1.51 | 1.54 | 0.42 | 0.47 | 0.71 | 1.35 | 0.83 |
| System | Dairying |
Dairying + Other |
Cattle Rearing |
Cattle Other |
Mainly Sheep |
Mainly Tillage |
All /Systems |
|---|---|---|---|---|---|---|---|
| No. of Farms in Sample | 359 | 163 | 252 | 216 | 142 | 117 | 1249 |
| Farms represd.(est.) (%) | 16.2 | 10.7 | 27.5 | 23.3 | 16.8 | 5.7 | 100 |
| GROSS OUTPUT (€) | |||||||
| LIVESTOCK | |||||||
| Dairying | 65076 | 37337 | 0 | 0 | 263 | 359 | 14572 |
| of which - Milk | 62976 | 35898 | 0 | 0 | 261 | 336 | 14077 |
| Cattle | 19564 | 28430 | 15901 | 19336 | 10377 | 14658 | 17632 |
| of which :- Direct pay. | 4019 | 9616 | 6896 | 10485 | 5018 | 7768 | 7290 |
| Sheep & Wool | 328 | 5267 | 506 | 2018 | 13903 | 6259 | 3909 |
| of which :- Direct pay. | 73 | 1369 | 141 | 457 | 4758 | 1357 | 1178 |
| Pigs | 0 | 545 | 0 | 0 | 0 | 0 | 58 |
| Poultry | 0 | 6 | 5 | 2 | 3 | 134 | 11 |
| Horses | 49 | 101 | 143 | 88 | 339 | 30 | 137 |
| Other | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sub-Total Livestock | 85017 | 71687 | 16556 | 21444 | 24885 | 21439 | 36319 |
| CROPS | |||||||
| Wheat | 130 | 1033 | 0 | 26 | 0 | 15040 | 987 |
| Barley,Feeding | 228 | 3162 | 37 | 284 | 275 | 15351 | 1364 |
| Barley,Malting | 14 | 837 | 0 | 169 | 61 | 2995 | 311 |
| Oats | 28 | 513 | 4 | 1 | 0 | 2262 | 189 |
| Potatoes | 31 | 254 | 3 | 1 | 0 | 7830 | 476 |
| Sugar Beet | 43 | 1304 | 0 | 81 | 47 | 5990 | 511 |
| Set-aside | 13 | 179 | 1 | 11 | 4 | 1713 | 122 |
| Other | 438 | 884 | 247 | 596 | 598 | 6913 | 863 |
| Sub-Total Crops | 929 | 8165 | 292 | 1170 | 984 | 58093 | 4822 |
| TOTAL LIVESTOCK & CROPS | 85947 | 79852 | 16849 | 22613 | 25869 | 79532 | 41141 |
| + Machinery Hire Revenue | 153 | 1268 | 664 | 200 | 162 | 2023 | 531 |
| + Other Current Receipts | 509 | 297 | 185 | 65 | 111 | 863 | 247 |
| + Grants and Subsidies | 2917 | 3411 | 3440 | 2908 | 5448 | 2259 | 3499 |
| of which REPS | 1023 | 1043 | 1349 | 1211 | 2485 | 1438 | 1427 |
| " " DACAS | 1805 | 2222 | 2068 | 1656 | 2653 | 573 | 1960 |
| + Income from Land let | 197 | 151 | 178 | 612 | 267 | 1164 | 350 |
| + " " Quota let | 117 | 118 | 13 | 146 | 15 | 0 | 71 |
| - Inter-Enterprise Trans. | 1692 | 1858 | 10 | 63 | 115 | 1059 | 568 |
| TOTAL GROSS OUTPUT | 88147 | 83239 | 21319 | 26481 | 31758 | 84781 | 45270 |
| DIRECT PAYMENTS (€) | |||||||
| Crops :- Set-aside | 13 | 179 | 1 | 11 | 4 | 1713 | 122 |
| Compensation | 256 | 1966 | 26 | 202 | 162 | 10674 | 936 |
| Cattle:- Suckler cow | 83 | 1291 | 3934 | 1806 | 1862 | 1546 | 2052 |
| 10 mth male | 1395 | 2350 | 537 | 2053 | 624 | 887 | 1256 |
| 22 mth male | 978 | 2258 | 341 | 2521 | 752 | 2221 | 1331 |
| Slaughter premiu | m 1104 | 2360 | 565 | 1808 | 691 | 1932 | 1231 |
| Extensification | 462 | 1324 | 1519 | 2298 | 1090 | 1182 | 1417 |
| Headage | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon. Compen. | 1104 | 2360 | 565 | 1808 | 691 | 1932 | 1231 |
| Sheep :- Ewe premium | 74 | 1370 | 141 | 457 | 4758 | 1357 | 1178 |
| Dairy subsidies | 330 | 140 | 0 | 2 | 3 | 2 | 69 |
| Disease Compensation, & Forestry | 766 | 434 | 281 | 355 | 307 | 304 | 399 |
| System | Dairying |
Dairying + Other |
Cattle Rearing |
Cattle Other |
Mainly Sheep |
Mainly Tillage |
All /Systems |
|---|---|---|---|---|---|---|---|
| No. of Farms in Sample | 359 | 163 | 252 | 216 | 142 | 117 | 1249 |
| Farms represd.(est.) (%) | 16.2 | 10.7 | 27.5 | 23.3 | 16.8 | 5.7 | 100 |
| EXPENSES (€) | |||||||
| DIRECT COSTS (€) | |||||||
| Purchased Concentrates | 11897 | 10620 | 1617 | 2776 | 3446 | 2651 | 4875 |
| Purchased Bulky Feed | 777 | 643 | 366 | 246 | 569 | 84 | 452 |
| Fertiliser | 5924 | 6112 | 1247 | 1824 | 1502 | 7898 | 3075 |
| Crop Protection | 299 | 1207 | 70 | 150 | 110 | 6754 | 632 |
| Purchased Seed | 327 | 754 | 52 | 126 | 83 | 3322 | 379 |
| Hire of Machinery | 4146 | 3940 | 1400 | 1907 | 1087 | 4972 | 2382 |
| Transport | 515 | 389 | 66 | 147 | 123 | 269 | 213 |
| Livestock (A.I.vet,etc) | 4108 | 3630 | 1108 | 1045 | 1608 | 1219 | 1938 |
| Casual labour | 268 | 77 | 30 | 11 | 126 | 666 | 121 |
| Rent of quota | 725 | 398 | 6 | 0 | 0 | 0 | 161 |
| Other | 3898 | 2899 | 620 | 595 | 676 | 1333 | 1437 |
| Sub-Total | 32884 | 30668 | 6581 | 8829 | 9331 | 29168 | 15665 |
| + Fodder Crop Adjust. | -277 | 105 | -67 | -123 | -39 | 60 | -83 |
| TOTAL DIRECT COSTS | 32607 | 30774 | 6513 | 8705 | 9290 | 29229 | 15581 |
| OVERHEAD COSTS (€) | |||||||
| Rent of Conacre | 2035 | 3227 | 770 | 958 | 883 | 5161 | 1548 |
| Car,Electricity,Phone | 3242 | 2863 | 1140 | 1266 | 1365 | 2041 | 1782 |
| Current Hired Labour | 1935 | 2230 | 207 | 244 | 288 | 3380 | 904 |
| Interest Charges | 2047 | 2012 | 274 | 437 | 517 | 1635 | 902 |
| Machinery Depreciation | 3158 | 3845 | 911 | 1209 | 1271 | 4948 | 1945 |
| of which Current | 2901 | 3553 | 826 | 1128 | 1161 | 4448 | 1783 |
| Backlog | 310 | 331 | 90 | 109 | 107 | 408 | 177 |
| Maj.repairs | 112 | 61 | 15 | 38 | 32 | 54 | 46 |
| Adj for sales | -52 | -38 | -3 | -27 | 3 | 92 | -14 |
| Machinery Operating | 4690 | 5139 | 1526 | 1828 | 1676 | 6813 | 2817 |
| of which Leasing | 148 | 92 | 64 | 33 | 25 | 101 | 69 |
| Buildings Depreciation | 3546 | 3468 | 978 | 1317 | 1025 | 2175 | 1813 |
| of which Current | 2578 | 2536 | 737 | 941 | 767 | 1486 | 1322 |
| Backlog | 968 | 932 | 241 | 376 | 258 | 689 | 492 |
| Maj.repairs | 122 | 140 | 59 | 47 | 6 | 86 | 68 |
| " Maintenance | 983 | 975 | 273 | 472 | 300 | 524 | 528 |
| Land Impr. Depreciation | 409 | 381 | 151 | 111 | 261 | 229 | 231 |
| of which Current | 314 | 288 | 118 | 82 | 185 | 156 | 173 |
| Backlog | 95 | 94 | 33 | 30 | 76 | 73 | 58 |
| Maj.repairs | 6197 | 6827 | 2084 | 3010 | 3651 | 3045 | 3788 |
| " Maintenance | 1230 | 1187 | 492 | 611 | 433 | 876 | 725 |
| Lime | 189 | 234 | 112 | 96 | 92 | 303 | 141 |
| Other | 2594 | 2629 | 836 | 1289 | 1270 | 2607 | 1590 |
| OVERHEAD COSTS | 26058 | 28190 | 7669 | 9838 | 9380 | 30693 | 14925 |
| TOTAL NET EXPENSES | 58664 | 58964 | 14182 | 18544 | 18670 | 59921 | 30505 |
| Distribution (% of farms) | |||||||
| Costs % Output | |||||||
| < 50 | 7.8 | 6.9 | 22.4 | 16.7 | 42.7 | 5.6 | 19.5 |
| 50 -< 60 | 21 | 14.7 | 18.6 | 18.4 | 12.4 | 23.2 | 17.7 |
| 60 -< 70 | 36.9 | 28.1 | 17.2 | 15.8 | 18.4 | 18.3 | 21.5 |
| 70 -< 80 | 23.2 | 20.5 | 13.4 | 12.3 | 12.6 | 28.9 | 16.2 |
| 80 -< 90 | 7.9 | 15.3 | 11.7 | 11 | 6.2 | 17.4 | 10.7 |
| 90 + | 3.2 | 14.5 | 16.7 | 25.9 | 7.7 | 6.6 | 14.3 |
| Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Avg % | 66.6 | 70.8 | 66.5 | 70 | 58.8 | 70.7 | 67.4 |
| Dairying | Cattle | Cattle | Mainly | Mainly | All | ||
|---|---|---|---|---|---|---|---|
| System | Dairying | + Other | Rearing | Other | Sheep | Tillage | /Systems |
| No. of Farms in Sample | 359 | 163 | 252 | 216 | 142 | 117 | 1249 |
| Farms represd.(est.) (%) | 16.2 | 10.7 | 27.5 | 23.3 | 16.8 | 5.7 | 100 |
| Holder | |||||||
| Age of Holder | 48.1 | 51.7 | 52.6 | 55.4 | 56.9 | 52.5 | 53.2 |
| Marital status :- Married | 76.60% | 77.6 | 62.6 | 64.9 | 58.3 | 57.3 | 66 |
| " " " Widowed | 2.80% | 6 | 7.5 | 4.5 | 21.8 | 7.7 | 8.3 |
| " " " Single | 19.90% | 15.8 | 26.7 | 30 | 19.5 | 32.5 | 24.3 |
| Household | |||||||
| Household Size (no.) | 4.08 | 4.41 | 3.4 | 3.21 | 3.05 | 3.17 | 3.5 |
| < 24 (no.) | 1.75 | 1.88 | 1.17 | 1.08 | 1.14 | 1.08 | 1.31 |
| < 24 % HH | 62.0 | 67.3 | 47.7 | 43.3 | 46.7 | 44.6 | 50.7 |
| 25-44 (no.) | 0.9 | 0.95 | 0.7 | 0.59 | 0.49 | 0.83 | 0.71 |
| 25-44 % HH | 56.8 | 56 | 47.1 | 39.2 | 34.3 | 49.8 | 45.8 |
| Demograph. viable % HH | 92.6 | 91.2 | 77.6 | 71.6 | 62.3 | 76.9 | 77.5 |
| Off-farm sources of income | |||||||
| Holder and/or Spouse | |||||||
| Off-farm Job Hold/Spouse % HH | 45.1 | 41.5 | 58.2 | 51.6 | 47 | 42.7 | 50 |
| " " " Holder % HH | 12.4 | 13.5 | 50.6 | 41.4 | 32.2 | 29.4 | 34 |
| " " " Spouse % HH | 36.5 | 32.4 | 25.4 | 28.6 | 26.3 | 21.7 | 28.6 |
| Pensions (no.) | 0.08 | 0.12 | 0.22 | 0.32 | 0.21 | 0.27 | 0.21 |
| " % HH | 6.3 | 11.8 | 17.1 | 24.5 | 19.6 | 21.3 | 17.2 |
| Unemploy Etc. (no.) | 0.09 | 0.14 | 0.16 | 0.05 | 0.25 | 0.02 | 0.13 |
| " " % HH | 7.7 | 12.4 | 14.6 | 5.4 | 25 | 1.7 | 12.1 |
| Distributions (% of farms) | |||||||
| F.F.I.(€) < 3500 | 3.6 | 19.6 | 34.7 | 41.6 | 11.3 | 13.5 | 24.5 |
| 3500 - 6500 | 5.4 | 4.4 | 23.2 | 18 | 13.9 | 14.7 | 15.1 |
| 6500 - 13000 | 10.4 | 11.6 | 25 | 17.5 | 40.3 | 17.3 | 21.6 |
| 13000 - 20000 | 21.1 | 16.9 | 10.1 | 10.7 | 18.6 | 13.6 | 14.4 |
| 20000 - 25000 | 8.1 | 9.3 | 3.4 | 5.3 | 4.7 | 6.3 | 5.6 |
| 25000 - 40000 | 24.6 | 18.7 | 3.4 | 4.6 | 7.2 | 17.3 | 10.2 |
| > 40000 | 26.7 | 19.3 | 0.3 | 2.3 | 4 | 17.3 | 8.6 |



