Walsh Fellowship Projects: Johnstown Castle Research Centre
Please view the Walsh Fellowship Projects 2009 for information about all projects.
| Walsh Fellowship Reference: 2009021 (Position Filled) | |
|---|---|
| Project Title: | NOFLUX- Spatial and temporal nitrate fluxes of dairy farms into carbonate aquifers in Ireland |
| University: | University of Tubingen, Germany |
| University Supervisor: | Dr. Philipp Blum, Prof. Peter Grathwhohl, Dr. Jean-Michael Lemieux |
| Teagasc Research Centre: | Johnstown Castle Research Centre, Wexford |
| Teagasc Supervisor: | Mr. Owen Fenton, Dr. Brendan Horan, Dr. Karl Richards |
| Walsh Fellowship Reference: 2009079 (Position Filled) | More Information |
|---|---|
| Project Title: | Adding weight to the Irish Soil Information System: understanding and modelling the bulk density of soils in Ireland |
| University: | Cranfield University |
| University Supervisor: | Dr. Ron Corstanje, Dr. Mick Whelan |
| Teagasc Research Centre: | Johnstown Castle Research Centre, Wexford |
| Teagasc Supervisor: | Dr. Rachel Creamer, Mr. Reamon Fealy |



