Walsh Fellowship Projects: Moorepark Production Research Centre
Please view the Walsh Fellowship Projects 2009 for information about all projects.
| Walsh Fellowship Reference: 2009042 (Position Filled) | |
|---|---|
| Project Title: | The evaluation and mondification of INRation to predict grass intake under Irish grazing conditions |
| University: | UCD |
| University Supervisor: | Dr. Tommy Boland |
| Teagasc Research Centre: | Moorepark Production Research Centre, Fermoy, Cork |
| Teagasc Supervisor: | Dr. Michael O'Donovan, Dr. Eva Lewis, Dr. Laurence Shalloo |
| Walsh Fellowship Reference: 2009044 (Position Filled) | |
|---|---|
| Project Title: | Derivation of lactation curves for cows of varying genotype and feeding system to better predict animal performance responses |
| University: | UCD |
| University Supervisor: | Dr. Karina Pierce |
| Teagasc Research Centre: | Moorepark Production Research Centre, Fermoy, Cork |
| Teagasc Supervisor: | Dr. Frank Buckley |
| Walsh Fellowship Reference: 2009058 (Position Filled) | |
|---|---|
| Project Title: | Quantification of the biological and economic impact of non-regulatory infectious diseases in Irish dairy herds |
| University: | UCD |
| University Supervisor: | Mr. Luke O'Grady, Dr. Michael Wallace |
| Teagasc Research Centre: | Moorepark Production Research Centre, Fermoy, Cork |
| Teagasc Supervisor: | Ms. Riona Sayers, Dr. Laurence Shaloo, Dr. Bernadette Early |



