Education and Training Course Charges
Further Education Courses | Food Training Courses | Adult Farmer Courses
| Course | Duration | Net Fee Payable € 2012/2013 |
|---|---|---|
| Note for Further Education Courses: Course fees below are net of accomodation and food costs. In some cases additional charges for course materials may be applied. From the 2012/2013 academic year onwards, Teagasc will introduce means testing to determine eligibility for Maintenance Grants which will equate with the rate of Maintenance Grant set by the Department of Education and Skills Maintenance Grants. | ||
| Certificate in Agriculture (FT) – Level 5 | 22 Weeks | 910 |
| Advanced Certificate in Agriculture – Level 6 | 2 Weeks | 180 |
| Specific Purpose Certificate in Farm Administration (for Stamp Duty Exemption) (PT) – Level 6 | 18 Months | 350 |
| Advanced Certificate in Agriculture - non agricultural AH (online) (PT) | 18 Months | 2,093 |
| Advanced Certificate in Dairy Herd Management – Level 6 | 20 Weeks | 280 |
| Advanced Certificate in Agricultural Mechanisation – Level 6 | 33 Weeks | 280 |
| Advanced Certificate in Machinery and Crop Mgt – Level 6 | 20 Weeks | 280 |
| Advanced Certificate in Drystock Management – Level 6 | 20 Weeks | 280 |
| Certificate in Horse Breeding & Training – Level 5 | 32 Weeks | 660 |
| Advanced Certificate in Stud Management – Level 6 | 6 Weeks | 380 |
| Advanced Certificate in Horsemanship – Level 6 | 30 Weeks | 180 |
| Certificate in Horticulture (FAS Funded) – Level 4 | 25 Weeks | 0 |
| Certificate in Horticulture – Level 5 | 28 Weeks | 810 |
| Advanced Certificate in Horticulture – Level 6 | 11 Weeks | 180 |
| Certificate in Forestry – Level 5 | 26 Weeks | 660 |
| Advanced Certificate in Forestry – Level 6 | 3 Weeks | 380 |
| Certificate in Floristry – Level 5 | 36 Weeks | 1,360 |
| Advanced Certificate in Greenkeeping Year 1 (PT) – Level 6 | 6 Weeks | 1,535 |
| Advanced Certificate in Greenkeeping Year 2 (PT) – Level 6 | 6 Weeks | 1446 |
Back to top |
||
| Advanced Course in Tillage Crop Management | 120 Hours | 876 |
| Advanced Course in Dairy Herd Management | 120 Hours | 876 |
| Advanced Course in Business Management | 120 Hours | 876 |
| Financial Management Modules (Clients) | 12.5 Hours | 93 |
| Financial Management Modules (Non-clients) | 12.5 Hours | 187 |
| Information Technology Module | 12.5 Hours | 159 |
| Sheep Shearing Module | 3 Days | 376 |
| Food Assurance Module | 2 Days | 93 |
| Farm Assurance Inspection Training | 2 Day | 280 |
| Safety on the Farm | 2 Days | 88 |
| Code of Practice Safety Course | 3 Hours | 0 |
| Pesticide Products/Pesticide Application Modules | 2 Days | 175 |
| Mechanical Hedge Trimming Module | 12.5 Hours | 233 |
| Sheep Dog Training and Handling Module | 2 Days | 175 |
| Proficiency Test on Farm (Clients) | N/A | 146 |
| Proficiency Test on Farm (Non-Clients) | N/A | 293 |
| Pig Training Workshop (Clients) | 1 Day | 113 |
| Pig Training Workshop (Non-Clients) | 1 Day | 170 |
| Foreign National Training for Dairy Operatives | 20 Hours | 0 |
Back to top |
||
| Food Standards Auditing | 2 Days | 753 |
| HACCP in Food Safety | 2 Days | 753 |
| Producing Meat Products | 1 Day | 509 |
| Microbiological Criteria for Foodstuffs | 1 Day | 677 |
| Writing a Retailer Specification | 1 Day | 509 |
| Calculating Meat Content | 1 Day | 0 |
| Food Law Update (Clients) | 1 Day | 597 |
| Food law Update (Non-clients) | 1 Day | 707 |
| Thermal Process Validation | 3 Day | 939 |
| Trainers Skills - Food Safety and Hygiene | 3 Days | 939 |
| Control of Listeria in RTE Foods | 1 Day | 0 |
| Microbiological Shelf Life of Foods | 2 Days | 702 |
| Sensory Analysis | 1 Day | 647 |
| Ideas and Inspiration in Product Development (Clients) | 1 Day | 597 |
| Ideas and Inspiration in Product Development (Non-clients) | 1 Days | 707 |
| Train the Trainer Industrial Meat Training | 3 Days | 0 |
| Hygienic Factory Design | 1 Day | 0 |
| BRC Packaging Standard | 1 Day | 0 |
| Understanding Requirements of BRC - Food | 2 Days | 753 |
| Legal Labels (Clients) | 1 Days | 1,014 |
| Legal Labels (Non-clients) | 1 Days | 1,151 |
| Complaints & Crisis Managemnent(Clients) | 2 Day | 597 |
| Complaints & Crisis Management(Non-clients) | 2 Day | 707 |
| Traceability for the Food Sector | 1 Day | 597 |
| Practical Risk Assessment | 2 Days | 707 |
| Laboratory Auditing | 2 Days | 939 |
| Understanding Requirements of ISO 22000 | 2 Days | 753 |
| HACCP in New Food Product Development | 1 Day | 509 |
| Lean Manufacturing Techniques in the Food Industry | 2 Day | 0 |
| Basic Milk Processing | 3 Days | 939 |
| Plant and Process Control | 2 Days | 627 |
| Evaporation Course | 3 Days | 939 |
| Drying Course | 4 Days | 1,254 |
| Natural Cheese Making Course | 3 Days | 939 |
| Farmhouse Cheesmaking Course | 3 days | 939 |
| Processed and Substitute Cheese Products | 3 Days | 939 |
