Training Course Charges
| Course | Duration | Net Fee Payable € | |
|---|---|---|---|
| 2011/2012 | |||
| Residential | Day | ||
| Note for Further Education Courses: Course fees below are based on students receiving the equivalent of Department of Education and Skills Maintenance Grants. From the 2012/2013 academic year onwards Teagasc will introduce Means Testing to determine eligibility for Maintenance Grants. Level 5 students who do not qualify for a Maintenance Grant will be required to pay additional fees for residential accommodation and meals. | |||
| Certificate in Agriculture – Level 5 | 22 Weeks | 1,308 | 130 |
| Advanced Certificate in Agriculture – Level 6 | 2 Weeks | 130 | 130 |
| Advanced Certificate in Agriculture (Part-time) | 2-3 Years | N/A | 260 |
| Advanced Certificate in Agric (Replacement 180 Hrs) | 18 Months p/t | N/A | 1,968 |
| Certificate in Horticulture - Level 4 (FAS Funded) | 25 Weeks | N/A | 0 |
| Certificate in Horticulture – Level 5 | 28 Weeks | 1,629 | 130 |
| Advanced Certificate in Horticulture – Level 6 | 11 Weeks | 719 | 130 |
| Certificate in Forestry – Level 5 | 26 Weeks | 1,522 | 130 |
| Advanced Certificate in Forestry – Level 6 | 3 Weeks | 291 | 130 |
| Certificate in Horse Breeding & Training – Level 5 | 32 Weeks | 1,843 | 130 |
| Advanced Certificate in Stud Management - Level 6 | 6 Weeks | 451 | 130 |
| Advanced Certificate in Horsemanship - Level 6 | 30 Weeks | 1,737 | 130 |
| Certificate in Floristry - Level 5 | 36 Weeks | N/A | 1,310 |
| Advanced Certificate in Greenkeeping – Year 1 | 6 Weeks | N/A | 1,485 |
| Advanced Certificate in Greenkeeping – Year 2 | 6 Weeks | N/A | 1,446 |
| Advanced Certificate in Golf Course Management | N/A | N/A | 1,115 |
| Advanced Certificate in Dairy Herd Management | 20 Weeks | 1,201 | 130 |
| Advanced Certificate in Agricultural Mechanisation | 33 Weeks | 1,897 | 130 |
| Advanced Certificate in Machinery and Crop Management | 20 Weeks | 1,201 | 130 |
| Advanced Certificate in Drystock Management | 20 Weeks | 1,201 | 130 |
Back to top |
|||
| Advanced Course in Tillage Crop Management | 120 Hours | N/A | 876 |
| Advanced Course in Dairy Herd Management | 120 Hours | N/A | 876 |
| Advanced Course in Business Management | 120 Hours | N/A | 876 |
| Financial Management Modules (Clients) | 12.5 Hours | N/A | 93 |
| Financial Management Modules (Non-clients) | 12.5 Hours | N/A | 187 |
| Information Technology Module | 12.5 Hours | N/A | 159 |
| Sheep Shearing Module | 3 Days | N/A | 376 |
| Food Assurance Module | 2 Days | N/A | 93 |
| Farm Assurance Inspection Training | 2 Day | N/A | 280 |
| Safety on the Farm | 2 Days | N/A | 88 |
| Code of Practice Safety Course | 3 Hours | N/A | 0 |
| Pesticide Products/Pesticide Application Modules | 2 Days | N/A | 175 |
| Mechanical Hedge Trimming Module | 12.5 Hours | N/A | 233 |
| Sheep Dog Training and Handling Module | 2 Days | N/A | 175 |
| Proficiency Test on Farm (Clients) | N/A | N/A | 146 |
| Proficiency Test on Farm (Non-Clients) | N/A | N/A | 293 |
| Pig Training Workshop (Clients) | 1 Day | N/A | 113 |
| Pig Training Workshop (Non-Clients) | 1 Day | N/A | 170 |
| Foreign National Training for Dairy Operatives | 20 Hours | 158 | 0 |
Back to top |
|||
| Food Standards Auditing | 2 Days | N/A | 753 |
| HACCP in Food Safety | 2 Days | N/A | 753 |
| Producing Meat Products | 1 Day | N/A | 509 |
| Microbiological Criteria for Foodstuffs | 1 Day | N/A | 677 |
| Writing a Retailer Specification | 1 Day | N/A | 509 |
| Calculating Meat Content | 1 Day | N/A | 0 |
| Food Law Update (Clients) | 1 Day | N/A | 597 |
| Food law Update (Non-clients) | 1 Day | N/A | 707 |
| Thermal Process Validation | 3 Day | N/A | 939 |
| Trainers Skills - Food Safety and Hygiene | 3 Days | N/A | 939 |
| Control of Listeria in RTE Foods | 1 Day | N/A | 0 |
| Microbiological Shelf Life of Foods | 2 Days | N/A | 702 |
| Sensory Analysis | 1 Day | N/A | 647 |
| Ideas and Inspiration in Product Development (Clients) | 1 Day | N/A | 597 |
| Ideas and Inspiration in Product Development (Non-clients) | 1 Days | N/A | 707 |
| Train the Trainer Industrial Meat Training | 3 Days | N/A | 0 |
| Hygienic Factory Design | 1 Day | N/A | 0 |
| BRC Packaging Standard | 1 Day | N/A | 0 |
| Understanding Requirements of BRC - Food | 2 Days | N/A | 753 |
| Legal Labels (Clients) | 1 Days | N/A | 1,014 |
| Legal Labels (Non-clients) | 1 Days | N/A | 1,151 |
| Complaints & Crisis Managemnent(Clients) | 2 Day | N/A | 597 |
| Complaints & Crisis Management(Non-clients) | 2 Day | N/A | 707 |
| Traceability for the Food Sector | 1 Day | N/A | 597 |
| Practical Risk Assessment | 2 Days | N/A | 707 |
| Laboratory Auditing | 2 Days | N/A | 939 |
| Understanding Requirements of ISO 22000 | 2 Days | N/A | 753 |
| HACCP in New Food Product Development | 1 Day | N/A | 509 |
| Lean Manufacturing Techniques in the Food Industry | 2 Day | N/A | 0 |
| Basic Milk Processing | 3 Days | N/A | 939 |
| Plant and Process Control | 2 Days | N/A | 627 |
| Evaporation Course | 3 Days | N/A | 939 |
| Drying Course | 4 Days | N/A | 1,254 |
| Natural Cheese Making Course | 3 Days | N/A | 939 |
| Farmhouse Cheesmaking Course | 3 days | N/A | 939 |
| Processed and Substitute Cheese Products | 3 Days | N/A | 939 |



