Prompt Payment Data 2016
Teagasc Prompt Payments Quarterly Report October 2016 - December 2016
Payments Made | Number | Value | Percentage |
---|---|---|---|
Within 15 Days | 6,536 | 11,060,252 | 70% |
Within 16 to 30 Days | 2,014 | 2,788,009 | 22% |
In excess of 30 Days | 724 | 1,541,596 | 8% |
Total | 9,274 | 15,389,857 | 100.00% |
Disputed Invoices* | 63 | 263,595 | N/A |
*Invoices received during the quarter and still under dispute at the end of the quarter.
Teagasc Prompt Payments Quarterly Report July 2016 - September 2016
Payments Made | Number | Value | Percentage |
---|---|---|---|
Within 15 Days | 6,298 | 11,940,154.34 | 69% |
Within 16 to 30 Days | 2,034 | 3,440,220.12 | 22% |
In excess of 30 Days | 841 | 1,266,642.05 | 9% |
Total | 9,173 | 16,647,016.51 | 100.00% |
Disputed Invoices* | 39 | 102,992.62 | N/A |
*Invoices received during the quarter and still under dispute at the end of the quarter.
Teagasc Prompt Payments Quarterly Report April 2016 - June 2016
Payments Made | Number | Value | Percentage |
---|---|---|---|
Within 15 Days | 6,116 | 13,553,066.49 | 65% |
Within 16 to 30 Days | 1,914 | 2,702,671.89 | 20% |
In excess of 30 Days | 1,382 | 2,094,047.93 | 15% |
Total | 9,412 | 18,349,786.21 | 100.00% |
Disputed Invoices* | 25 | 146,923.06 | N/A |
*Invoices received during the quarter and still under dispute at the end of the quarter.
Teagasc Prompt Payments Quarterly Report January 2016 - March 2016
Payments Made | Number | Value | Percentage |
---|---|---|---|
Within 15 Days | 5,486 | 9,581,757 | 19% |
Within 16 to 30 Days | 2,583 | 4,683,446 | 54% |
In excess of 30 Days | 1,456 | 3,256,513 | 27% |
Total | 9,525 | 17,521,717 | 100.00% |
Disputed Invoices* | 93 | 186,328 | N/A |
*Invoices received during the quarter and still under dispute at the end of the quarter.