Prompt Payment Data 2017
Teagasc Prompt Payments Quarterly Report October 2017 - December 2017
Payments Made | Number | Value | Percentage |
---|---|---|---|
Total | 16,586 | 23,807,492.24 | 100% |
Payments made within 15 days | 13,682 | 18,378,971.08 | 82% |
Payments made within 16 days to 30 days | 2,294 | 4,369,149.35 | 14% |
Payments made in excess of 30 days that were subject to LPI and compensation costs |
33 | 195,092.78 | 1% |
Payments made in excess of 30 days that were not subject to LPI and compensation costs |
577 | 4,173,956.57 | 3% |
Amount of late payment interest (LPI) paid in Quarter | N/A | 2,310.00 | N/A |
Amount of compensation costs paid in Quarter | N/A | 2,310.00 | N/A |
Teagasc Prompt Payments Quarterly Report July 2017 - September 2017
Payments Made | Number | Value | Percentage |
---|---|---|---|
Total | 7,376 | 15,497,551.59 | 100% |
Payments made within 15 days | 4,321 | 11,060,238.43 | 59% |
Payments made within 16 days to 30 days | 2,201 | 2,965,793.81 | 30% |
Payments made in excess of 30 days that were subject to LPI and compensation costs |
55 | 244,273.34 | 1% |
Payments made in excess of 30 days that were not subject to LPI and compensation costs |
799 | 1,227,246.01 | 10% |
Amount of late payment interest (LPI) paid in Quarter | N/A | 1,850.05 | N/A |
Amount of compensation costs paid in Quarter | N/A | 3,550.00 | N/A |
Teagasc Prompt Payments Quarterly Report April 2017 - June 2017
Payments Made | Number | Value | Percentage |
---|---|---|---|
Within 15 Days | 5,719 | 9,231,610 | 62% |
Within 16 to 30 Days | 2,251 | 3,387,322 | 25% |
In excess of 30 Days | 1,206 | 1,784,339 | 13% |
Total | 9,176 | 14,403,272 | 100.00% |
Disputed Invoices* | 94 | 165,562 | N/A |
*Invoices received during the quarter and still under dispute at the end of the quarter.
Teagasc Prompt Payments Quarterly Report January 2017 - March 2017
Payments Made | Number | Value | Percentage |
---|---|---|---|
Within 15 Days | 4,621 | 9,088,100 | 57.9% |
Within 16 to 30 Days | 2,393 | 3,368,458 | 30% |
In excess of 30 Days | 962 | 2,552,347 | 12.1% |
Total | 7,976 | 15,008,905 | 100.00% |
Disputed Invoices* | 66 | 80,230 | N/A |
*Invoices received during the quarter and still under dispute at the end of the quarter.