Prompt Payment Data 2020
Teagasc Prompt Payments Quarterly Report October 2020 - December 2020
Number | Value | Percentage | |
---|---|---|---|
Total of payments made | 9,020 | 20,125,730.64 | 100% |
Within 15 days | 3,429 | 11,339,258.90 | 38% |
Within 16 days to 30 days | 4,647 | 7,407,258.90 | 52% |
In excess of 30 days that were subject to LPI and compensation costs | 156 | 205,424.89 | 2% |
In excess of 30 days that were not subject to LPI and compensation costs | 788 | 1,173,612.37 | 8% |
Amount of late payment interest (LPI) paid in Quarter | N/A | 799.34 | N/A |
Amount of compensation costs paid in Quarter | N/A | 7,440.00 | N/A |
Teagasc Prompt Payments Quarterly Report July 2020 - September 2020
Number | Value | Percentage | |
---|---|---|---|
Total of payments made | 6,085 | 12,584,535.28 | 100% |
Within 15 days | 2,380 | 5,447,263.60 | 39% |
Within 16 days to 30 days | 3,048 | 5,118,054.16 | 50% |
In excess of 30 days that were subject to LPI and compensation costs | 246 | 507,704.85 | 4% |
In excess of 30 days that were not subject to LPI and compensation costs | 411 | 1,511,512.67 | 7% |
Amount of late payment interest (LPI) paid in Quarter | N/A | 1,529.39 | N/A |
Amount of compensation costs paid in Quarter | N/A | 12,720.00 | N/A |
Teagasc Prompt Payments Quarterly Report April 2020 - June 2020
Number | Value | Percentage | |
---|---|---|---|
Total of payments made | 6,444 | 10,737,000.22 | 100% |
Within 15 days | 1,587 | 3,106,591.55 | 25% |
Within 16 days to 30 days | 4,251 | 5,990,221.31 | 66% |
In excess of 30 days that were subject to | 230 | 398,174.04 | 3% |
LPI and compensation costs | |||
In excess of 30 days that were not subject to | 376 | 1,242,013.32 | 6% |
LPI and compensation costs | |||
Amount of late payment interest (LPI) paid in Quarter | 230 | 2,738.86 | N/A |
Amount of compensation costs paid in Quarter | 230 | 11,600.00 | N/A |
Teagasc Prompt Payments Quarterly Report January 2020 - March 2020
Number | Value | Percentage | |
---|---|---|---|
Total of payments made | 7,273 | 13,392,656.73 | 100% |
Within 15 days | 3,150 | 6,007,296.90 | 43% |
Within 16 days to 30 days | 3,404 | 5,913,995.85 | 47% |
In excess of 30 days that were subject to LPI and compensation costs | 255 | 834,589.88 | 4% |
In excess of 30 days that were not subject to LPI and compensation costs | 464 | 636,774.10 | 6% |
Amount of late payment interest (LPI) paid in Quarter | N/A | 855.14 | N/A |
Amount of compensation costs paid in Quarter | N/A | 12,260.00 | N/A |