Our Organisation Search
Quick Links
Toggle: Topics

Teagasc/Dairygold Monitor Farm Updates 2024

4th October

Farmer Location AFC Cover /LU Stocking Rate Growth Rate/ Ha Demand /Ha Silage/ zero-graze Pre Grazing Yield  Litres Fat % Prot % Kgs MS/ cow Meal kg SCC
John Walsh Ballylooby 899 394 2.28 35 26 Yes 1900 19.8 5.34 4.23 1.95 6 83
Tim O'Riordan Mourneabbey 804 259 3.11 32 47   1500 19.1 4.65 4.07 1.72 5 89
Jimmy Cotter Coachford 777 263 2.95 42 44   1300 18.5 5.48 4.43 1.89 4.5 86
Joe Morrissey Rostellan 563 168 3.35 26 37 Yes 1100 18.5 5.33 4.25 1.83 5 92
Mark Lonergan Rosegreen 798 333 2.4 47 34   1750 19.9 5.22 4.29 1.95 6 178
Sean Barry Pallasgreen 654 220 2.97 37 42   1400 18.0 4.42 4.17 1.60 6 132
Sean Moher  Mitchelstown 895 292 3.07 32 35 Yes 1700 17.3 5.08 4.23 1.65 3 126
Tim Leader Rathcoole 559 198 2.83 35 42   1500 17.8 4.61 4.23 1.62 4 148
Tom O'Connell Inniscarra 788 249 3.17 45 35 Yes 1600 18.2 5.1 4.36 1.77 4 205
Raymond Goggin Templemartin 916 325 2.82 49 45   1800 19.0 5.05 4.19 1.81 4 105
Average   765 270 3.0 38 39   1555 18.6 5.03 4.25 1.78 4.8

 

124

Farm walk on Mark Lonergan's Farm, Thursday 10th October

Farm walk Mark Lonergan October 10 2024 - details in textWe are holding a farm walk on Mark Lonergan's Farm, Rathmacarthy, Rosegreen, Cashel, Co. Tipperary, E25 N42, on Thursday 10th October, 11 AM - 12.30 PM, where we will look at his current situation and how the farm has performed over the last few years.

We will discuss what management decisions he is taking to set himself up for next Spring, such as autumn grazing, fodder budgets & culling empty cows. We will also take a look at his cost structure & his planned stocking rate/cow numbers for 2025.

27th September

Farmer Location AFC Cover /LU Stocking Rate Growth Rate/ Ha Demand /Ha Silage/ zero-graze Pre Grazing Yield  Litres Fat % Prot % Kgs MS/ cow Meal kg SCC
John Walsh Ballylooby 808 354 2.28 28 23   1462 20.6 4.87 4.17 1.92 8 71
Tim O'Riordan Mourneabbey 949 305 3.11 40 50   1600 18.4 4.15 3.8 1.50 4 121
Jimmy Cotter Coachford 836 278 3.01 59 45   1600 20.9 5.1 4.3 2.02 4.5 62
Joe Morrissey Rostellan               19.1 5.16 4.15 1.83 5 88
Mark Lonergan Rosegreen 789 329 2.4 43 34   1900 20.1 4.67 4.16 1.83 6 125
Sean Barry Pallasgreen               20.0 4.08 4.22 1.71 6 161
Sean Moher  Mitchelstown 1054 343 3.07 44 23 Yes 1700 18.6 4.65 4.03 1.66 2 158
Tim Leader Rathcoole 676 237 2.85 39 46   1600 19.1 4.18 4.12 1.63 3 105
Tom O'Connell Inniscarra 807 255 3.17 35 35 Yes 1450 18.2 5.04 4.31 1.75 4 145
Raymond Goggin Templemartin               19.1 4.62 4.04 1.71 4 88
Average   846 300 3.0 41 37   1616 19.4 4.65 4.13 1.76 4.7 112

Visit to Teagasc Johnstown Castle Research Centre

The group had the opportunity to meet with the researchers & technicians involved in some of the research being carried out.

Multi Species Swards

Multi Species Swards are being trialled since 2019 & they are currently measuring methane from the group on MMS versus Ryegrass/clover swards. GHG emissions are being recorded from different fertiliser compounds.

Dairy Calf to Beef Herd

The dairy calf to beef herd are aiming to finish heifers off grass before the second winter.

They also have the longest running flux tower measuring carbon sequestration in the soil.

20th September

Farmer Location AFC Cover /LU Stocking Rate Growth Rate/ Ha Demand /Ha Silage/ zero-graze Pre Grazing Yield  Litres Fat % Prot % Kgs MS/ cow Meal kg SCC
John Walsh Ballylooby 840 364 2.31 40 27   1444 19.9 4.8 4.15 1.83 8 68
Tim O'Riordan Mourneabbey 895 276 3.24 46 55   1600 18.0 4.93 4.03 1.66 3 234
Jimmy Cotter Coachford 854 284 3.01 54 45   1600 21.5 5.35 4.33 2.14 4.5 103
Joe Morrissey Rostellan 732 204 3.58 52 39 Yes 1350 19.9 4.89 4.08 1.84 5 94
Mark Lonergan Rosegreen 792 330 2.4 44 34   1800 20.3 4.93 4.16 1.90 6 143
Sean Barry Pallasgreen 751 253 2.97 67 42   1600 20.4 4.03 4.09 1.70 6 126
Sean Moher  Mitchelstown 1029 335 3.07 50 23 Yes 1700 18.3 4.67 4 1.63 4 105
Tim Leader Rathcoole 702 253 2.78 55 44   1650 18.3 4.47 4.08 1.61 3 133
Tom O'Connell Inniscarra 860 261 3.29 40 36 Yes 1600 18.4 4.97 4.29 1.75 4 134
Raymond Goggin Templemartin 861 305 2.82 45 45   1750 19.7 4.64 3.91 1.73 4 98
Average   832 287 3.0 49 39   1609 19.5 4.77 4.11 1.78 4.8 124

Joe Morrissey Reseed

a paddock that Joe reseeded in early AugustThe photo shows a paddock that Joe reseeded in early August. It had been performing poorly all year, so he went ahead & sprayed it off despite the lack of grass at the time. It got its post-emergence spray on Monday which may have been a little early for some of the weeds to have germinated, but Joe took the opportunity while the weather was suitable for spraying. He's hoping to get it grazed in 2 weeks time & to have it grazed twice in total before the winter. 

13th September

Farmer Location AFC Cover /LU Stocking Rate Growth Rate/ Ha Demand /Ha Silage/ zero-graze Pre Grazing Yield  Litres Fat % Prot % Kgs MS/ cow Meal kg SCC
John Walsh Ballylooby 840 364 2.31 40 31   1444 20.3 5.17 4.14 1.95 6 77
Tim O'Riordan Mourneabbey 950 293 3.24 46 55   1700 18.3 4.46 3.89 1.57 3 85
Jimmy Cotter Coachford 854 284 3.01 54 45   1600 21.5 5.17 4.34 2.11 4.5 94
Joe Morrissey Rostellan 732 204 3.58 52 39 Yes 1350 20.0 5 4.12 1.88 5 131
Mark Lonergan Rosegreen 792 330 2.4 44 34   1800 21.2 4.62 4.18 1.93 6 140
Sean Barry Pallasgreen 751 253 2.97 67 42   1600 19.9 4.32 3.99 1.70 6 227
Sean Moher  Mitchelstown 848 276 3.07 32 25 Yes 1700 18.5 4.71 3.99 1.65 4 156
Tim Leader Rathcoole 723 260 2.78 47 44   1500 19.6 3.91 4 1.60 3 88
Tom O'Connell Inniscarra 860 261 3.29 40 36 Yes 1600 18.6 4.98 4.29 1.78 4 142
Raymond Goggin Templemartin 861 305 2.82 45 45   1750 19.1 4.76 4.13 1.75 4 93
Average   821 283 3.0 47 40   1604 19.7 4.71 4.11 1.79 4.6 123

Raymond Goggin-oversowing clover

paddock with clover, and grass harrow/seeder machineThe photo shows a paddock which Raymond oversowed with 2kgs of white clover (Buddy) per acre on the 20th May 2024. It had been planned for earlier but ground conditions were too poor after grazing in late April.

The paddock was reseeded in 2019 & had zero clover content last year. He used the grass harrow/seeder in the photo that he owns himself. It got the regular rate of chemical Nitrogen for a non clover paddock and was grazed at covers of no greater than 1000kgs/DM/ha until mid August. The lack of moisture has led to a mixed result. Currently (pic on right) there is not enough clover in the paddock to completely reduce chemical Nitrogen. Raymond feels that for the low cost involved its worth trying the same paddock again next year.

6th September

Farmer Location AFC Cover /LU Stocking Rate Growth Rate/ Ha Demand /Ha Silage/ zero-graze Pre Grazing Yield  Litres Fat % Prot % Kgs MS/ cow Meal kg SCC
John Walsh Ballylooby 715 310 2.31 42 31   1550 21.5 4.41 4.07 1.88 6.0 80
Tim O'Riordan Mourneabbey 966 298 3.24 69 55   1650 20.2 4.26 3.81 1.68 3.0 105
Jimmy Cotter Coachford 854 273 3.13 53 47   1700 21.0 5.17 4.16 2.02 5.5 90
Joe Morrissey Rostellan 716 200 3.58 43 36 Yes 1200 19.7 5 3.89 1.80 6.0 108
Mark Lonergan Rosegreen 961 395 2.43 52 35   2300 21.8 4.65 4.01 1.95 6.0 124
Sean Barry Pallasgreen 807 272 2.97 62 42   1600 18.5 4.11 3.96 1.53 6.0 176
Sean Moher  Mitchelstown 810 264 3.07 51 10 Yes 1650 18.4 4.42 3.81 1.56 3.0 95
Tim Leader Rathcoole 672 242 2.78 52 44   1500 18.9 4.46 3.89 1.62 3.0 121
Tom O'Connell Inniscarra 720 219 3.29 49 41 Yes 1300 18.0 5.32 4.21 1.76 7.0 137
Raymond Goggin Templemartin 916 325 2.82 84 45   1600 19.4 4.55 3.83 1.67 4.0 103
Average   814 280 3.0 56 39   1605 19.7 4.64 3.96 1.75 5.0 114

29th August

Farmer Location AFC Cover /LU Stocking Rate Growth Rate/ Ha Demand /Ha Silage/ zero-graze Pre Grazing Yield  Litres Fat % Prot % Kgs MS/ cow Meal kg SCC
John Walsh Ballylooby 665 288 2.31 48 31 0 1550 21.2 4.6 3.95 1.87 6.0 67
Tim O'Riordan Mourneabbey 1070 330 3.24 62 55 0 1500 20.9 4.22 3.69 1.70 3.0 74
Jimmy Cotter Coachford 760 241 3.16 87 47 0 1600 22.2 4.78 4.15 2.04 4.5 72
Joe Morrissey Rostellan 731 204 3.58 51 36 4 1150 20.2 4.52 3.8 1.73 6.0 120
Mark Lonergan Rosegreen 804 270 2.98 62 43 0 2500 22.0 4.41 3.95 1.89 3.0 98
Sean Barry Pallasgreen 867 277 3.13 67 47 0 1600 18.9 4.06 3.86 1.54 5.0 138
Sean Moher  Mitchelstown 678 216 3.14 52 57 5 1300 19.9 4.47 3.9 1.71 2.0 78
Tim Leader Rathcoole 618 222 2.78 36 44 0 1400 20.0 4.46 3.92 1.72 3.0 110
Tom O'Connell Inniscarra 681 203 3.35 41 42 0 1300 19.4 4.94 4.11 1.80 7.0 146
Raymond Goggin Templemartin 668 237 2.82 63 45 0 1500 22.4 4.41 3.93 1.92 4.0 97
Average   754 249 3.0 57 45   1540 20.7 4.49 3.93 1.79 4.4 100

sean moher standing in field, and close up of paddockSean Moher Update 

Although Sean has had rain over the summer, lack of moisture is still holding growth rates back with 52kgs/DM/ha this week. Average farm cover is only at 678, so Sean has had to go back in with 5 kgs DM of zero grazing to hold the rotation. Non-clover paddocks have got a bag of 18-6-12. The farm is growing very well in the last few days so hopefully he will build some cover in the next few weeks, but its hard to see him reaching target peak covers at this stage.

Sean scanned last week with 11 out of 86 (12%) of cows empty after 11.5 weeks of breeding.  All of the heifers are incalf. They are milk recording today and any empty cows that arent milking well will be culled ASAP. Pictures show a paddock that was reseeded with a multispecies mix on the 24th April. It established very well & has performed well all summer.

9th August

Farmer Location AFC Cover /LU Stocking Rate Growth Rate/ Ha Demand /Ha Pre Grazing Yield  Litres Fat % Prot % Kgs MS/ cow Meal kg SCC
John Walsh Ballylooby 679 260 2.61 50 42 1700 22.3 4.51 3.8 1.91 4 68
Tim O'Riordan Mourneabbey 739 228 3.24 64 55 1400 21.3 4.24 3.67 1.73 3 69
Jimmy Cotter Coachford 643 203 3.16 76 44 1250 22.5 4.63 4.01 2.00 5.5 52
Joe Morrissey Rostellan             20.0 4.43 3.73 1.68 4 252
Mark Lonergan Rosegreen 851 258 3.3 58 47 2000 20.0 4.64 3.85 1.75 3 78
Sean Barry Pallasgreen 735 235 3.13 65 56 1700 17.2 4.2 3.56 1.37 2 116
Sean Moher  Mitchelstown 614 196 3.14 54 57 1450 20.3 4.16 3.79 1.66 1.5 99
Tim Leader Rathcoole 587 211 2.78 53 47 1300 20.6 4.42 3.8 1.75 2 164
Tom O'Connell Inniscarra 585 175 3.35 52 42 1200 20.5 4.68 4.02 1.83 7 154
Raymond Goggin Templemartin 524 147 3.56 31 50 1150 24.3 4.24 3.73 2.00 7 163
Average   662 213 3.1 56 49 1461 20.9 4.42 3.80 1.77 3.9 122


2nd August

Farmer Location AFC Cover /LU Stocking Rate Growth Rate/ Ha Demand /Ha Pre Grazing Yield  Litres Fat % Prot % Kgs MS/ cow Meal kg SCC
John Walsh Ballylooby 704 261 2.7 62 49 1500 20.6 4.52 3.76 1.76 2.0 65
Tim O'Riordan Mourneabbey 720 222 3.24 72 55 1300 22.0 4.18 3.66 1.78 3.0 74
Jimmy Cotter Coachford 601 190 3.16 46 47 1250 25.0 4.65 3.97 2.22 4.5 75
Joe Morrissey Rostellan 591 170 3.48 42 49 1350 20.0 4.66 3.76 1.73 4.0 122
Mark Lonergan Rosegreen 856 271 3.16 62 45 2000 21.6 4.39 3.82 1.83 3.0 144
Sean Barry Pallasgreen 602 192 3.13 54 56 1500 18.1 4.06 3.64 1.44 2.0 207
Sean Moher  Mitchelstown 680 214 3.18 74 57 1400 20.4 4.34 3.8 1.71 2.0 152
Tim Leader Rathcoole 602 206 2.92 64 50 1300 20.2 4.28 3.66 1.65 2.0 80
Tom O'Connell Inniscarra 555 166 3.35 48 45 1400 19.6 4.59 4.02 1.74 6.0 147
Raymond Goggin Templemartin 725 195 3.71 61 56 1350 22.8 4.25 3.64 1.85 5.0 217
Average   664 209 3.2 59 51 1435 21.0 4.39 3.77 1.77 3.4 128

Joe Morrissey Update

Dairygold Joe Morissey cowsLack of moisture has dropped growth rates back again, from 56 last week to 42kgs/DM/ha this week. Average farm cover is back to 591, so Joe has had to go back in with 4kgs DM of silage to hold the rotation. Joe is planning to spray off a paddock on Tuesday to reseed. This won't help with building grass but the paddock is performing poorly all year & is only adding 2 grazings per rotation currently, so Joe feels it is more of a priority to get it reseeded. Picture on the right shows a paddock that was reseeded last year with good clover established & seems to be performing well in the dry conditions

Friday 5th July

Farmer Location Average Farm Cover  Cover /LU Growth Rate/Ha Demand/Ha Pre Grazing Yield  Litres Fat % Prot % Kgs MS/ cow Meal kg SCC
John Walsh Ballylooby 721 253 77 50 1600 22.7 4.56 3.68 1.92 2.0 66
Tim O'Riordan Mourneabbey 768 231 78 33 1200 25.9 4.01 3.52 2.01 5.0 123
Jimmy Cotter Coachford 491 139 59 46 1300 24.2 4.76 3.92 2.16 5.5 81
Joe Morrissey Rostellan 467 134 31 35 900 22.0 4.41 3.53 1.80 4.0 92
Mark Lonergan Rosegreen 717 228 59 52 1450 23.4 4.4 3.74 1.96 3.0 118
Sean Barry Pallasgreen 838 236 55 50 1400 19.8 4.12 3.48 1.55 6.0 173
Sean Moher  Mitchelstown 597 180 49 57 1350 23.6 4.02 3.64 1.87 3.0 58
Tim Leader Rathcoole 662 221 64 48 1500 22.6 4.21 3.52 1.80 3.0 177
Tom O'Connell Inniscarra 622 186 54 35 1150 21.4 4.52 3.86 1.85 4.0 142
Raymond Goggin Templemartin 606 158 63 54 1250 25.8 4.25 3.51 2.06 7.0 114
Average   649 197 59 46 1310 23.1 4.33 3.64 1.90 4.3 114

Friday 21st June

Farmer Location Average Farm Cover  Cover /LU Growth Rate/Ha Demand/Ha Pre Grazing Yield  Litres Fat % Prot % Kgs MS/ cow Meal kg SCC
John Walsh Ballylooby 581 204 43 37 1200 25.8 4.17 3.68 2.09 5.0 90
Tim O'Riordan Mourneabbey 609 168 61 43 1200 25.4 3.84 3.47 1.91 4.0 84
Jimmy Cotter Coachford 522 146 40 48 1600 25.0 4.22 3.81 2.07 5.5 90
Joe Morrissey Rostellan 582 153 59 50 1500 22.6 4.04 3.41 1.73 5.0 94
Mark Lonergan Rosegreen 685 201 66 47 1400 24.4 4.23 3.61 1.97 6.0 162
Sean Barry Pallasgreen 747 210 70 50 1250 21.2 3.92 3.36 1.59 6.0 312
Sean Moher  Mitchelstown 636 192 72 57 1250 25.7 3.73 3.55 1.93 3.0 108
Tim Leader Rathcoole 645 207 64 48 1500 22.2 4.07 3.55 1.74 3.5 133
Tom O'Connell Inniscarra 645 172 48 54 1500 20.8 4.62 3.83 1.81 5.0 127
Raymond Goggin Templemartin 626 158 63 63 1400 23.8 4.08 3.47 1.85 5.0 102
Average   628 181 59 50 1380 23.7 4.09 3.57 1.87 4.8 130

Friday 14th June

Farmer Location Average Farm Cover  Cover /LU Growth Rate/Ha Demand/Ha Pre Grazing Yield  Litres Fat % Prot % Kgs MS/ cow Meal kg SCC
John Walsh Ballylooby 598 187 52 48 1250 23.2 4.43 3.6 1.91 5.0 83
Tim O'Riordan Mourneabbey 526 145 42 43 1000 26.9 3.86 3.54 2.05 4.0 53
Jimmy Cotter Coachford 618 170 76 51 1300 26.0 4.46 3.86 2.23 4.5 127
Joe Morrissey Rostellan           23.0 4.37 3.54 1.87 2.0 110
Mark Lonergan Rosegreen 694 195 38 48 1500 25.3 4.28 3.67 2.07 6.0 80
Sean Barry Pallasgreen 612 172 40 50 1100 21.1 4.02 3.5 1.64 6.0 141
Sean Moher  Mitchelstown 548 146 66 64 1400 23.8 3.91 3.58 1.84 3.0 87
Tim Leader Rathcoole 570 183 50 48 1600 23.3 4.11 3.5 1.82 3.5 123
Tom O'Connell Inniscarra 686 183 55 54 1300 21.9 4.42 3.82 1.86 5.0 117
Raymond Goggin Templemartin 626 158 63 63 1400 26.4 4 3.51 2.04 5.0 85
Average   609 171 54 52 1317 24.1 4.19 3.61 1.93 4.4 101

Tom O'Connell update

tom oconnell growth updateTom's growth was back from 67 last week to 55 this week so he had increased the ration to 5 kgs, but with the rain Wednesday night he's expecting growth to improve & has reduced ration back down to 4kg. He'll do another grass walk the weekend and re-assess then.  Breeding in both the heifers & cows seems to be going well so far. Clover paddocks got Sulphate of Potash (SOP)  the 1st of June to ensure they have enough Sulphur & Potassium, where there isn't a Phosphorus allowance. Pictured on the right is a Multispecies reseed, sown in early May.

Friday 7th June

Farmer Location Average Farm Cover  Cover /LU Growth Rate/Ha Demand/Ha Pre Grazing Yield  Litres Fat % Prot % Kgs MS/ cow Meal kg SCC
John Walsh Ballylooby 676 198 75 51 1600 23.0 4.42 3.59 1.90 5.0 99
Tim O'Riordan Mourneabbey 650 180 46 65 1300 25.7 3.72 3.46 1.90 3.0 75
Jimmy Cotter Coachford 618 170 76 51 1300 25.0 4.47 3.76 2.12 4.5 99
Joe Morrissey Rostellan 609 160 52 50 1600 22.5 4.25 3.54 1.80 5.0 110
Mark Lonergan Rosegreen 766 216 77 51 1600 24.5 4.17 3.63 1.97 6.0 94
Sean Barry Pallasgreen           22.0 4.11 3.44 1.71 4.0 106
Sean Moher  Mitchelstown 526 140 49 64 1400 25.5 3.97 3.58 1.98 3.0 105
Tim Leader Rathcoole 585 170 49 54 1600 23.7 4.05 3.49 1.84 3.5 153
Tom O'Connell Inniscarra 705 189 72 62 1400 22.5 4.4 3.79 1.90 3.0 133
Raymond Goggin Templemartin 634 160 67 71 1600 24.3 4.02 3.42 1.86 3.0 99
Average   641 176 63 58 1489 23.9 4.16 3.57 1.90 4.0 107

Clover workshops

Teagasc Dairygold clover workshop - details in textThe Teagasc Grass10 team & Dairygold are holding a number of clover workshops over the coming weeks, kicking off on the farm of Pat Cronin in Kilnamartyra on Wednesday 12th June 7.30 -8.30 pm.  Anyone who is finding it difficult to manage clover this year should come along & get some tips on how to retain clover that has previously been established and how to establish clover in reseeds.

Friday 31st May

Farmer Location Average Farm Cover  Cover /LU Growth Rate/Ha Demand/Ha Pre Grazing Yield  Litres Fat % Prot % Kgs MS/ cow Meal kg SCC
John Walsh Ballylooby 666 188 75 60 1650 23.6 4.38 3.48 1.91 3.0 79
Tim O'Riordan Mourneabbey 764 211 71 65 1500 25.8 3.73 3.42 1.90 3.0 77
Jimmy Cotter Coachford 653 173 71 60 1350 25.0 4.53 3.75 2.13 2.5 93
Joe Morrissey Rostellan 609 160 52 50 1600 25.5 4.01 3.53 1.98 4.0 138
Mark Lonergan Rosegreen 766 216 77 51 1600 26.0 4.31 3.6 2.12 4.0 139
Sean Barry Pallasgreen 641 195 50 52 1650 23.0 3.83 3.45 1.72 4.0 122
Sean Moher  Mitchelstown 654 174 68 64 1450 23.5 3.85 3.55 1.79 3.0 98
Tim Leader Rathcoole 598 172 50 52 1800 24.3 3.88 3.43 1.83 4.0 111
Tom O'Connell Inniscarra 744 199 83 65 1500 22.0 4.25 3.86 1.84 2.0 126
Raymond Goggin Templemartin 634 160 67 71 1600 26.6 3.72 3.45 1.96 3.0 97
Average   673 185 66 59 1570 24.5 4.05 3.55 1.92 3.3 108

 

Friday 24th May

FarmerLocationAverage Farm Cover Cover /LUGrowth Rate/HaDemand/HaPre Grazing Yield LitresFat %Prot %Kgs MS/ cowMeal kgSCC
John Walsh Ballylooby 750 211 119 64 1621 23.7 4.29 3.5 1.90 2.0 66
Tim O'Riordan Mourneabbey 776 222 97 59 1550 26.4 3.87 3.26 1.94 3.5 115
Jimmy Cotter Coachford 642 169 88 61 1700 24.9 4.66 3.6 2.11 2.7 78
Joe Morrissey Rostellan           26.1 4.01 3.37 1.91 5.0 133
Mark Lonergan Rosegreen 742 212 78 57 1800 27.3 4.27 3.47 2.17 3.0 131
Sean Barry Pallasgreen 641 195 50 52 1650 23.1 3.99 3.28 1.73 4.0 79
Sean Moher  Mitchelstown 842 214 104 66 1600 24.0 3.86 3.44 1.81 3.5 126
Tim Leader Rathcoole 729 187 82 62 1700 25.4 4.06 3.38 1.95 3.0 140
Tom O'Connell Inniscarra 767 197 70 64 1500 21.9 4.31 3.69 1.80 3.0 143
Raymond Goggin Templemartin 707 173 68 74 1650 27.0 4.08 3.35 2.07 3.0 86
Average   733 198 84 62 1641 25.0 4.14 3.43 1.94 3.3 110

Friday 17th May

FarmerLocationAverage Farm Cover Cover /LUGrowth Rate/HaDemand/HaPre Grazing Yield LitresFat %Prot %Kgs MS/ cowMeal kgSCC
John Walsh Ballylooby 664 185 61 61 1400 24.8 4.26 3.44 1.96 3.0 95
Tim O'Riordan Mourneabbey 727 208 99 59 1400 27.5 4.04 3.43 2.12 3.5 65
Jimmy Cotter Coachford 749 197 88 61 1500 26.8 4.46 3.67 2.24 2.7 73
Joe Morrissey Rostellan           26.6 3.97 3.41 2.02 5.0 181
Mark Lonergan Rosegreen 762 207 90 63 1400 27.0 4.39 3.59 2.22 3.0 91
Sean Barry Pallasgreen 685 221 53 43 1650 22.9 3.97 3.35 1.73 6.0 68
Sean Moher  Mitchelstown 802 205 96 66 1600 27.9 4.13 3.51 2.20 3.0 115
Tim Leader Rathcoole 649 180 72 51 1600 24.8 4.36 3.38 1.98 4.0 136
Tom O'Connell Inniscarra 762 191 83 70 1400 24.7 4.75 3.75 2.16 2.0 156
Raymond Goggin Templemartin 692 173 73 64 1400 27.4 3.95 3.31 2.05 3.0 116
Average   721 196 79 60 1483 26.0 4.23 3.48 2.07 3.5 110

Multispecies reseed and clover paddockSean Moher Update

Grass was tight last week but with the high growth rates Sean is back on track this week & will have surpluses to mow next week. Multispecies reseed sown the 24th April has had excellent conditions to establish. 100 % of cows will be bred after 24 days so breeding is going very well so far. 4 cows that had irregular cycles showing on the heat detection collars got a shot of Prostaglandin and were AI'd. Two cows that didn't respond to PG have been synchronised by the vet. Depending on the level of clover in clover paddocks they will either get 0 chemical Nitrogen or 1/2 rate, after this round. The other 1/3 will be fertilised based on farm cover and conditions at the time.


Friday 10th May

FarmerLocationAverage Farm Cover Cover /LUGrowth Rate/HaDemandHaPre Grazing Yield LitresFat %Prot %Kgs MS/ cowMeal kgSCC
John Walsh Ballylooby 716 199 81 65 1700 26.5 4.42 3.44 2.14 2.0 84
Tim O'Riordan Mourneabbey 687 197 58 58 1200 26.4 3.98 3.39 2.00 3.5 72
Jimmy Cotter Coachford 752 207 72 58 1450 27.4 4.39 3.67 2.27 2.7 73
Joe Morrissey Rostellan 723 208 61 45 1400 27.8 4.05 3.38 2.13 5.0 110
Mark Lonergan Rosegreen 645 178 65 61 1300 27.9 4.11 3.54 2.20 3.0 183
Sean Barry Pallasgreen 679 203 47 47 1500 24.6 4.13 3.27 1.88 6.0 161
Sean Moher  Mitchelstown 420 112 45 56 1250 27.4 4.09 3.52 2.14 4.5 88
Tim Leader Rathcoole 537 160 60 47 1200 26.0 4.17 3.39 2.03 4.0 205
Tom O'Connell Inniscarra 805 215 93 64 1500 25.2 4.37 3.73 2.11 2.5 145
Raymond Goggin Templemartin 687 172 79 64 1550 27.4 4.02 3.29 2.06 3.0 97
Average   665 185 66 57 1405 26.7 4.17 3.46 2.10 3.6 122

Tom O'Connell Update

Heifers and spur roadGrowth, at 93 has finally taken offUnfortunatly surplus grass is too light yet to bale but will have to come out next week. A grass walk again Tuesday will allow him decide which ones to take. 66% of cows are bred after 2 weeks so breeding is going very well so far. Heifers got sexed straws to FTAI & will be watched next week to ensure the 2 young AA bulls with 45 heifers aren't overworked. All the catch-up & machine work is being done at the moment. Spur road being put in to improve access to the back of these 2 paddocks for next autumn & spring.


Friday 3rd May

FarmerLocationAverage Farm Cover Cover /LUGrowth Rate/HaDemandHaPre Grazing Yield LitresFat %Prot %Kgs MS/ cowMeal kgSCC
John Walsh Ballylooby 655 182 55 61 1300 26.6 4.32 3.49 2.14 4.0 98
Tim O'Riordan Mourneabbey 586 168 45 59 1350 25.9 3.95 3.44 1.97 3.0 67
Jimmy Cotter Coachford 613 186 44 53 1550 26.6 4.33 3.62 2.18 2.7 94
Joe Morrissey Rostellan           25.7 4.15 3.45 2.01 5.0 162
Mark Lonergan Rosegreen 711 175 45 45 1400 27.7 4.11 3.51 2.18 6.0 215
Sean Barry Pallasgreen 701 210 42 53 2150 22.0 3.87 3.2 1.60 6.0 114
Sean Moher  Mitchelstown 603 159 63 64 1300 28.0 4.11 3.5 2.19 3.0 73
Tim Leader Rathcoole 509 151 35 27 1500 26.4 4.15 3.43 2.06 5.0 148
Tom O'Connell Inniscarra 767 205 65 60 1600 24.6 4.69 3.67 2.12 3.0 160
Raymond Goggin Templemartin 617 153 43 61 1600 27.0 4.22 3.31 2.09 4.0 84
Average   640 177 49 54 1528 26.0 4.19 3.46 2.05 4.2 122

Comment

Ground conditions in Sean BarrysUnfortunately weather is making things difficult again. Growth just isn't where you'd expect for May. Some of the Demo farmers have had to increase the ration and graze ground that was closed for silage in order to slow the rotation a little. This won't help in building silage reserves back up. It's worth doing a fodder budget in the next few weeks so you can put a plan in place in time. Sean Barry may have to go back inside for a few nights due to poor ground conditions - picture taken Thursday May 2nd.

It smportant to walk the farm again after the weekend to see how things are going.

Breeding

On the positive side Breeding seems to be going well so far. Farmers with automatic heat detection are seeing plenty of heats.


Friday 12th April

Farmer Location % Grazed Rotation Average Farm Cover  Growth Rate/Ha Litres Fat % Prot % Kgs MS/ cow Meal kg SCC
John Walsh Ballylooby 25 2nd (+5% of 1st) 835 37 26.5 4.23 3.22 2.03 4.0 71
Tim O'Riordan Mourneabbey 56 1st     25.0 4.61 3.2 2.01 5.0 80
Jimmy Cotter Coachford 12 2nd     26.4 4.86 3.18 2.18 5.5 69
Joe Morrissey Rostellan 5 2nd     25.4 4.49 3.26 2.03 6.0 76
Mark Lonergan Rosegreen         28.1 4.63 3.3 2.29 4.5 109
Sean Barry Pallasgreen 4 1st     22.3 4.3 3.06 1.69 5.0 132
Sean Moher  Mitchelstown 1 2nd (+4% of 1st)     23.7 4.52 3.21 1.88 4.0 97
Tim Leader Rathcoole     1145 21 24.9 4.28 3.18 1.92 6.0 128
Tom O'Connell Inniscarra 17 2nd 781 43 24.1 4.94 3.51 2.10 6.0 124
Raymond Goggin Templemartin     894 17 26.3 4.3 3.17 2.03 6.0 85
Average   17   914 30 25.3 4.52 3.23 2.02 5.2 97

paddock in foreground that got no chemical Nitrogen versus the one in the background that didConditions are still very difficult onfarm with the heavier ground still unaccessable. A number of the demo farmers are juggling between the 1st & 2nd rotation.

The photo on right, Walsh's farm, shows paddock in foreground that got no chemical Nitrogen versus the one in the background that did. Grazed 10 days  apart.

Teagasc/Dairygold Joint Programme Farm Walks

Friday 29th March 202

FarmerLocation% cows calvedNumber grazings in the last weekAverage Farm Cover Growth Rate/HaLitresFat %Prot %Kgs MS/ cowMeal kgSCC
John Walsh Ballylooby 95 9 949 31 25.8 4.79 3.21 2.12 4.0 117
Tim O'Riordan Mourneabbey 90 6 910 10 20.2 4.55 3.29 1.63 5.0 124
