Teagasc/Tirlan Joint Programme Monitor Farm Updates 2024
4th October
Farmer | County | Litres / Cow | Fat % | Protein % | SCC | kg MS/Cow | Meal kg | Average Farm Cover | Cover /LU | Pre Grazing Yield | Demand/Ha | Growth Rate/Ha | NUE% 2023 |
Donal Kavanagh | Wicklow | 17.5 | 4.61 | 4.05 | 80 | 1.56 | 4 | 747 | 230 | 1800 | 42 | 44 | 26 |
Tom Murphy | Kilkenny | 16.5 | 5.65 | 4.50 | 98 | 1.72 | 3 | 978 | 366 | 2000 | 43 | 35 | |
Francis Nolan | Kilkenny | 18.0 | 4.80 | 4.23 | 148 | 1.68 | 4 | 923 | 389 | 1500 | 39 | 38 | 28 |
Jack Kearney | Cork | 17.5 | 5.09 | 4.15 | 154 | 1.66 | 4 | 704 | 241 | 1400 | 44 | 40 | 33 |
John Ryan | Tipperary | 17.2 | 5.22 | 4.30 | 97 | 1.68 | 3 | 713 | 151 | 1500 | 24 | 54 | 29 |
Kevin Murphy | Wexford | 19.5 | 5.16 | 4.35 | 117 | 1.91 | 8 | 598 | 164 | 1300 | 33 | 45 | 27 |
*Mullen Farm | Meath | 20.0 | 4.79 | 4.00 | 119 | 1.81 | 4 | 21 | |||||
Shane Fitzgerald | Waterford | 17.0 | 5.03 | 3.98 | 88 | 1.58 | 3 | 801 | 328 | 2000 | 41 | 46 | 37 |
Shay Ryan | Wexford | 18.2 | 4.76 | 4.10 | 81 | 1.66 | 3 | 627 | 167 | 1500 | 33 | 40 | 24 |
Steven Fitzgerald | Waterford | 19.0 | 4.96 | 4.25 | 53 | 1.80 | 3.5 | 950 | 400 | 2000 | 41 | 53 | 24 |
Tom Fennelly | Laois | 18.1 | 5.21 | 4.19 | 103 | 1.75 | 6 | 768 | 342 | 2000 | 27 | 28 | 23 |
* Winter milk | |||||||||||||
Average | 18.0 | 5.03 | 4.19 | 103 | 1.71 | 4.1 | 781 | 278 | 1700 | 37 | 42 | 27 | |
Average 06/10/2023 | 17 | 4.94 | 4.03 | 147 | 1.54 | 3.1 | 906 | 288 | 1962 | 47 | 51 | 28 |
Farmer Focus
Last week we held the monitor farmers group meeting on Tom Murphy's farm. After a focus on how the group were regards grass we walked the farm. At that stage Tom had an AFC of over 1000kgs DM/ha. He explained how he dropped the demand as low as he could during August and fed 60 bales and this had allowed him to build grass on the farm. Other topics discussed was nitrates, soil fertility, Tom's 11 week breeding season and whole farm SR. This week I was out with Tom in advance to the farm walk we will hold on the farm on the 30th of October. The current AFC is 978kgs DM/ha. The new reseed has now a 700kgs DM/ha cover and it got its post emergence spray. Tom will graze with cows this week to encourage tillering. We completed an autumn grass budget for the farm. This budget was adjusted for what we thought growth rates would be for Oct/Nov. We will adjust this every week after each grass cover but it is showing Tom that he does not need to put in any silage, just grass and 3kg meal until 2nd to 3rd week of November when probably the herd will be housed. Feeding the silage in August has paid off! The farm also started 10 milkings in 7 this week.
6th September
Farmer | County | Litres / Cow | Fat % | Protein % | SCC | kg MS/Cow | Meal kg | Average Farm Cover | Cover /LU | Pre Grazing Yield | Demand/Ha | Growth Rate/Ha |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Donal Kavanagh | Wicklow | 19.0 | 4.56 | 3.84 | 114 | 1.70 | 3 | 678 | 212 | 1650 | 26 | 60 |
Tom Murphy | Kilkenny | 18.1 | 5.52 | 4.19 | 124 | 1.80 | 3 | 872 | 312 | 1500 | 45 | 47 |
Francis Nolan | Kilkenny | 766 | 323 | 1500 | 39 | 62 | ||||||
Jack Kearney | Cork | 20.8 | 4.81 | 3.96 | 150 | 1.88 | 3 | 806 | 224 | 1400 | 54 | 66 |
John Ryan | Tipperary | 19.6 | 4.81 | 3.98 | 186 | 1.78 | 3 | 615 | 131 | 1200 | 24 | 40 |
Kevin Murphy | Wexford | 21.2 | 4.85 | 4.01 | 62 | 1.93 | 8 | 647 | 177 | 1250 | 33 | 66 |
*Mullen Farm | Meath | 20.0 | 4.43 | 3.92 | 156 | 1.72 | 3.5 | 550 | 179 | 1300 | 57 | 55 |
Shane Fitzgerald | Waterford | 18.6 | 4.60 | 3.86 | 82 | 1.62 | 1 | 1450 | ||||
Shay Ryan | Wexford | 20.2 | 4.46 | 3.96 | 85 | 1.74 | 4 | 645 | 172 | 1500 | 53 | 75 |
Steven Fitzgerald | Waterford | 19.4 | 4.68 | 4.02 | 53 | 1.74 | 3 | 790 | 324 | 1600 | 43 | 47 |
Tom Fennelly | Laois | 18.5 | 5.04 | 3.96 | 143 | 1.71 | 4 | 758 | 261 | 1600 | 30 | 55 |
Average | 19.5 | 4.78 | 3.97 | 116 | 1.76 | 4 | 713 | 232 | 1450 | 40 | 57 | |
Average 08/09/2023 | 19.8 | 4.58 | 3.84 | 115 | 1.71 | 2.0 | 981 | 291 | 2050 | 53 | 69 |
*Winter Milk
Group Focus
Growth rates over the last 2 weeks have varied from 40 to 85kgs DM/ha. This is due to weather conditions. Many of the monitor farms could do with some rain as it is the limiting factor. Some have got rain but the accompanying wind has dried up any moisture in the ground very quickly. To combat this lower growth rate the farms have been dropping demand as best they can with zero grazed grass or silage. Last round of fertiliser is either out or out this week. Farm visits this month have focused on plans on how to build grass on the farm and how completing fodder budgets for all 11 farms. Some farms have over 5 months fodder and others that are tighter are looking at different meal supplementation and/or stocking rates for the winter. Good to see that the farmers have taken or are taking a break/time off farm. Change as good as a rest!
Tirlan have organised a webinar for 1pm on the 11th September on Fodder budgeting for the months ahead. Farmers can join here
Video on how to create a Fodder Budget using the Pasturebase ireland programme
23rd August
Farmer | County | Litres / Cow | Fat % | Protein % | SCC | kg MS/Cow | Meal kg | Average Farm Cover | Cover /LU | Pre Grazing Yield | Demand/Ha | Growth Rate/Ha |
Donal Kavanagh | Wicklow | 19.7 | 4.24 | 3.60 | 78 | 1.53 | 3 | 659 | 193 | 1300 | 48 | 50 |
Tom Murphy | Kilkenny | 19.0 | 4.82 | 4.14 | 219 | 1.75 | 3 | 627 | 218 | 1300 | 46 | 71 |
Francis Nolan | Kilkenny | 19.1 | 4.66 | 3.88 | 63 | 1.68 | 3.5 | 751 | 316 | 1400 | 39 | 49 |
Jack Kearney | Cork | 21.5 | 4.49 | 3.80 | 171 | 1.84 | 3 | 630 | 173 | 1400 | 47 | 76 |
John Ryan | Tipperary | 19.0 | 4.45 | 3.86 | 187 | 1.63 | 3 | 533 | 113 | 1350 | 47 | 28 |
Kevin Murphy | Wexford | 21.0 | 4.66 | 3.85 | 54 | 1.84 | 6 | 553 | 152 | 1200 | 47 | 48 |
*Mullen Farm | Meath | 20.0 | 4.25 | 3.72 | 137 | 1.64 | 4 | 728 | 182 | 1250 | 62 | 50 |
Shane Fitzgerald | Waterford | 19.2 | 4.46 | 3.70 | 103 | 1.62 | 1 | 857 | 273 | 1450 | 57 | 76 |
Shay Ryan | Wexford | 21.0 | 4.30 | 3.86 | 110 | 1.83 | 3 | 889 | 224 | 1900 | 59 | 98 |
Steven Fitzgerald | Waterford | 20.6 | 4.50 | 3.82 | 59 | 1.77 | 3 | 730 | 274 | 1550 | 47 | 59 |
Tom Fennelly | Laois | 19.4 | 4.61 | 3.82 | 145 | 1.68 | 4 | 599 | 201 | 1300 | 30 | 45 |
* Winter milk | ||||||||||||
Average | 20.0 | 4.49 | 3.82 | 121 | 1.71 | 3 | 687 | 211 | 1400 | 48 | 59 | |
Average 26/08/2023 | 20 | 4.54 | 3.78 | 126 | 1.73 | 2.0 | 867 | 249 | 1760 | 57 | 74 |
Farmer Focus
This week I was out with one of our Kilkenny monitor farmers, Tom Murphy farming near Inistioge with his parents milking 192 cows. Tom was getting the last of the reseeding done this week. This farm is free draining and can get caught with dry spells during the summer. Thankfully the mixed wet weather has suited this farm this year and the milking platform has grown on average 12.6tonnes DM/ha with most paddocks grazed 7 times so far. Tom has incorporated clover into all his reseeds and the farm has currently 49% clover of either medium or high content. The current reseed is made up of the varieties Aberclyde and Nashota with 2.5kgs of white clover. Focus for the farm will now change to building autumn covers. Tom has brought back in paddocks that had been cut for silage and a paddock that was out for surplus. Aftergrass covers range from 550 kgs DM/ha to 1100kgs DM/ha. This has brought the stocking rate to 2.87 LU/ha. Cows are getting 3kgs meal and if growth rates drop below demand this month the strategy is to introduce silage to help build covers. The rain this week and fertiliser spread will definitely help maintain a steady growth rate for this farm. Tom has scanned this week and after a 10 week breeding season he has 8% empty which he is happy with.
26th July
Farmer | County | Litres / Cow | Fat % | Protein % | SCC | kg MS/Cow | Meal kg | Average Farm Cover | Cover /LU | Pre Grazing Yield | Demand/Ha | Growth Rate/Ha |
Donal Kavanagh | Wicklow | 22.7 | 4.17 | 3.60 | 74 | 1.82 | 3 | 833 | 234 | 1500 | 46 | 60 |
Tom Murphy | Kilkenny | 20.0 | 4.93 | 4.06 | 167 | 1.85 | 3 | 603 | 166 | 1300 | 58 | 81 |
Francis Nolan | Kilkenny | 22.6 | 4.17 | 3.67 | 96 | 1.82 | 3.5 | 942 | 276 | 1500 | 54 | 77 |
Jack Kearney | Cork | 22.3 | 4.28 | 3.69 | 145 | 1.83 | 3 | 612 | 175 | 1300 | 52 | 71 |
John Ryan | Tipperary | 20.0 | 4.27 | 3.62 | 160 | 1.63 | 3 | 803 | 163 | 1800 | 74 | 79 |
Kevin Murphy | Wexford | 24.4 | 4.35 | 3.78 | 51 | 2.05 | 4.5 | 752 | 203 | 1500 | 48 | 77 |
*Mullen Farm | Meath | 23.0 | 3.93 | 3.60 | 111 | 1.78 | 3.5 | 717 | 179 | 1500 | 68 | 59 |
Shane Fitzgerald | Waterford | 21.7 | 4.14 | 3.58 | 56 | 1.68 | 2 | 744 | 197 | 1400 | 64 | 64 |
Shay Ryan | Wexford | 22.8 | 4.10 | 3.80 | 72 | 1.86 | 2.5 | 771 | 163 | 1500 | 71 | 107 |
Steven Fitzgerald | Waterford | 24.0 | 4.28 | 3.79 | 54 | 2.00 | 3 | 732 | 232 | 1500 | 47 | 58 |
Tom Fennelly | Laois | 19.8 | 4.39 | 3.76 | 120 | 1.66 | 1.2 | 669 | 198 | 1500 | 59 | 65 |
* Winter milk | ||||||||||||
Average | 22.1 | 4.27 | 3.72 | 101 | 1.82 | 3 | 743 | 199 | 1482 | 58 | 73 |
Farmer Focus
This Wednesday I was on the farm of Shay Ryan, Rochestown, New Ross, Co Wexford and it was great to get a growth over 100kgs DM/ha. With this growth Shay planned to take opportunities to increase the area to be taken out for reseeding and 3 paddocks were ear marked to be taken as surplus when weather allows. There has been limited surplus off the MP this year so far so they will be a welcome support to the winter fodder plan. Shay is spreading fertiliser twice a month. Up to now he has spread Protected Urea. He will go with 18-6-12 +S, normally 20 units for every 30 days. Paddocks with over 25% clover is getting 10 units/ac. Shay has made good use of dairy washings and watery slurry as well. There is 3ha sprayed off for reseeding at the moment and it has FYM spread on it too. Shay plans to reseed with the variety Nashota plus white clover. This grass variety has been used in the past and is performing very well on the farm. Breeding went for 10.5 weeks on the farm, 6 weeks AI and 4 + weeks with the bulls. Shay is happy enough so far, seeing only a few repeats in the 1st week after finishing. He used sexed semen in the 1st week to 10 days. He will scan at the end of August to see how things have gone.
12th July 2024
Farmer | County | Litres / Cow | Fat % | Protein % | SCC | kg MS/Cow | Meal kg | Average Farm Cover | Cover /LU | Pre Grazing Yield | Demand/Ha | Growth Rate/Ha |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Donal Kavanagh | Wicklow | 23.0 | 4.06 | 3.53 | 95 | 1.80 | 3 | 679 | 210 | 1400 | 42 | 71 |
Tom Murphy | Kilkenny | |||||||||||
Francis Nolan | Kilkenny | 24.0 | 4.13 | 3.57 | 81 | 1.91 | 4.5 | 810 | 237 | 1500 | 46 | 70 |
Jack Kearney | Cork | 23.1 | 4.19 | 3.54 | 99 | 1.88 | 4 | 601 | 172 | 1400 | 52 | 72 |
John Ryan | Tipperary | 21.8 | 4.14 | 3.62 | 197 | 1.75 | 3 | 720 | 146 | 1400 | 74 | 66 |
Kevin Murphy | Wexford | 24.5 | 4.05 | 3.64 | 49 | 1.94 | 6 | 537 | 141 | 1200 | 50 | 64 |
*Mullen Farm | Meath | 23.5 | 3.90 | 3.62 | 113 | 1.81 | 3.5 | 726 | 181 | 1600 | 72 | 80 |
Shane Fitzgerald | Waterford | 22.9 | 4.14 | 3.58 | 76 | 1.77 | 3 | 665 | 184 | 1400 | 54 | 43 |
Shay Ryan | Wexford | 23.0 | 4.10 | 3.70 | 113 | 1.85 | 2.5 | 590 | 157 | 1400 | 56 | 92 |
Steven Fitzgerald | Waterford | 25.0 | 3.97 | 3.70 | 65 | 1.95 | 4 | 752 | 273 | 1400 | 41 | 66 |
Tom Fennelly | Laois | 21.3 | 4.29 | 3.69 | 98 | 1.75 | 3 | 616 | 195 | 1400 | 54 | 64 |
* Winter milk | ||||||||||||
Average | 23.2 | 4.10 | 3.62 | 99 | 1.84 | 4 | 670 | 190 | 1410 | 54 | 69 | |
Average 14/07/2023 | 23 | 4.28 | 3.59 | 113 | 1.85 | 3.0 | 681 | 196 | 1475 | 56 | 70 |
Farmer Focus - John Ryan Co. Tipperary
Grass measuring with John Ryan in Gortnahoe, Co. Tipperary and looking at his May reseed. John put in 3kgs of white clover in the mix. It received its post emergence spray at 7/8 weeks & was grazed at the end of June. It has a clover score of 25% + & with 1100kgs DM/ha on it it was to be grazed next to encourage tillering & clover establishment. John is following the cows with 29-0-14 plus3%S at 1 unit/day application rate. John got his 1st cut silage done in May so he is going at the 2nd cut this week weather permitting. We completed a fodder budget for all stock going to be winter housed building in a 1 month security amount. John has over 60% of his fodder in stock for the winter. We accounted for the 2nd cut plus a 3rd cut & he should be 100% secure come September. We would encourage all farmers to do a fodder budget up to see & plan for winter'24. Dung samples were taken from the calves 2 weeks ago & they were clear. They have received no doses so far. They have gotten all their vaccines like Blackleg etc. All 41 calves were weighed as well 2 weeks ago & all bar 9 were over 155kgs. Anything under 155kgs will receive 1.5kg meal until weighed next. Rest are on grass only.
June 28th
Farmer | County | Litres / Cow | Fat % | Protein % | SCC | kg MS/Cow | Meal kg | Average Farm Cover | Cover /LU | Pre Grazing Yield | Demand/Ha | Growth Rate/Ha | Teagasc Farm Sustainability Plan in place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donal Kavanagh | Wicklow | 24.2 | 3.90 | 3.60 | 117 | 1.87 | 4 | 603 | 186 | 1450 | 42 | 47 | YES |
Tom Murphy | Kilkenny | 23.0 | 4.46 | 3.89 | 131 | 1.97 | 6 | 650 | 152 | 1300 | 56 | 57 | YES |
Francis Nolan | Kilkenny | 24.8 | 4.05 | 3.59 | 72 | 1.95 | 4.5 | 667 | 185 | 1400 | 49 | 63 | YES |
Jack Kearney | Cork | 25.9 | 3.99 | 3.53 | 81 | 2.01 | 5 | 589 | 169 | 1400 | 52 | 52 | YES |
John Ryan | Tipperary | 21.7 | 4.09 | 3.59 | 206 | 1.72 | 3 | 724 | 154 | 1500 | 71 | 65 | YES |
Kevin Murphy | Wexford | 24.4 | 4.23 | 3.65 | 56 | 1.98 | 6 | 564 | 148 | 1400 | 50 | 60 | YES |
*Mullen Farm | Meath | 24.0 | 3.89 | 3.51 | 126 | 1.83 | 4.5 | 605 | 151 | 1400 | 72 | 57 | YES |
Shane Fitzgerald | Waterford | 24.9 | 4.13 | 3.45 | 71 | 1.89 | 4 | 677 | 191 | 1200 | 53 | 53 | YES |
Shay Ryan | Wexford | 23.8 | 4.20 | 3.63 | 1.92 | 3 | 539 | 143 | 1350 | 56 | 65 | YES | |
Steven Fitzgerald | Waterford | 25.5 | 3.97 | 3.63 | 59 | 2.00 | 5 | 599 | 221 | 1300 | 40 | 53 | YES |
Tom Fennelly | Laois | 22.4 | 4.20 | 3.60 | 105 | 1.80 | 2 | 546 | 173 | 1400 | 53 | 59 | YES |
Average | 24.1 | 4.10 | 3.61 | 102 | 1.90 | 4 | 615 | 170 | 1373 | 54 | 57 | ||
Average 30/06/2023 | 24 | 4.23 | 3.52 | 105 | 1.86 | 3.0 | 717 | 204 | 1425 | 54 | 77 |
- Winter milk
Group Focus
Busy fortnight for the monitor farm group. Firstly the Kearneys held a farm walk on mid-season management of clover plus steps taken on the farm to help improve water quality. All of the speakers on the day focused on the simple steps taken which added together make a large cumulative effect.
Soil conditions
Actual farm optimum percentages for pH, P, & K (93%, 100%, and 76% respectively) reveal mostly optimal soil conditions. The high adoption of protected urea on the farm (77%) reflects the Kearney’s efforts to reduce farm emissions.
Clover
We also got the farmer audience to clover score during the walk. Scoring is done 2/3 times a year on this farm. Mike Egan of Teagasc Moorepark explained it has been a tough year on clover and to ensure there is 25% clover before chemical N is cut back.
We then had the Tirlan Water Quality focused farm walk on Donal Kavanagh's farm in Baltinglas last Friday. Again we demonstrated that not one measure on its own is going to solve water quality issues. It is all farmers doing what they can. Its the cumulative effect that will work, not the silver bullet!
Then this Monday the group met on the farm of Kevin Murphy's for our June group meeting.
14th June
Farmer | County | Litres / Cow | Fat % | Protein % | SCC | kg MS/Cow | Meal kg | Average Farm Cover | Cover /LU | Pre Grazing Yield | Demand/Ha | Growth Rate/Ha | Biodiversity Audit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donal Kavanagh | Wicklow | 26.7 | 3.90 | 3.47 | 77 | 2.02 | 5 | 394 | 122 | 1200 | 42 | 48 | YES |
Tom Murphy | Kilkenny | 22.4 | 4.56 | 3.92 | 132 | 1.96 | 6 | 549 | 129 | 1250 | 62 | 43 | YES |
Francis Nolan | Kilkenny | 25.3 | 4.14 | 3.57 | 81 | 2.01 | 6 | 518 | 169 | 1300 | 42 | 62 | YES |
Jack Kearney | Cork | 26.0 | 4.10 | 3.62 | 91 | 2.07 | 6 | 516 | 137 | 1200 | 56 | 44 | YES |
John Ryan | Tipperary | 23.3 | 4.19 | 3.69 | 134 | 1.89 | 3 | 587 | 125 | 1400 | 71 | 47 | YES |
Kevin Murphy | Wexford | 23.0 | 4.39 | 3.53 | 63 | 1.88 | 6 | YES | |||||
*Mullen Farm | Meath | 25.5 | 3.84 | 3.52 | 111 | 1.93 | 6 | 437 | 109 | 1100 | 72 | 42 | YES |
Shane Fitzgerald | Waterford | 23.8 | 4.25 | 3.41 | 63 | 1.82 | 4 | 692 | 179 | 1200 | 57 | 72 | YES |
Shay Ryan | Wexford | 23.5 | 4.20 | 3.60 | 114 | 1.89 | 4 | 656 | 166 | 1550 | 30 | 74 | YES |
Steven Fitzgerald | Waterford | 25.2 | 4.16 | 3.49 | 62 | 1.99 | 5 | 621 | 244 | 1350 | 35 | 46 | YES |
Tom Fennelly | Laois | 23.0 | 4.07 | 3.63 | 106 | 1.82 | 4 | 571 | 162 | 1400 | 53 | 65 | YES |
* Winter milk | |||||||||||||
Average | 24.3 | 4.16 | 3.59 | 94 | 1.93 | 5 | 554 | 154 | 1295 | 52 | 54 | ||
Average 16/06/2023 | 24 | 4.13 | 3.48 | 97 | 1.90 | 4.0 | 611 | 171 | 1480 | 55 | 52 |
Farmer Focus
This Tuesday I was on the farm of John & Shane Fitzgerald near Portlaw, Waterford. Both John and Shane were busy spreading fertiliser and getting out slurry via LESS in preparation for 2nd cut. 0-7-30 was also being spread on the multi species swards as it makes up to 20% of the swards on the milking platform. Kate, Shane's fiancee did the grass walk with us and we did notice a fall off in the clover content of both the clover grass swards and the clover in the multi species. As alot of the paddocks were grazed well it will be left to score once they have a higher cover in a week or two. It just goes to show how important it is to walk the farm regularly. Decisions regarding PGC, supplementation etc all need to be monitored closely in order to maintain milk solids. Walk grass as often as you can. Shane had been feeding 4kgs meal and 4kgs silage as AFC was low. Growth was 72kgs/ha so demand could be increased and silage dropped. If the farm was not walked supplement would have been in too long. The next walk will deem if meal can be dropped. The 21 day submission rate was 80% and 28% was the return rate from those cows served 24 days plus.
31st May
Farmer | County | Litres / Cow | Fat % | Protein % | SCC | kg MS/Cow | Meal kg | Average Farm Cover | Cover /LU | Pre Grazing Yield | Demand/Ha | Growth Rate/Ha | Clover Scored the MP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donal Kavanagh | Wicklow | 26.0 | 3.89 | 3.53 | 83 | 1.99 | 3 | 867 | 213 | 1600 | 69 | 110 | Yes |
Tom Murphy | Kilkenny | 24.1 | 4.65 | 3.94 | 159 | 2.13 | 3 | 492 | 115 | 1300 | 62 | 73 | Yes |
Francis Nolan | Kilkenny | 27.2 | 4.14 | 3.31 | 89 | 2.08 | 6 | 559 | 172 | 1300 | 45 | 45 | Yes |
Jack Kearney | Cork | 27.0 | 4.25 | 3.48 | 87 | 2.15 | 3 | 710 | 189 | 1500 | 56 | 51 | Yes |
John Ryan | Tipperary | 23.3 | 4.15 | 3.45 | 168 | 1.82 | 3 | 703 | 142 | 1500 | 74 | 73 | Yes |
Kevin Murphy | Wexford | 24.3 | 4.46 | 3.59 | 43 | 2.01 | 3 | 655 | 150 | 1530 | 70 | 83 | Yes |
*Mullen Farm | Meath | 27.0 | 3.92 | 3.40 | 108 | 2.04 | 3.5 | 479 | 119 | 1300 | 72 | 71 | Yes |
Shane Fitzgerald | Waterford | 25.8 | 4.09 | 3.47 | 82 | 1.95 | 2 | 879 | 188 | 1500 | 79 | 93 | Yes |
Shay Ryan | Wexford | 24.0 | 4.10 | 3.60 | 87 | 1.90 | 3 | 780 | 198 | 1500 | 55 | 85 | Yes |
Steven Fitzgerald | Waterford | 27.3 | 3.94 | 3.66 | 60 | 2.10 | 3 | 672 | 168 | 1400 | 60 | 70 | Yes |
Tom Fennelly | Laois | 23.0 | 4.23 | 3.40 | 74 | 1.81 | 6 | 478 | 135 | 1500 | 46 | 62 | Yes |
Average | 25.4 | 4.17 | 3.53 | 95 | 2.00 | 4 | 661 | 163 | 1448 | 63 | 74 | ||
Average 02/06/2023 | 26 | 4.04 | 3.52 | 104 | 2.01 | 3.0 | 781 | 196 | 1515 | 64 | 89 |
*Winter milk
Group are measuring once if not twice a week a this stage
Farmer Focus
Future Farm Programme Co-Ordinator Sandra Hayes visited Tom & David Fennelly's farm in Co. Laois. She could see the evidence of lots of progress over the previous month - after-grass and reseeds.
Grassland
The farm has 80% of its 1st cut silage in and they reseeded a grass and fodder crop paddock with a multi species mix. Paddock sprayed off on 20th April and reseeded 10/11th May. Grass is tight now but surplus was taken to correct PGY as growth exceeded demand over a few weeks. On this walk we noticed that a lot of the clover dominant paddocks have less clover than last year. This was noticed this on many of the monitor farms. Soil fertility is excellent but a mixture of some heavy covers last year and this spring have impacted the clover.
Breeding
Breeding is going well with 94% submitted in 3 weeks. The heifers were synchronised and 2 Angus bulls are with them now. There were 200 sexed semen straws used, 83 on the heifers and rest on cows. Cow selection was on a number of criteria, high Protein %, good MS, positive for health and good maintenance figure too. Now a team of high DBI straws are being used.
Calves
Issue noted this week is coughing in the calves which are now on grass and a faecal sample as sent off to investigate further.
17th May
Farmer | County | Litres / Cow | Fat % | Protein % | SCC | kg MS/Cow | Meal kg | Average Farm Cover | Cover /LU | Pre Grazing Yield | Demand/Ha | Growth Rate/Ha | ASSAP farm visit in 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donal Kavanagh | Wicklow | 26.0 | 4.10 | 3.43 | 150 | 2.02 | 4 | 841 | 251 | 1300 | 50 | 65 | YES |
Tom Murphy | Kilkenny | 25.0 | 4.70 | 3.93 | 191 | 2.22 | 3 | 896 | 165 | 1650 | 84 | 148 | YES |
Francis Nolan | Kilkenny | 25.5 | 4.23 | 3.41 | 56 | 2.00 | 5 | YES | |||||
Jack Kearney | Cork | 27.0 | 4.13 | 3.42 | 119 | 2.10 | 3 | 675 | 180 | 1400 | 56 | 72 | YES |
John Ryan | Tipperary | 26.8 | 4.05 | 3.48 | 114 | 2.08 | 3 | 661 | 134 | 1500 | 74 | 81 | YES |
Kevin Murphy | Wexford | 25.7 | 4.13 | 3.46 | 52 | 2.00 | 4 | 647 | 156 | 1300 | 69 | 62 | YES |
*Mullen Farm | Meath | 28.5 | 3.93 | 3.40 | 111 | 2.15 | 4 | 713 | 178 | 1500 | 72 | 85 | YES |
Shane Fitzgerald | Waterford | 28.0 | 3.91 | 3.36 | 71 | 2.05 | 2 | 753 | 166 | 1600 | 76 | 79 | YES |
Shay Ryan | Wexford | 25.0 | 4.30 | 3.60 | 65 | 2.03 | 2 | 706 | 133 | 1700 | 85 | 93 | YES |
Steven Fitzgerald | Waterford | 28.0 | 4.00 | 3.56 | 50 | 2.20 | 3 | 740 | 203 | 1350 | 55 | 108 | YES |
Tom Fennelly | Laois | 24.4 | 4.27 | 3.54 | 76 | 1.96 | 2 | 557 | 140 | 1400 | 64 | 84 | YES |
* Winter milk | Group are measuring once if not twice a week a this stage | ||||||||||||
Average | 26.4 | 4.16 | 3.51 | 96 | 2.07 | 3 | 719 | 171 | 1470 | 69 | 88 | ||
Average 19/05/2023 | 28 | 4.03 | 3.48 | 112 | 2.13 | 3 | 714 | 169 | 1590 | 64 | 84 |
Farmer Focus
We took the opportunity while grass measuring this week to see how silage crops were going. Tom Murphy near Inistioge, Kilkenny had grazed his silage ground once in early spring and a small section twice due to poor growth rates in April. All had received 2500 gallons of slurry plus 60 units PU + Sulphur. We cut and weighed using 16% DM and got between 5 and 6 ton DM/ha. We noticed some of the grasses had started to head out. We know the later you delay cutting the lower the DMD drops. If cut nearer to the 22nd May DMD averages at 76.6%, 29th May it drops to 74.6%. After achieving a growth rate of over 100kgs DM/ha we looked to the wedge as PGY was too high, over 1640. We took out surplus paddocks to drop the cover per cow to 165 kgs DM/ha. This increased the SR to 5.4LU/ha but this is only for a short period. We also did a predicted wedge for next week and we can see more surplus that can be taken out. This is an opportunity to correct the wedge, make surplus bales and get the PGY to closer to 1350kgs DM/ha. Breeding is on target for over 90% submission in 3 weeks.
Grass yield and digestibility
Harvest date | 1 May | 8 May | 15 May | 22 May | 29 May | 5 June | 12 June |
Yield (tDM/ha) | 2.92 | 3.99 | 4.98 | 5.96 | 6.79 | 7.82 | 8.48 |
DMD% | 79.9 | 77.9 | 77.5 | 76.6 | 74.6 | 69.2 | 67.9 |
Silage yields and digestibilities (DMD) will be lower than these vales
3rd May
Farmer | County | Litres / Cow | Fat % | Protein % | SCC | kg MS/Cow | Meal kg | Average Farm Cover | Cover /LU | Pre Grazing Yield | Demand/Ha | Growth Rate/Ha | P, K & pH soil maps |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Murphy | Kilkenny | 24.75 | 4.58 | 3.91 | 165 | 2.16 | 2.8 | 739 | 162 | 1200 | 71 | 46 | YES |
Donal Kavanagh | Wicklow | 27.4 | 4.08 | 3.32 | 86 | 2.09 | 5 | 500 | 114 | 1200 | 47 | 38 | YES |
Francis Nolan | Kilkenny | 25.5 | 4.27 | 3.39 | 39 | 2.12 | 6 | 931 | 298 | 2200 | 31 | 10 | YES |
Jack Kearney | Cork | 27.4 | 4.11 | 3.46 | 158 | 2.13 | 5 | 483 | 128 | 1300 | 56 | 44 | YES |
John Ryan | Tipperary | 27.5 | 3.97 | 3.53 | 147 | 2.12 | 3 | 699 | 149 | 1700 | 70 | 56 | YES |
