Our Organisation Search
Quick Links
Toggle: Topics

Previous Performance

October 2016

FarmerJ. DowdS.ColeC. WhiriskeyB. MolamphyE. Kennedy
Location Kilconly Aghancon Kiltulla Portroe Ballingarry
Fat % 4.58 4.81 4.06 4.65 4.54
Protein % 3.84 3.93 3.57 3.73 3.94
L/cow 17 13 13 15 17
MS/cow 1.5 1.2 1.1 1.3 1.4
Meal 3 2 3 2 1.5
Avg farm cover 829 797 612 739 821
MP Stocking rate 2.5 2.6 1.7 3.3 2.6
Cover/LU 333 321 362 225 316
Growth rate 42 46  16 30 45
Demand 38 34 22 43 36

Milk collected between 5th and 6th October
Grass measured between the 5th and 10th October

September 2016

FarmerJ. DowdS.ColeC. WhiriskeyB. MolamphyE. Kennedy
Location Kilconly Aghancon Kiltulla Portroe Ballingarry
Fat % 4.33 4.33 4.05 4.3 4.46
Protein % 3.75 3.75 3.34 3.62 3.78
L/cow 19 15 14 18 18
MS/cow 1.6 1.3 1.1 1.4 1.5
Meal 2 1 2 1 1
Avg farm cover 878 681 839 840 730
MP Stocking rate 3.02 3.05 1.7 3.28 2.73
Cover/LU 291 268 496 256 267
Growth rate 67 48  41 57 49
Demand 48 52 27 46 46

Milk collected 11th - 12th September
Grass measured 8th - 13th September

August 2016

FarmerJ. DowdS.ColeC. WhiriskeyB. MolamphyE. Kennedy
Location Kilconly Aghancon Kiltulla Portroe Ballingarry
Fat % 4.21 4.17 4.03 4.18 4.43
Protein % 3.71 3.60 3.54 3.53 3.74
L/cow 20.6 17.7 18.8 18.8 19.3
MS/cow 1.7 1.4 1.5 1.5 1.6
Meal 1 1 1 0.5 1
Avg farm cover 908 509 606 759 674
MP Stocking rate 3.02 2.35 2.50 3.28 2.90
Cover/LU 300 217 274 231 232
Growth rate 78   39 56 56
Demand 51 40 37 52 49

Milk collected from the 20th to the 23rd August
Grass measured from the 19th to the 23rd August