Teagasc/Dairygold Monitor Farm Updates 2025
14th April 2025
Farmer | Location | AFC | Cover /cow | Growth Rate/ Ha | Demand (kg DM /ha/day) | Stocking rate (LU/ha) | Date start 2nd Rotation | Kgs Meal | Litres | Fat % | Prot % | Kgs MS/cow | SCC '000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Walsh | Ballylooby | 774 | 232 | 50 | 58 | 3.34 | 04-Apr | 3 | 29.8 | 4.32 | 3.47 | 2.39 | 49 |
Tim O'Riordan | Mourneabbey | 822 | 251 | 51 | 52 | 3.27 | 08-Apr | 4 | 27.5 | 4.09 | 3.51 | 2.15 | 106 |
Jimmy Cotter | Coachford | 675 | 206 | 46 | 50 | 3.27 | 03-Apr | 3.6 | 29.5 | 4.46 | 3.7 | 2.48 | 160 |
Joe Morrissey | Rostellan | 848 | 249 | 35 | 44 | 3.41 | 09-Apr | 5 | 29.5 | 4.11 | 3.54 | 2.32 | 175 |
Mark Lonergan | Rosegreen | 830 | 226 | 46 | 64 | 3.67 | 03-Apr | 2 | 28.5 | 4.01 | 3.62 | 2.24 | 173 |
Sean Barry | Pallasgreen | 729 | 242 | 30 | 48 | 3.01 | 07-Apr | 3 | 28.0 | 4.02 | 3.51 | 2.17 | 72 |
Sean Moher | Mitchelstown | 788 | 231 | 41 | 53 | 3.41 | 09-Apr | 3 | 29.3 | 4.13 | 3.62 | 2.34 | 79 |
Tim Leader | Rathcoole | 782 | 223 | 64 | 53 | 3.51 | 14-Apr | 3.5 | 29.5 | 4.04 | 3.45 | 2.28 | 190 |
Tom O'Connell | Inniscarra | 863 | 249 | 48 | 55 | 3.46 | 06-Apr | 3.5 | 28.0 | 4.36 | 3.68 | 2.32 | 121 |
Raymond Goggin | Templemartin | 753 | 200 | 66 | 60 | 3.77 | 10-Apr | 4 | 28.1 | 3.99 | 3.5 | 2.17 | 57 |
Average | 786 | 231 | 48 | 54 | 3.4 | 07-Apr | 3.4 | 28.8 | 4.15 | 3.56 | 2.29 | 118 |
Demonstration farmer Update
Cows are milking very well for mid April. Growth is almost equalling demand on farms at this stage allowing the ration to be reduced a little.
Sean Moher is hosting a farm walk this Thursday 17th April at 11 am. We will review progress on the farm over the last 7 years and discuss the challenges in adapting to changing conditions. All are welcome to attend.
5 April 2025
Farmer | Location | AFC | Cover/cow | Growth Rate/ Ha | Demand (kg DM /ha/day) | Stocking rate (LU/ha) | Date start 2nd Rotation | Kgs Meal | Kgs Silage | Litres | Fat % | Prot % | Kgs MS/cow |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Walsh | Ballylooby | 851 | 255 | 51 | 60 | 3.34 | 04-Apr | 3 | 0 | 28.9 | 4.2 | 3.46 | 2.28 |
Tim O'Riordan* | Mourneabbey | 700 | 234 | 41 | 18 | 2.99 | 08-Apr | 6 | 8 | 26.0 | 4.04 | 3.49 | 2.01 |
Jimmy Cotter | Coachford | 658 | 210 | 49 | 42 | 3.13 | 03-Apr | 4.5 | 0 | 30.2 | 4.59 | 3.59 | 2.54 |
Joe Morrissey | Rostellan | 903 | 275 | 24 | 30 | 3.28 | 09-Apr | 5 | 1 | 29.3 | 4.28 | 3.42 | 2.32 |
Mark Lonergan | Rosegreen | 936 | 255 | 51 | 64 | 3.67 | 03-Apr | 3 | 0 | 28.0 | 4.2 | 3.53 | 2.23 |
Sean Barry | Pallasgreen | 802 | 282 | 48 | 45 | 2.84 | 07-Apr | 3 | 0 | 26.5 | 4.01 | 3.39 | 2.02 |
Sean Moher* | Mitchelstown | 723 | 222 | 31 | 33 | 3.26 | 10-Apr | 4 | 4.5 | 28.5 | 4.18 | 3.56 | 2.27 |
Tim Leader | Rathcoole | 727 | 207 | 24 | 32 | 3.51 | 15-Apr | 4.2 | 0 | 29.6 | 4.15 | 3.47 | 2.32 |
Tom O'Connell | Inniscarra | 813 | 238 | 51 | 46 | 3.42 | 06-Apr | 5 | 0 | 27.5 | 4.64 | 3.57 | 2.33 |
Raymond Goggin | Templemartin | 700 | 196 | 35 | 47 | 3.58 | 10-Apr | 4 | 0 | 29.9 | 3.88 | 3.51 | 2.28 |
Average | 781 | 237 | 41 | 42 | 3.3 | 4.1 | 1.4 | 28.4 | 4.22 | 3.50 | 2.26 | ||
* Plus Zero grazing grass from silage ground |
28 March 2025
Farmer | Location | AFC | Growth Rate/ Ha (1 wk) | Demand (kg DM /ha/day) | Stocking rate (LU/ha) | % grazed (28th Mar) | Kgs Meal | Kgs Silage | Litres | Fat % | Prot % | Kgs MS/cow | SCC '000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Walsh* | Ballylooby | 922 | 39 | 53 | 2.3 | 81% | 4 | 0 | 28.9 | 4.36 | 3.32 | 2.28 | 50 |
Tim O'Riordan | Mourneabbey | 501 | 32 | 18 | 2.9 | 85% | 6 | 8 | 25.0 | 4.12 | 3.3 | 1.91 | 133 |
Jimmy Cotter | Coachford | 667 | 30 | 31 | 3.1 | 87% | 5 | 3 | 27.8 | 4.69 | 3.43 | 2.33 | 176 |
Joe Morrissey | Rostellan | 903 | 24 | 30 | 3.3 | 80% | 5 | 4 | 27.5 | 4.29 | 3.26 | 2.14 | 150 |
Mark Lonergan | Rosegreen | 686 | 33 | 31 | 3.6 | 75% | 6 | 0 | 26.5 | 4.41 | 3.42 | 2.14 | 155 |
Sean Barry | Pallasgreen | 817 | 30 | 38 | 3.1 | 63% | 4 | 2 | 26.0 | 4 | 3.29 | 1.95 | 54 |
Sean Moher** | Mitchelstown | 652 | 32 | 28 | 2.8 | 77% | 5 | 3 | 27.2 | 4.17 | 3.5 | 2.15 | 231 |
Tim Leader | Rathcoole | 768 | 19 | 25 | 3.2 | 60% | 6 | 5 | 27.5 | 4.27 | 3.29 | 2.14 | 143 |
Tom O'Connell** | Inniscarra | 664 | 30 | 32 | 3.2 | 80% | 5 | 4 | 27.5 | 4.81 | 3.46 | 2.34 | 112 |
Raymond Goggin | Templemartin | 685 | 15 | 15 | 3 | 70% | 6 | 6 | 28.0 | 4.2 | 3.28 | 2.16 | 94 |
Average | 727 | 28 | 30 | 3 | 76% | 5.2 | 3.5 | 27.2 | 4.33 | 3.36 | 2.15 | 130 |
*AFC includes silage ground currently being grazed
**Plus Zero grazing grass from silage ground
Demonstration farmers Update
The decent weather conditions are allowing for excellent grazeouts again this week, but AFC is still low. It's important to hold the rotation for a bit longer. The first grazed paddocks have covers of 600-1100 which still need time to get a number of paddocks to 1200-1300 for starting the 2nd round.
As said last week growth can improve quickly and we may be able to get more grass into cows by next weekend.
Picture on right shows the first grazed paddock (1st week Feb) on Jimmy Cotters farm with a cover of 1100 kgs/Dm/ha. Picture on left shows Joe Morrissey's heifers out on grass since mid March.
17 March 2025
Farmer | Location | AFC | Growth Rate/ Ha (1-2 wks) | % grazed (17th Mar) | Kgs Meal | Kgs Silage | % cows Calved | Litres | Fat % | Prot % | Kgs MS/cow | SCC '000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
John Walsh* | Ballylooby | 884 | 17 | 59% | 4 | 2.5 | 97% | 27.2 | 4.4 | 3.32 | 2.16 | 38 |
Tim O'Riordan | Mourneabbey | 405 | 14 | 50% | 6 | 8 | 75% | 24 | 4.28 | 3.53 | 1.93 | 162 |
Jimmy Cotter | Coachford | 774 | 21 | 63% | 5 | 5 | 92% | 28 | 4.72 | 3.49 | 2.37 | 192 |
Joe Morrissey | Rostellan | 852 | 16 | 53% | 5 | 4 | 85% | 27.4 | 4.45 | 3.2 | 2.16 | 140 |
Mark Lonergan* | Rosegreen | 765 | 10 | 60% | 6 | 3 | 90% | 27 | 4.41 | 3.48 | 2.19 | 178 |
Sean Barry | Pallasgreen | 688 | 10 | 40% | 4 | 6 | 85% | 25 | 4.04 | 3.52 | 1.95 | 74 |
Sean Moher** | Mitchelstown | 658 | 6 | 59% | 5 | 1.5 | 85% | 25.6 | 4.43 | 3.48 | 2.09 | 128 |
Tim Leader | Rathcoole | 648 | 8 | 40% | 6 | 6 | 85% | 28 | 4.39 | 3.31 | 2.22 | 205 |
Tom O'Connell | Inniscarra | 864 | 12 | 59% | 5 | 2 | 96% | 26 | 4.67 | 3.46 | 2.18 | 153 |
Raymond Goggin* | Templemartin | 742 | 13 | 50% | 5 | 5 | 89% | 27.5 | 4.23 | 3.43 | 2.17 | 103 |
Average | 728 | 13 | 53% | 5.1 | 4.3 | 88% | 27 | 4.40 | 3.42 | 2.14 | 137 |
*AFC includes silage ground currently being grazed
**Plus Zero grazing grass from silage ground.
Demonstration farmers Update:
The fairly dry conditions have allowed for excellent graze outs and grass utilisation over the last few weeks. But lower than average growth along with lower than planned opening covers has meant that many of the Demo farmers who were out early need to slow down grazing currently. They are mainly achieving this by keeping cows in at night on silage and aiming to hold the planned start of the 2nd rotation until 10th April. The first grazed paddocks have covers of 500-600 which will need time to get to 1200-1300 for starting the 2nd round.
As said last week most of the Demo farms have their 2nd round of fertiliser/slurry out at this stage (20-30 units of Nitrogen per acre currently, depending on how much fertiliser/slurry went out in Jan/Feb). If we get the rise in temperature that is forecast this week growth will improve quickly and we may be able to speed up the rotation again.
Picture shows a clover paddock on Walsh's farm with a cover of 800kgs/Dm/ha, not grazed yet.
1st March 2025
Farmer | Location | Closing Cover 1st Dec 2024 | Opening Cover 1st Feb 2025 | Units N/ac | % grazed | Planned start calving | Actual calving start date | % cows Calved | 2023 SCC | 2024 SCC | Diff | Current SCC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
John Walsh | Ballylooby | 652 | 884 | 23 | 19% | 28th Jan | 21st Jan | 84% | 86 | 80 | -6 | 57 |
Tim O'Riordan | Mourneabbey | 623 | 20 | 0% | 3rd Feb | 1st Feb | 58% | 134 | 100 | -34 | 414 | |
Jimmy Cotter | Coachford | 737 | 825 | 22 | 15% | 3rd Feb | 24th Jan | 76% | 162 | 96 | -66 | 169 |
Joe Morrissey | Rostellan | 770 | 903 | 23 | 28% | 27th Jan | 22nd Jan | 72% | 220 | 125 | -95 | 228 |
Mark Lonergan | Rosegreen | 737 | 914 | 20 | 26% | 2nd Feb | 28th Jan | 75% | 118 | 138 | 20 | 160 |
Sean Barry | Pallasgreen | 562 | 719 | 19 | 9% | 12th Feb | 6th Feb | 71% | 130 | 136 | 6 | 179 |
Sean Moher | Mitchelstown | 930 | 1091 | 22 | 15% | 31st Jan | 20th Jan | 60% | 121 | 101 | -20 | 128 |
Tim Leader | Rathcoole | 419 | 572 | 0 | 12% | 2nd Feb | 28th Jan | 77% | 223 | 160 | -63 | 105 |
Tom O'Connell | Inniscarra | 876 | 1112 | 23 | 15% | 1st Feb | 25th Jan | 85% | 178 | 135 | -43 | 117 |
Raymond Goggin | Templemartin | 723 | 767 | 23 | 7% | 31st Jan | 24th Jan | 81% | 206 | 115 | -91 | 228 |
Average | 712 | 841 | 20 | 15% | 74% | 158 | 119 | -39 | 179 |
Friday 7th February 2025
Farmer | Location | Cover date | AFC | Overwinter Growth Rate/ Ha | Pre Grazing Yield |
Fat % | Prot % |
---|---|---|---|---|---|---|---|
John Walsh | Ballylooby | 29/01 | 884 | 4 | 1450 | 4.76 | 3.73 |
Tim O'Riordan | Mourneabbey | 31/01 | 623 | 2 | 1500 | ||
Jimmy Cotter | Coachford | 04/02 | 825 | 2 | 1300 | 5.58 | 4.07 |
Joe Morrissey | Rostellan | 28/01 | 903 | 2 | 1400 | 4.92 | 3.67 |
Mark Lonergan | Rosegreen | 01/02 | 914 | 3 | 1400 | 5.51 | 4.22 |
Sean Barry | Pallasgreen | 29/01 | 719 | 3 | 1550 | ||
Sean Moher | Mitchelstown | 30/01 | 1091 | 2 | 2000 | 5.26 | 4.04 |
Tim Leader | Rathcoole | 03/02 | 572 | 2 | 1200 | 5.15 | 3.91 |
Tom O'Connell | Inniscarra | 05/02 | 1112 | 4 | 1800 | 5.13 | 3.63 |
Raymond Goggin | Templemartin | 25/01 | 767 | 1 | 1400 | 4.85 | 3.89 |
Average | 841 | 3 | 1500 | 5.15 | 3.90 |
Demonstration farmers Update
Calving is off to a good start on the demonstration farms with good numbers of cows calved already. Ground conditions are surprisingly good after all the storms we had in January. This has allowed a number of the farmers to get the 2025 grazing season started.
Overwinter growth has been low, so many of the opening covers are behind target at the moment. Where weather and ground conditions allow 2,000 gallons of slurry or 18 units of Protected Urea are being spread per acre on the milking platforms. This will kick start grass growth for February and March.