Weekly Updates - Teagasc/Glanbia Joint Programme 2011 - 2013
Week Ending 5th of September 2013
Farmer | Ltr/Cow | Fat % | Prot % | kgMS/Cow | Meal kg | Average Cover | Cover/Cow | Pregrazing Yield | Demand | Growth |
---|---|---|---|---|---|---|---|---|---|---|
Adrian & Pierce Casey | 17.4 | 4.17 | 3.71 | 1.41 | 1.5 | 1156 | 450 | 2700 | 41 | 52 |
Purcell McGlew | 17.2 | 4.7 | 3.63 | 1.48 | 0 | 988 | 402 | 1900 | 44 | 50 |
David French | 17.2 | 4.64 | 3.7 | 1.48 | 0 | 712 | 314 | 2000 | 38 | 43 |
Denis Kenny | 16.0 | 4.02 | 3.55 | 1.24 | 0 | 981 | 331 | 2000 | 53 | 74 |
Dermot Lanigan | 17.7 | 4.33 | 3.52 | 1.43 | 2 | 496 | 209 | 1100 | 31 | 25 |
Eamonn Duggan | 17.0 | 4.31 | 3.69 | 1.4 | 1.5 | 702 | 226 | 1300 | 37 | 31 |
Francis Allen* | 18.6 | 4.07 | 3.54 | 1.46 | 1.5 | 792 | 234 | 1600 | 58 | 54 |
John Roche* | 19.3 | 3.81 | 3.33 | 1.42 | 2 | |||||
Paul Kinch | 19.9 | 3.81 | 3.4 | 1.48 | 2 | 831 | 290 | 2400 | 46 | 34 |
Peter Farrell* | 19.1 | 4.23 | 3.55 | 1.53 | 1 | 1006 | 361 | 1900 | 48 | 63 |
Tom Dineen | 14.5 | 4.19 | 3.78 | 1.19 | 1 | 985 | 353 | 2200 | 47 | 52 |
Average | 17.6 | 4.21 | 3.58 | 1.4 | 1.14 | 865 | 317 | 1910 | 44 | 48 |
Maximum | 19.9 | 4.7 | 3.8 | 1.5 | 2.0 | 1156 | 449.8 | 2700 | 58 | 74 |
Minimum | 14.5 | 3.8 | 3.3 | 1.2 | 0.0 | 496 | 209.3 | 1100 | 31 | 25 |
*Winter milk
NOTES:
- Growth has slowed dramatically over the past week especially on the drier farms.
- Duggan, Kinch, Lanigan feeding silage. Denis Kenny has the heaviest farm and highest growth
- Denis Kenny scanning results - 6% empty after 12 weeks breeding, 75% of cows and heifers will calve by 1st March 2014
- Peter Farrell scanning results - 12% empty after 12 weeks breeding, 75% will calf in 6 weeks in Spring 2014
- Adrian Casey weighed calves this week, heavier group averaged 200 kg (no meal), lighter group 170 (getting meal)