Our Organisation Search
Quick Links
Toggle: Topics

Dairy eProfit Monitor 2012 V 2011 - Teagasc/Glanbia Group

  201220112012 V 2011
        Difference % Difference
No. of Farms   11 11    
Dairy Land Ha Ha 60.62 59.48 + 1.14 +2%
Avg Cow No   123.00 122.27 +0.73 +1%
Stocking Rate LU/Ha 2.05 2.08 -0.03 -1%
Dairy Milking Platform Ha   47.25 46.74 +0.51 +1%
MP Stocking Rate (LU/Ha)   2.76 3.01 -0.25 -8%
Total Litres produced litres 664592 647160 +17,432 +3%
Litres Sold litres 631590 616629 +14,961 +2%
Co-Op Price (c/Litre) C/litre 33.34 35.42 -2.08 -6%
Total Milk Sales (€) C/litre 31.74 33.69 -1.95 -6%
+ Cow & Calf Sales & Calf Transfers C/litre 9.68 8.53 +1.15 +13%
Minus Cow & Repl Purchases & Repl Trans C/litre 6.17 5.49 +0.68 +12%
Plus/Minus Inventory Change C/litre 0.25 -0.31 +0.56 -179%
Gross Output C/litre 35.50 36.42 -0.92 -3%
Purchased Concentrate C/litre 4.31 3.50 +0.81 +23%
Home Grown Concentrate C/litre        
Purchased Forage C/litre 0.15 0.17 -0.03 -15%
Fertiliser C/litre 2.47 2.40 +0.06 +3%
Lime C/litre 0.03 0.03 -0.01 -23%
Veterinary C/litre 1.29 1.15 +0.14 +12%
AI/Breeding C/litre 0.82 0.85 -0.03 -4%
Contractor C/litre 1.32 1.62 -0.30 -18%
Seed and Spray C/litre 0.20 0.25 -0.05 -20%
Milk Recording & Parlour C/litre 0.59 0.60 -0.01 -1%
Silage Additive & Polythene C/litre 0.12 0.07 +0.04 +58%
Levies and Transport C/litre 0.15 0.65 -0.50 -77%
Straw C/litre 0.15 0.11 +0.04 +37%
Sundry Var. Costs C/litre 0.34 0.32 +0.02 +8%
Total Variable Costs C/litre 11.91 11.72 +0.19 +2%
Gross Margin C/litre 23.59 24.70 -1.12 -5%
Hired Labour C/litre 1.16 1.41 -0.26 -18%
Mach. Running C/litre 1.32 1.61 -0.29 -18%
Mach. Leases C/litre 0.11 0.25 -0.14 -55%
OD & Credit Int. C/litre 0.07 0.04 +0.03 +67%
Loan Interest C/litre 0.73 0.87 -0.14 -16%
Car (Farm) C/litre 0.35 0.37 -0.02 -5%
E.S.B. (Farm) C/litre 0.54 0.51 +0.02 +4%
Phone (Farm) C/litre 0.15 0.15 +0.00 +1%
Dep. Build. C/litre 1.07 1.17 -0.10 -8%
Dep. Machinery C/litre 0.69 0.78 -0.09 -11%
Repairs and Maint. C/litres 0.64 0.82 -0.18 -22%
Insurance C/litre 0.49 0.47 +0.02 +4%
Prof. Fees C/litre 0.36 0.41 -0.05 -12%
Sundry Fixed Costs C/litre 0.19 0.36 -0.17 -47%
Land Lease C/litre 1.64 1.42 +0.22 +15%
Quota Lease C/litre 0.02 0.03 -0.02 -54%
Total Fixed Costs C/litre 9.54 10.70 -1.16 -11%
Net Profit C/litre 14.05 14.01 +0.04 +0%
Net Profit per Cow   749 745 5 +1%
           
Total Costs per Litre   21.45 22.42 -0.97 -4%
Net Profit per Cow 749 745 5 +1%
Cash Flow Ratio (Dairy)   49% 50% -0.01 -1%
Cash Flow Ratio (Whole Farm)   54% 53% +0.01 +2%
Total No of Replacements Introduced   40 35 5 +14%
Replacement Rate %   33% 28% 5% +16%
           
Litres Produced / Cow litres 5362 5331 +31 +1%
Fat %   4.01 3.95 +0.07 +2%
Fat KG per Cow   221 217 5 +2%
Protein %   3.41 3.37 +0.04 +1%
Protein KG per Cow   188 185 3 +2%
Fat & Protein KG per Cow   410 402 8 +2%
SCC   176 188 -12 -6%
           
Total Costs per Litre   21.45 22.42 -0.97 -4%
Total Costs per Dairy Ha   2342 2463 -121 -5%
Total Costs per Cow   1148 1195 -47 -4%
Total Costs per KG MS   2.80 2.97 -0.17 -6%
Total Costs per MP Ha   3201 3557 -356 -10%