Tírlán Farmer Updates 2024
22nd November
Farmer | County | Litres / Cow | Fat % | Protein % | SCC | kg MS/Cow | Meal kg | Average Farm Cover | Cover /LU | Housed or still out? |
Donal Kavanagh | Wicklow | 17.5 | 5.11 | 3.98 | 150 | 1.64 | 7 | 547 | 169 | Cows housed |
Tom Murphy | Kilkenny | 10.5 | 6.19 | 4.71 | 180 | 1.18 | 4 | All housed | ||
Francis Nolan | Kilkenny | 12.5 | 5.25 | 4.22 | 159 | 1.22 | 5 | All housed | ||
Jack Kearney | Cork | 10.0 | 5.50 | 4.27 | 170 | 1.01 | 3 | OAD All housed | ||
John Ryan | Tipperary | 11.0 | 5.47 | 4.36 | 231 | 1.11 | 3.5 | All housed | ||
Kevin Murphy | Wexford | 12.5 | 5.57 | 4.14 | 99 | 1.25 | 8 | 667 | Housed 22nd Nov | |
*Mullen Farm | Meath | 21.0 | 4.60 | 3.77 | 129 | 1.81 | 6 | 650 | All housed | |
Shane Fitzgerald | Waterford | 13.0 | 5.69 | 4.25 | 82 | 1.33 | 3 | Cows housed | ||
Shay Ryan | Wexford | 14.7 | 5.20 | 4.10 | 138 | 1.41 | 5 | All housed | ||
Steven Fitzgerald | Waterford | 14.0 | 5.47 | 4.47 | 102 | 1.40 | 4.5 | 700 | Out till 25th Nov | |
Tom Fennelly | Laois | 12.5 | 5.63 | 4.25 | 135 | 1.30 | 5 | 867 | 497 | Finished 25th Nov |
* Winter milk | ||||||||||
Average | 13.6 | 5.43 | 4.23 | 143 | 1.33 | 4.9 | 686 | 333 | ||
Average 24/11/2023 | 12 | 5.32 | 4.13 | 152 | 1.18 | 3.4 | 661 | 270 |
Group Overview
Main activity over the last week or two has been the housing of livestock. The weather the last 2 months have meant extended grazing for most of the monitor farms. This has made substantial savings on silage stocks. Heifers have been dried off, most have been given a 12 week dry off period and cows have received a 10 week dry period. The cull cows have either been sold off farm already or are being milked until mid to late December and then being sold.
Over the last few weeks we have taken the opportunity to investigate soil health on the farms. We have dug soil profiles in many different sites including, best clover fields. multi species, poached areas from the springtime and paddocks that have or not been reseeded. This has allowed us to examine the soil structure in these fields and to advise on over the winter remedies to help improve damaged soil structure. If gaps into paddocks are poached a moving of that access point to allow no further heavy damage to take place. Farmyard manure is spread in areas now to allow worm activity to break up over the winter months.
1st November
Farmer | County | Litres / Cow | Fat % | Protein % | SCC | kg MS/Cow | Meal kg | Average Farm Cover | Cover /LU | Pre Grazing Yield | Demand/Ha | Growth Rate/Ha | Silage kgs DM/ha |
Donal Kavanagh | Wicklow | 16.6 | 5.03 | 4.07 | 127 | 1.66 | 6 | 500 | 150 | 1200 | 47 | 20 | 6.0 |
Tom Murphy ** | Kilkenny | 14.8 | 5.83 | 4.82 | 149 | 1.62 | 4 | 750 | 281 | 1500 | 40 | 34 | 0.0 |
Francis Nolan | Kilkenny | 15.9 | 5.27 | 4.49 | 127 | 1.60 | 5 | ||||||
Jack Kearney | Cork | 14.7 | 5.51 | 4.31 | 90 | 1.49 | 4 | 627 | 215 | 1400 | 30 | 20 | 7.0 |
John Ryan | Tipperary | 14.0 | 5.62 | 4.26 | 203 | 1.41 | 4 | 631 | 143 | 1300 | 22 | 33 | 10.0 |
Kevin Murphy | Wexford | 15.7 | 5.32 | 4.29 | 76 | 1.55 | 8 | 3.0 | |||||
*Mullen Farm | Meath | 22.0 | 4.76 | 3.87 | 124 | 1.96 | 5 | 6.8 | |||||
Shane Fitzgerald | Waterford | 14.4 | 5.36 | 4.17 | 94 | 1.37 | 3 | 716 | 403 | 1400 | 17 | 26 | 3.0 |
Shay Ryan | Wexford | 15.8 | 5.20 | 4.21 | 113 | 1.53 | 5 | 605 | 161 | 1200 | 34 | 37 | 6.0 |
Steven Fitzgerald | Waterford | 16.0 | 5.71 | 4.66 | 110 | 1.70 | 4 | 980 | 450 | 2000 | 35 | 24 | 0.0 |
Tom Fennelly | Laois | 15.6 | 5.28 | 4.32 | 128 | 1.54 | 6 | 749 | 429 | 1500 | 10 | 17 | 6.0 |
* Winter milk | **10 in 7 milkings | ||||||||||||
Average | 16.0 | 5.35 | 4.32 | 122 | 1.58 | 4.9 | 695 | 279 | 1438 | 29 | 26 | 6 | |
Average 10/11/2023 | 13 | 5.20 | 4.01 | 151 | 1.26 | 3.9 | 647 | 218 | 1619 | 13 | 13 |
Farmer Focus
Last week we held the last of our farm walks for 2024 on the Murphy family farm outside of Inistioge Co Kilkenny. A large farmer audience got to hear of how this 1st year has been for the farm in the Teagasc Tirlan Future Farm programme. Last year the cows achieved 532kgs MS and this year is on track to do similar as discussed by Bryan Harte, Tirlan via the new milk solids tracker. The financials of the farm were discussed including prospects for 2024/2025. The breeding of their herd was analysised including how the predicted Fat & Protein potential of the herd with an average of 2.9 lactations is already being achived on the farm, 4.83% fat & 4.01% protein. Farmers learnt about the new water EIP & how they can apply for funding on over 43 different measures to help improve water quality on the farm. A new KPI was discussed called Nitrogen surplus, also known as N balance. The lower this figure is on farm shows that more N inputs are used on farm and not lost to the water or gaseous emissions. The less N lost the higher productivity and profitability on the farm. Farmers can access their N balance figure via AgNav from all Teagasc Signpost advisors and this is a free service available to all farmers.
18th October
Farmer | County | Litres / Cow | Fat % | Protein % | SCC | kg MS/Cow | Meal kg | Average Farm Cover | Cover /LU | Pre Grazing Yield | Demand/Ha | Growth Rate/Ha | Silage kgs DM |
Donal Kavanagh | Wicklow | 16.0 | 5.06 | 4.19 | 160 | 1.52 | 4 | 638 | 197 | 1300 | 45 | 33 | |
Tom Murphy ** | Kilkenny | 14.2 | 5.85 | 4.70 | 184 | 1.50 | 3 | 844 | 316 | 1600 | 43 | 36 | |
Francis Nolan | Kilkenny | 16.4 | 5.21 | 4.23 | 157 | 1.61 | 4 | 760 | 321 | 1500 | 39 | 25 | |
Jack Kearney | Cork | 15.7 | 5.51 | 4.40 | 140 | 1.60 | 4 | 691 | 236 | 1400 | 44 | 39 | 2 |
John Ryan | Tipperary | 14.3 | 5.51 | 4.31 | 136 | 1.45 | 4 | 668 | 143 | 1500 | 23 | 31 | 9 |
Kevin Murphy | Wexford | 17.0 | 5.39 | 4.32 | 119 | 1.70 | 8 | 625 | 171 | 1300 | 33 | 45 | 3 |
*Mullen Farm | Meath | 22.0 | 4.72 | 3.90 | 175 | 1.95 | 4 | ||||||
Shane Fitzgerald | Waterford | 15.9 | 5.28 | 4.24 | 73 | 1.52 | 3 | 573 | 243 | 1300 | 17 | 23 | 10 |
Shay Ryan | Wexford | 17.7 | 5.03 | 4.26 | 111 | 1.69 | 4 | 542 | 144 | 1400 | 41 | 39 | 4 |
Steven Fitzgerald | Waterford | 16.5 | 5.13 | 4.34 | 90 | 1.60 | 3.5 | 1000 | 462 | 1900 | 33 | 34 | |
Tom Fennelly | Laois | 16.6 | 5.30 | 4.32 | 97 | 1.65 | 6 | 736 | 580 | 1600 | 15 | 20 | 3 |
* Winter milk | ** 10 in 7 milkings | ||||||||||||
Average | 16.6 | 5.27 | 4.29 | 131 | 1.62 | 4.3 | 708 | 281 | 1480 | 33 | 33 | 5 | |
Average 20/10/2023 | 14.7 | 5.21 | 4.09 | 146 | 1.40 | 3.5 | 734 | 254 | 1839 | 36 | 37 |
October Focus
Farm visits this month have centred on grass and autumn grass budgets. Depending on the farm there has been variation but each farm has done up a budget and has been adjusting it depending on their growth rates. Plans have started to select 1st lactation cows for drying off. Another round of milk recordings have taken place and some herds will do another milk recording in November before the larger number of cows are started to be dried off in batches.
We are holding our final farm walk of 2024 on the Murphy family farm on the 30th of October in Fiddawn, Inistioge, Co Kilkenny. On the day we will discuss the KPI's on milk production, breeding, farm finance and grass performance. There will also be speakers on soil fertility, value of slurry on this farm & N surplus and what it is plus water quality and what is the water EIP about & how can farmers apply. Tirlan will speak on their Milk Solids Tracker and its benefits. We will start at 11am and all are very welcome. Eircode is R95 H2N0 (zero)
4th October
Farmer | County | Litres / Cow | Fat % | Protein % | SCC | kg MS/Cow | Meal kg | Average Farm Cover | Cover /LU | Pre Grazing Yield | Demand/Ha | Growth Rate/Ha | NUE% 2023 |
Donal Kavanagh | Wicklow | 17.5 | 4.61 | 4.05 | 80 | 1.56 | 4 | 747 | 230 | 1800 | 42 | 44 | 26 |
Tom Murphy | Kilkenny | 16.5 | 5.65 | 4.50 | 98 | 1.72 | 3 | 978 | 366 | 2000 | 43 | 35 | |
Francis Nolan | Kilkenny | 18.0 | 4.80 | 4.23 | 148 | 1.68 | 4 | 923 | 389 | 1500 | 39 | 38 | 28 |
Jack Kearney | Cork | 17.5 | 5.09 | 4.15 | 154 | 1.66 | 4 | 704 | 241 | 1400 | 44 | 40 | 33 |
John Ryan | Tipperary | 17.2 | 5.22 | 4.30 | 97 | 1.68 | 3 | 713 | 151 | 1500 | 24 | 54 | 29 |
Kevin Murphy | Wexford | 19.5 | 5.16 | 4.35 | 117 | 1.91 | 8 | 598 | 164 | 1300 | 33 | 45 | 27 |
*Mullen Farm | Meath | 20.0 | 4.79 | 4.00 | 119 | 1.81 | 4 | 21 | |||||
Shane Fitzgerald | Waterford | 17.0 | 5.03 | 3.98 | 88 | 1.58 | 3 | 801 | 328 | 2000 | 41 | 46 | 37 |
Shay Ryan | Wexford | 18.2 | 4.76 | 4.10 | 81 | 1.66 | 3 | 627 | 167 | 1500 | 33 | 40 | 24 |
Steven Fitzgerald | Waterford | 19.0 | 4.96 | 4.25 | 53 | 1.80 | 3.5 | 950 | 400 | 2000 | 41 | 53 | 24 |
Tom Fennelly | Laois | 18.1 | 5.21 | 4.19 | 103 | 1.75 | 6 | 768 | 342 | 2000 | 27 | 28 | 23 |
* Winter milk | |||||||||||||
Average | 18.0 | 5.03 | 4.19 | 103 | 1.71 | 4.1 | 781 | 278 | 1700 | 37 | 42 | 27 | |
Average 06/10/2023 | 17 | 4.94 | 4.03 | 147 | 1.54 | 3.1 | 906 | 288 | 1962 | 47 | 51 | 28 |
Farmer Focus
Last week we held the monitor farmers group meeting on Tom Murphy's farm. After a focus on how the group were regards grass we walked the farm. At that stage Tom had an AFC of over 1000kgs DM/ha. He explained how he dropped the demand as low as he could during August and fed 60 bales and this had allowed him to build grass on the farm. Other topics discussed was nitrates, soil fertility, Tom's 11 week breeding season and whole farm SR. This week I was out with Tom in advance to the farm walk we will hold on the farm on the 30th of October. The current AFC is 978kgs DM/ha. The new reseed has now a 700kgs DM/ha cover and it got its post emergence spray. Tom will graze with cows this week to encourage tillering. We completed an autumn grass budget for the farm. This budget was adjusted for what we thought growth rates would be for Oct/Nov. We will adjust this every week after each grass cover but it is showing Tom that he does not need to put in any silage, just grass and 3kg meal until 2nd to 3rd week of November when probably the herd will be housed. Feeding the silage in August has paid off! The farm also started 10 milkings in 7 this week.
6th September
Farmer | County | Litres / Cow | Fat % | Protein % | SCC | kg MS/Cow | Meal kg | Average Farm Cover | Cover /LU | Pre Grazing Yield | Demand/Ha | Growth Rate/Ha |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Donal Kavanagh | Wicklow | 19.0 | 4.56 | 3.84 | 114 | 1.70 | 3 | 678 | 212 | 1650 | 26 | 60 |
Tom Murphy | Kilkenny | 18.1 | 5.52 | 4.19 | 124 | 1.80 | 3 | 872 | 312 | 1500 | 45 | 47 |
Francis Nolan | Kilkenny | 766 | 323 | 1500 | 39 | 62 | ||||||
Jack Kearney | Cork | 20.8 | 4.81 | 3.96 | 150 | 1.88 | 3 | 806 | 224 | 1400 | 54 | 66 |
John Ryan | Tipperary | 19.6 | 4.81 | 3.98 | 186 | 1.78 | 3 | 615 | 131 | 1200 | 24 | 40 |
Kevin Murphy | Wexford | 21.2 | 4.85 | 4.01 | 62 | 1.93 | 8 | 647 | 177 | 1250 | 33 | 66 |
*Mullen Farm | Meath | 20.0 | 4.43 | 3.92 | 156 | 1.72 | 3.5 | 550 | 179 | 1300 | 57 | 55 |
Shane Fitzgerald | Waterford | 18.6 | 4.60 | 3.86 | 82 | 1.62 | 1 | 1450 | ||||
Shay Ryan | Wexford | 20.2 | 4.46 | 3.96 | 85 | 1.74 | 4 | 645 | 172 | 1500 | 53 | 75 |
Steven Fitzgerald | Waterford | 19.4 | 4.68 | 4.02 | 53 | 1.74 | 3 | 790 | 324 | 1600 | 43 | 47 |
Tom Fennelly | Laois | 18.5 | 5.04 | 3.96 | 143 | 1.71 | 4 | 758 | 261 | 1600 | 30 | 55 |
Average | 19.5 | 4.78 | 3.97 | 116 | 1.76 | 4 | 713 | 232 | 1450 | 40 | 57 | |
Average 08/09/2023 | 19.8 | 4.58 | 3.84 | 115 | 1.71 | 2.0 | 981 | 291 | 2050 | 53 | 69 |
*Winter Milk
Group Focus
Growth rates over the last 2 weeks have varied from 40 to 85kgs DM/ha. This is due to weather conditions. Many of the monitor farms could do with some rain as it is the limiting factor. Some have got rain but the accompanying wind has dried up any moisture in the ground very quickly. To combat this lower growth rate the farms have been dropping demand as best they can with zero grazed grass or silage. Last round of fertiliser is either out or out this week. Farm visits this month have focused on plans on how to build grass on the farm and how completing fodder budgets for all 11 farms. Some farms have over 5 months fodder and others that are tighter are looking at different meal supplementation and/or stocking rates for the winter. Good to see that the farmers have taken or are taking a break/time off farm. Change as good as a rest!
Tirlan have organised a webinar for 1pm on the 11th September on Fodder budgeting for the months ahead. Farmers can join here
Video on how to create a Fodder Budget using the Pasturebase ireland programme
23rd August
Farmer | County | Litres / Cow | Fat % | Protein % | SCC | kg MS/Cow | Meal kg | Average Farm Cover | Cover /LU | Pre Grazing Yield | Demand/Ha | Growth Rate/Ha |
Donal Kavanagh | Wicklow | 19.7 | 4.24 | 3.60 | 78 | 1.53 | 3 | 659 | 193 | 1300 | 48 | 50 |
Tom Murphy | Kilkenny | 19.0 | 4.82 | 4.14 | 219 | 1.75 | 3 | 627 | 218 | 1300 | 46 | 71 |
Francis Nolan | Kilkenny | 19.1 | 4.66 | 3.88 | 63 | 1.68 | 3.5 | 751 | 316 | 1400 | 39 | 49 |
Jack Kearney | Cork | 21.5 | 4.49 | 3.80 | 171 | 1.84 | 3 | 630 | 173 | 1400 | 47 | 76 |
John Ryan | Tipperary | 19.0 | 4.45 | 3.86 | 187 | 1.63 | 3 | 533 | 113 | 1350 | 47 | 28 |
Kevin Murphy | Wexford | 21.0 | 4.66 | 3.85 | 54 | 1.84 | 6 | 553 | 152 | 1200 | 47 | 48 |
*Mullen Farm | Meath | 20.0 | 4.25 | 3.72 | 137 | 1.64 | 4 | 728 | 182 | 1250 | 62 | 50 |
Shane Fitzgerald | Waterford | 19.2 | 4.46 | 3.70 | 103 | 1.62 | 1 | 857 | 273 | 1450 | 57 | 76 |
Shay Ryan | Wexford | 21.0 | 4.30 | 3.86 | 110 | 1.83 | 3 | 889 | 224 | 1900 | 59 | 98 |
Steven Fitzgerald | Waterford | 20.6 | 4.50 | 3.82 | 59 | 1.77 | 3 | 730 | 274 | 1550 | 47 | 59 |
Tom Fennelly | Laois | 19.4 | 4.61 | 3.82 | 145 | 1.68 | 4 | 599 | 201 | 1300 | 30 | 45 |
* Winter milk | ||||||||||||
Average | 20.0 | 4.49 | 3.82 | 121 | 1.71 | 3 | 687 | 211 | 1400 | 48 | 59 | |
Average 26/08/2023 | 20 | 4.54 | 3.78 | 126 | 1.73 | 2.0 | 867 | 249 | 1760 | 57 | 74 |
Farmer Focus
This week I was out with one of our Kilkenny monitor farmers, Tom Murphy farming near Inistioge with his parents milking 192 cows. Tom was getting the last of the reseeding done this week. This farm is free draining and can get caught with dry spells during the summer. Thankfully the mixed wet weather has suited this farm this year and the milking platform has grown on average 12.6tonnes DM/ha with most paddocks grazed 7 times so far. Tom has incorporated clover into all his reseeds and the farm has currently 49% clover of either medium or high content. The current reseed is made up of the varieties Aberclyde and Nashota with 2.5kgs of white clover. Focus for the farm will now change to building autumn covers. Tom has brought back in paddocks that had been cut for silage and a paddock that was out for surplus. Aftergrass covers range from 550 kgs DM/ha to 1100kgs DM/ha. This has brought the stocking rate to 2.87 LU/ha. Cows are getting 3kgs meal and if growth rates drop below demand this month the strategy is to introduce silage to help build covers. The rain this week and fertiliser spread will definitely help maintain a steady growth rate for this farm. Tom has scanned this week and after a 10 week breeding season he has 8% empty which he is happy with.
26th July
Farmer | County | Litres / Cow | Fat % | Protein % | SCC | kg MS/Cow | Meal kg | Average Farm Cover | Cover /LU | Pre Grazing Yield | Demand/Ha | Growth Rate/Ha |
Donal Kavanagh | Wicklow | 22.7 | 4.17 | 3.60 | 74 | 1.82 | 3 | 833 | 234 | 1500 | 46 | 60 |
Tom Murphy | Kilkenny | 20.0 | 4.93 | 4.06 | 167 | 1.85 | 3 | 603 | 166 | 1300 | 58 | 81 |
Francis Nolan | Kilkenny | 22.6 | 4.17 | 3.67 | 96 | 1.82 | 3.5 | 942 | 276 | 1500 | 54 | 77 |
Jack Kearney | Cork | 22.3 | 4.28 | 3.69 | 145 | 1.83 | 3 | 612 | 175 | 1300 | 52 | 71 |
John Ryan | Tipperary | 20.0 | 4.27 | 3.62 | 160 | 1.63 | 3 | 803 | 163 | 1800 | 74 | 79 |
Kevin Murphy | Wexford | 24.4 | 4.35 | 3.78 | 51 | 2.05 | 4.5 | 752 | 203 | 1500 | 48 | 77 |
*Mullen Farm | Meath | 23.0 | 3.93 | 3.60 | 111 | 1.78 | 3.5 | 717 | 179 | 1500 | 68 | 59 |
Shane Fitzgerald | Waterford | 21.7 | 4.14 | 3.58 | 56 | 1.68 | 2 | 744 | 197 | 1400 | 64 | 64 |
Shay Ryan | Wexford | 22.8 | 4.10 | 3.80 | 72 | 1.86 | 2.5 | 771 | 163 | 1500 | 71 | 107 |
Steven Fitzgerald | Waterford | 24.0 | 4.28 | 3.79 | 54 | 2.00 | 3 | 732 | 232 | 1500 | 47 | 58 |
Tom Fennelly | Laois | 19.8 | 4.39 | 3.76 | 120 | 1.66 | 1.2 | 669 | 198 | 1500 | 59 | 65 |
* Winter milk | ||||||||||||
Average | 22.1 | 4.27 | 3.72 | 101 | 1.82 | 3 | 743 | 199 | 1482 | 58 | 73 |
Farmer Focus
This Wednesday I was on the farm of Shay Ryan, Rochestown, New Ross, Co Wexford and it was great to get a growth over 100kgs DM/ha. With this growth Shay planned to take opportunities to increase the area to be taken out for reseeding and 3 paddocks were ear marked to be taken as surplus when weather allows. There has been limited surplus off the MP this year so far so they will be a welcome support to the winter fodder plan. Shay is spreading fertiliser twice a month. Up to now he has spread Protected Urea. He will go with 18-6-12 +S, normally 20 units for every 30 days. Paddocks with over 25% clover is getting 10 units/ac. Shay has made good use of dairy washings and watery slurry as well. There is 3ha sprayed off for reseeding at the moment and it has FYM spread on it too. Shay plans to reseed with the variety Nashota plus white clover. This grass variety has been used in the past and is performing very well on the farm. Breeding went for 10.5 weeks on the farm, 6 weeks AI and 4 + weeks with the bulls. Shay is happy enough so far, seeing only a few repeats in the 1st week after finishing. He used sexed semen in the 1st week to 10 days. He will scan at the end of August to see how things have gone.
12th July 2024
Farmer | County | Litres / Cow | Fat % | Protein % | SCC | kg MS/Cow | Meal kg | Average Farm Cover | Cover /LU | Pre Grazing Yield | Demand/Ha | Growth Rate/Ha |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Donal Kavanagh | Wicklow | 23.0 | 4.06 | 3.53 | 95 | 1.80 | 3 | 679 | 210 | 1400 | 42 | 71 |
Tom Murphy | Kilkenny | |||||||||||
Francis Nolan | Kilkenny | 24.0 | 4.13 | 3.57 | 81 | 1.91 | 4.5 | 810 | 237 | 1500 | 46 | 70 |
Jack Kearney | Cork | 23.1 | 4.19 | 3.54 | 99 | 1.88 | 4 | 601 | 172 | 1400 | 52 | 72 |
John Ryan | Tipperary | 21.8 | 4.14 | 3.62 | 197 | 1.75 | 3 | 720 | 146 | 1400 | 74 | 66 |
Kevin Murphy | Wexford | 24.5 | 4.05 | 3.64 | 49 | 1.94 | 6 | 537 | 141 | 1200 | 50 | 64 |
*Mullen Farm | Meath | 23.5 | 3.90 | 3.62 | 113 | 1.81 | 3.5 | 726 | 181 | 1600 | 72 | 80 |
Shane Fitzgerald | Waterford | 22.9 | 4.14 | 3.58 | 76 | 1.77 | 3 | 665 | 184 | 1400 | 54 | 43 |
Shay Ryan | Wexford | 23.0 | 4.10 | 3.70 | 113 | 1.85 | 2.5 | 590 | 157 | 1400 | 56 | 92 |
Steven Fitzgerald | Waterford | 25.0 | 3.97 | 3.70 | 65 | 1.95 | 4 | 752 | 273 | 1400 | 41 | 66 |
Tom Fennelly | Laois | 21.3 | 4.29 | 3.69 | 98 | 1.75 | 3 | 616 | 195 | 1400 | 54 | 64 |
* Winter milk | ||||||||||||
Average | 23.2 | 4.10 | 3.62 | 99 | 1.84 | 4 | 670 | 190 | 1410 | 54 | 69 | |
Average 14/07/2023 | 23 | 4.28 | 3.59 | 113 | 1.85 | 3.0 | 681 | 196 | 1475 | 56 | 70 |
Farmer Focus - John Ryan Co. Tipperary
Grass measuring with John Ryan in Gortnahoe, Co. Tipperary and looking at his May reseed. John put in 3kgs of white clover in the mix. It received its post emergence spray at 7/8 weeks & was grazed at the end of June. It has a clover score of 25% + & with 1100kgs DM/ha on it it was to be grazed next to encourage tillering & clover establishment. John is following the cows with 29-0-14 plus3%S at 1 unit/day application rate. John got his 1st cut silage done in May so he is going at the 2nd cut this week weather permitting. We completed a fodder budget for all stock going to be winter housed building in a 1 month security amount. John has over 60% of his fodder in stock for the winter. We accounted for the 2nd cut plus a 3rd cut & he should be 100% secure come September. We would encourage all farmers to do a fodder budget up to see & plan for winter'24. Dung samples were taken from the calves 2 weeks ago & they were clear. They have received no doses so far. They have gotten all their vaccines like Blackleg etc. All 41 calves were weighed as well 2 weeks ago & all bar 9 were over 155kgs. Anything under 155kgs will receive 1.5kg meal until weighed next. Rest are on grass only.
June 28th
Farmer | County | Litres / Cow | Fat % | Protein % | SCC | kg MS/Cow | Meal kg | Average Farm Cover | Cover /LU | Pre Grazing Yield | Demand/Ha | Growth Rate/Ha | Teagasc Farm Sustainability Plan in place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donal Kavanagh | Wicklow | 24.2 | 3.90 | 3.60 | 117 | 1.87 | 4 | 603 | 186 | 1450 | 42 | 47 | YES |
Tom Murphy | Kilkenny | 23.0 | 4.46 | 3.89 | 131 | 1.97 | 6 | 650 | 152 | 1300 | 56 | 57 | YES |
Francis Nolan | Kilkenny | 24.8 | 4.05 | 3.59 | 72 | 1.95 | 4.5 | 667 | 185 | 1400 | 49 | 63 | YES |
Jack Kearney | Cork | 25.9 | 3.99 | 3.53 | 81 | 2.01 | 5 | 589 | 169 | 1400 | 52 | 52 | YES |
John Ryan | Tipperary | 21.7 | 4.09 | 3.59 | 206 | 1.72 | 3 | 724 | 154 | 1500 | 71 | 65 | YES |
Kevin Murphy | Wexford | 24.4 | 4.23 | 3.65 | 56 | 1.98 | 6 | 564 | 148 | 1400 | 50 | 60 | YES |
*Mullen Farm | Meath | 24.0 | 3.89 | 3.51 | 126 | 1.83 | 4.5 | 605 | 151 | 1400 | 72 | 57 | YES |
Shane Fitzgerald | Waterford | 24.9 | 4.13 | 3.45 | 71 | 1.89 | 4 | 677 | 191 | 1200 | 53 | 53 | YES |
Shay Ryan | Wexford | 23.8 | 4.20 | 3.63 | 1.92 | 3 | 539 | 143 | 1350 | 56 | 65 | YES | |
Steven Fitzgerald | Waterford | 25.5 | 3.97 | 3.63 | 59 | 2.00 | 5 | 599 | 221 | 1300 | 40 | 53 | YES |
Tom Fennelly | Laois | 22.4 | 4.20 | 3.60 | 105 | 1.80 | 2 | 546 | 173 | 1400 | 53 | 59 | YES |
Average | 24.1 | 4.10 | 3.61 | 102 | 1.90 | 4 | 615 | 170 | 1373 | 54 | 57 | ||
Average 30/06/2023 | 24 | 4.23 | 3.52 | 105 | 1.86 | 3.0 | 717 | 204 | 1425 | 54 | 77 |
- Winter milk
Group Focus
Busy fortnight for the monitor farm group. Firstly the Kearneys held a farm walk on mid-season management of clover plus steps taken on the farm to help improve water quality. All of the speakers on the day focused on the simple steps taken which added together make a large cumulative effect.
Soil conditions
Actual farm optimum percentages for pH, P, & K (93%, 100%, and 76% respectively) reveal mostly optimal soil conditions. The high adoption of protected urea on the farm (77%) reflects the Kearney’s efforts to reduce farm emissions.
Clover
We also got the farmer audience to clover score during the walk. Scoring is done 2/3 times a year on this farm. Mike Egan of Teagasc Moorepark explained it has been a tough year on clover and to ensure there is 25% clover before chemical N is cut back.
We then had the Tirlan Water Quality focused farm walk on Donal Kavanagh's farm in Baltinglas last Friday. Again we demonstrated that not one measure on its own is going to solve water quality issues. It is all farmers doing what they can. Its the cumulative effect that will work, not the silver bullet!
Then this Monday the group met on the farm of Kevin Murphy's for our June group meeting.
14th June
Farmer | County | Litres / Cow | Fat % | Protein % | SCC | kg MS/Cow | Meal kg | Average Farm Cover | Cover /LU | Pre Grazing Yield | Demand/Ha | Growth Rate/Ha | Biodiversity Audit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donal Kavanagh | Wicklow | 26.7 | 3.90 | 3.47 | 77 | 2.02 | 5 | 394 | 122 | 1200 | 42 | 48 | YES |
Tom Murphy | Kilkenny | 22.4 | 4.56 | 3.92 | 132 | 1.96 | 6 | 549 | 129 | 1250 | 62 | 43 | YES |
Francis Nolan | Kilkenny | 25.3 | 4.14 | 3.57 | 81 | 2.01 | 6 | 518 | 169 | 1300 | 42 | 62 | YES |
Jack Kearney | Cork | 26.0 | 4.10 | 3.62 | 91 | 2.07 | 6 | 516 | 137 | 1200 | 56 | 44 | YES |
John Ryan | Tipperary | 23.3 | 4.19 | 3.69 | 134 | 1.89 | 3 | 587 | 125 | 1400 | 71 | 47 | YES |
Kevin Murphy | Wexford | 23.0 | 4.39 | 3.53 | 63 | 1.88 | 6 | YES | |||||
*Mullen Farm | Meath | 25.5 | 3.84 | 3.52 | 111 | 1.93 | 6 | 437 | 109 | 1100 | 72 | 42 | YES |
Shane Fitzgerald | Waterford | 23.8 | 4.25 | 3.41 | 63 | 1.82 | 4 | 692 | 179 | 1200 | 57 | 72 | YES |
Shay Ryan | Wexford | 23.5 | 4.20 | 3.60 | 114 | 1.89 | 4 | 656 | 166 | 1550 | 30 | 74 | YES |
Steven Fitzgerald | Waterford | 25.2 | 4.16 | 3.49 | 62 | 1.99 | 5 | 621 | 244 | 1350 | 35 | 46 | YES |
Tom Fennelly | Laois | 23.0 | 4.07 | 3.63 | 106 | 1.82 | 4 | 571 | 162 | 1400 | 53 | 65 | YES |
* Winter milk | |||||||||||||
Average | 24.3 | 4.16 | 3.59 | 94 | 1.93 | 5 | 554 | 154 | 1295 | 52 | 54 | ||
Average 16/06/2023 | 24 | 4.13 | 3.48 | 97 | 1.90 | 4.0 | 611 | 171 | 1480 | 55 | 52 |
Farmer Focus
