Tírlán Farmer Updates 2023
End of year review 2023
Farmer | County | Pasturebase Grass Grown MP tonnes DM/ha | Closing Cover | Estimated MS/Cow 2023 | Empty Rate % | NUE% | Carbon Footprint 2022 kgCO2e per kg FPCM, LCA | % Area in Clover on MP |
---|---|---|---|---|---|---|---|---|
Donal Kavanagh | Wicklow | 13.4 | 716 | 470 | 18 | 28 | 0.86 | 62 |
Francis Nolan | Kilkenny | 13.3 | 722 | 515 | 9 | 28 | 0.92 | 65 |
Jack Kearney | Cork | 13.5 | 700 | 503 | 10 | 31 | 0.81 | 85 |
John Ryan | Tipperary | 11.3 | 592 | 527 | 9 | 25 | 0.86 | 61** |
Kevin Murphy | Wexford | 14.1 | 578 | 520 | 5 | 28 | 0.89 | 55 |
*Mullen Farm | Meath | 13.6 | 568 | 455 | 13.7 | 27 | 1.01 | 73 |
Shane Fitzgerald | Waterford | 14.2 | 549 | 451 | 16 | 32 | 0.78 | 73** |
Shay Ryan | Wexford | 14.5 | 615 | 460 | 13 | 25 | 0.96 | 56 |
Steven Fitzgerald | Waterford | 13.5 | 655 | 490 | 12 | 19 | 0.91 | 84 |
Tom Fennelly | Laois | 13.0 | 621 | 480 | 14 | 33 | 0.91 | 61** |
* Winter milk **Whole farm | ||||||||
Average | 13.4 | 632 | 487 | 11.9 | 27.6 | 0.89 | 69 |
This is an overview of some of the Teagasc Tirlán Signpost Future Farm monitor group figures for 2023. It is made up of some of the usual KPI's that we are familiar with like MS per cow and empty rate. I have included some of the newer sustainability metrics that have been created from the 2022 Sustainability Signpost reports like NUE%. I have also included the clover score metrics as this was completed twice this year in April and August/September. Most of the clover is on the milking platform but some scores cover the whole farm. It is good to see the progress with clover and we will be looking at how the monitor farms manage their clover again in 2024.
As we look ahead to 2024, I hope to bring you more exciting developments and keep you informed of the progress made throughout the year. Again, there will be opportunities throughout the year to meet with the farmers through farm walks, videos and online communications. Most importantly Thank You to the 10 monitor farmers and their families for all their help and information. Without them the programme would not be as successful as it is.
I wish you all a very happy Christmas look forward to working with you in 2024.
Week of the 24th November 2023
Farmer | County | Litres / Cow | Fat % | Protein % | SCC | kg MS/Cow | Meal kg | Average Farm Cover | Cover /LU | Pre Grazing Yield | Demand/Ha | Growth Rate/Ha | Carbon Footprint 2022 kgCO2e per kg FPCM, LCA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donal Kavanagh | Wicklow | 13.3 | 5.04 | 3.94 | 154 | 1.23 | 4 | 716 | 0.86 | ||||
Francis Nolan | Kilkenny | 11.7 | 5.31 | 4.11 | 96 | 1.14 | 5 | 722 | 322 | 12 | 0.92 | ||
Jack Kearney | Cork | 10.0 | 5.61 | 4.22 | 225 | 1.01 | 1.5 | 695 | 197 | 10 | 0.81 | ||
John Ryan | Tipperary | 11.0 | 6.03 | 4.37 | 175 | 1.18 | 4 | 592 | 0.86 | ||||
Kevin Murphy | Wexford | 8.0 | 5.78 | 4.28 | 183 | 0.83 | 4 | 0.89 | |||||
*Mullen Farm | Meath | 19.5 | 4.67 | 3.67 | 158 | 1.68 | 3.5 | 568 | 223 | 3 | 1.01 | ||
Shane Fitzgerald | Waterford | 14.1 | 5.09 | 4.01 | 113 | 1.32 | 2 | 887 | 414 | 1700 | 20 | 12 | 0.78 |
Shay Ryan | Wexford | 13.6 | 5.24 | 4.14 | 141 | 1.32 | 4 | 450 | 156 | 0.96 | |||
Steven Fitzgerald | Waterford | 10.8 | 5.25 | 4.45 | 125 | 1.11 | 3 | 655 | 308 | 1600 | 13 | 15 | 0.91 |
Tom Fennelly | Laois | 10.4 | 5.22 | 4.09 | 151 | 1.00 | 3 | 668 | 0.91 | ||||
* Winter milk | |||||||||||||
Average | 12.2 | 5.32 | 4.13 | 152 | 1.18 | 3.4 | 661 | 270 | 1650 | 17 | 10 | 0.89 | |
Average 26/11/2022 | 14 | 5.34 | 4.11 | 146 | 1.35 | 4.2 | 750 | 316 | 1614 | 0 | 20 |
Group Overview
The drier farms in the Future Farm monitor programme are finishing up grazing in the next week or two. Many others finished up grazing with the wet weather in October. Grazing on those farms was limited to 2/3 hours when ground conditions allowed. Some of the herds are now milking OAD and drying off in batches has already started. SDCT is being used using the criteria of no mastitis cases/antibiotics given plus an average SCC under 50. Dry cow tubes purchased are based on results from mastitis cases that were sampled during the year. Also some of the group had the free consultation from their vet via AHI and this gave them a good overview for the dry cow period. Silage samples are being taken and results show good DMD silage ranging from 69 to 74 so far from results in. Crude proteins are also good at 13-14%. Farms are now carrying out their closing farm cover. Today with Francis Nolan in Co. Kilkenny, his closing cover is 722kgs DM/ha and the 1st paddock closed has a cover of 1000kgs DM/ha on it. There has been good drying out of the paddocks in the last few days.
Week of the 10th November 2023
Farmer | County | Litres / Cow | Fat % | Protein % | SCC | kg MS/Cow | Meal kg | Average Farm Cover | Cover /LU | Pre Grazing Yield | Demand/Ha | Growth Rate/Ha | GHG emissions per ha farmer (IPCC) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
*Donal Kavanagh | Wicklow | 13.4 | 4.92 | 3.93 | 140 | 1.22 | 4 | 841 | 224 | 1500 | 0 | 19 | 11.3 |
Francis Nolan | Kilkenny | 13.1 | 5.16 | 4.04 | 131 | 1.24 | 4.5 | 11.0 | |||||
Jack Kearney | Cork | 11.0 | 5.42 | 4.16 | 206 | 1.09 | 3 | 658 | 186 | 1900 | 25 | 10 | 10.6 |
John Ryan | Tipperary | 13.0 | 5.67 | 4.17 | 185 | 1.32 | 4 | 632 | 147 | 1300 | 0 | 9 | 12.0 |
Kevin Murphy | Wexford | 11.0 | 5.65 | 4.12 | 145 | 1.11 | 4.5 | 11.3 | |||||
*Mullen Farm | Meath | 20.0 | 4.76 | 3.68 | 134 | 1.74 | 4 | 568 | 223 | 1000 | 15 | 3 | 13.2 |
Shane Fitzgerald | Waterford | 12.2 | 5.04 | 3.79 | 171 | 1.11 | 4 | 1400 | 17 | 12.2 | |||
Shay Ryan | Wexford | 15.5 | 5.15 | 4.10 | 139 | 1.48 | 4 | 450 | 156 | 1250 | 20 | 17 | 13.2 |
Steven Fitzgerald | Waterford | 12.0 | 5.00 | 4.20 | 95 | 1.20 | 4 | 715 | 335 | 2000 | 12 | 14 | 10.1 |
Tom Fennelly | Laois | 11.9 | 5.24 | 3.93 | 162 | 1.12 | 3 | 668 | 255 | 2600 | 13 | 21 | 9.7 |
* Winter milk | |||||||||||||
Average | 13.3 | 5.20 | 4.01 | 151 | 1.26 | 3.9 | 647 | 218 | 1619 | 13 | 13 | 11 | |
Average 11/11/2022 | 15 | 5.25 | 4.05 | 122 | 1.43 | 4.1 | 759 | 279 | 1832 | 29 | 24 |
Farmer Focus
Today with Shay Ryan, near New Ross, Co Wexford we completed a grass walk. AFC is lower than Shay would have liked but he is confident that he will have sufficient grass for the spring. Shay has put in over 15% of new reseeds this year and with these and other clover paddocks that is why the farm cover is low as these all have been grazed off in the last few days. With grazing these clover reseeds tighly now it ensures as much light as possible into these swards over the winter time. All the heifers have been housed this week. Cows were out today with only a small area to be grazed. Shay has started drying off the lowest yielding cows. A milk recording was completed in early October to assist in selecting any cows for SDCT and he will carry out another milk recording in November for the balance of the herd. Shays advisor Kay O Connell has organised for the silage to be analysised next week and in December the whole farm is going to be soil sampled. This time of year is ideal to get these jobs done.
Week of the 20th October 2023
Farmer | County | Litres / Cow | Fat % | Protein % | SCC | kg MS/Cow | Meal kg | Average Farm Cover | Cover /LU | Pre Grazing Yield | Demand/Ha | Growth Rate/Ha | NH3 emissions per ha farmed kg NH3 |
*Donal Kavanagh | Wicklow | 15.5 | 4.79 | 3.91 | 147 | 1.38 | 4 | 579 | 154 | 2000 | 28 | 53 | 49 |
Francis Nolan | Kilkenny | 15.4 | 5.12 | 3.93 | 99 | 1.39 | 4 | 605 | 249 | 1800 | 35 | 18 | 48 |
Jack Kearney | Cork | 12.5 | 5.53 | 4.11 | 162 | 1.24 | 3 | 612 | 173 | 2300 | 53 | 32 | 52 |
John Ryan | Tipperary | 14.5 | 5.38 | 4.19 | 204 | 1.43 | 4 | 787 | 183 | 1800 | 43 | 20 | 69 |
Kevin Murphy | Wexford | 14.2 | 5.42 | 4.26 | 99 | 1.42 | 4 | 62 | |||||
*Mullen Farm | Meath | 19.5 | 4.66 | 3.73 | 205 | 1.69 | 4 | 486 | 191 | 850 | 15 | 31 | 51 |
Shane Fitzgerald | Waterford | 12.5 | 5.21 | 4.10 | 120 | 1.20 | 2 | 1031 | 404 | 2000 | 46 | 29 | 47 |
Shay Ryan | Wexford | 16.3 | 5.15 | 4.14 | 153 | 1.56 | 4 | 612 | 156 | 1600 | 31 | 56 | 54 |
Steven Fitzgerald | Waterford | 13.5 | 5.29 | 4.32 | 130 | 1.34 | 4 | 973 | 433 | 1700 | 34 | 45 | 43 |
Tom Fennelly | Laois | 13.3 | 5.52 | 4.22 | 138 | 1.33 | 2 | 924 | 347 | 2500 | 43 | 46 | 40 |
* Winter milk | |||||||||||||
Average | 14.7 | 5.21 | 4.09 | 146 | 1.40 | 3.5 | 734 | 254 | 1839 | 36 | 37 | 28 | |
Average 21/10/2022 | 18 | 4.97 | 4.20 | 116 | 1.70 | 4.4 | 911 | 303 | 1961 | 38 | 50 |
October Focus
Over the last few days the weather forecast has affected a number of things on all the farms. Many had been working through closing paddocks and planning what paddocks to graze when and opting to leave this years clover reseeds to graze later on. With over 60-70mm of rain in various farms some herds have been housed at night and allocations of grass have been to 2 to 3 hours grazing by day. Monitor farms have started to supplement with silage from 2 to 6kgs as dry matter of grass has fallen to near 10%. AFC's have fallen as well and good graze outs have been harder to attain. Depending on soil type and the rain fall amounts grass growth has been variable. Milk yields have fallen back by 2 to 3 litres as well. Cull cows have been removed to reduce demand. Also alot of milk recording has been done in the last week to see which cows will be suitable for teat sealer only at dry off. Some herds have been drying off any cows yielding below 10 litres or in poor body condition. Hopefully weather will pick up shortly and remaining parts of the autumn rotation plan can be completed.
Week of the 6th October 2023
Farmer | County | Litres / Cow | Fat % | Protein % | SCC | kg MS/Cow | Meal kg | Average Farm Cover | Cover /LU | Pre Grazing Yield | Demand/Ha | Growth Rate/Ha | NUE% |
*Donal Kavanagh | Wicklow | 16.5 | 4.75 | 3.83 | 120 | 1.46 | 3 | 758 | 202 | 2000 | 53 | 29 | 28 |
Francis Nolan | Kilkenny | 18.7 | 4.94 | 3.93 | 95 | 1.66 | 4 | 28 | |||||
Jack Kearney | Cork | 16.1 | 5.12 | 4.09 | 192 | 1.53 | 3 | 835 | 237 | 1800 | 57 | 60 | 31 |
John Ryan | Tipperary | 15.5 | 5.12 | 4.03 | 329 | 1.46 | 3 | 1189 | 276 | 2300 | 43 | 63 | 25 |
Kevin Murphy | Wexford | 16.0 | 5.23 | 4.12 | 147 | 1.54 | 4 | 927 | 281 | 1960 | 40 | 61 | 28 |
*Mullen Farm | Meath | 21.0 | 4.46 | 3.94 | 180 | 1.82 | 3.5 | 574 | 208 | 1200 | 50 | 46 | 27 |
Shane Fitzgerald | Waterford | 15.6 | 4.97 | 3.94 | 96 | 1.43 | 2 | 1102 | 432 | 2400 | 46 | 43 | 32 |
Shay Ryan | Wexford | 18.0 | 4.67 | 4.10 | 87 | 1.63 | 4 | 729 | 213 | 1700 | 48 | 52 | 25 |
Steven Fitzgerald | Waterford | 15.0 | 5.00 | 4.26 | 94 | 1.43 | 2 | 1019 | 391 | 2000 | 38 | 54 | 19 |
Tom Fennelly | Laois | 14.6 | 5.17 | 4.07 | 132 | 1.39 | 2 | 1024 | 352 | 2300 | 46 | 52 | 33 |
* Winter milk | |||||||||||||
Average | 16.7 | 4.84 | 4.03 | 147 | 1.54 | 3.1 | 906 | 288 | 1962 | 47 | 51 | 28 | |
Average 07/10/2022 | 19 | 4.83 | 4.08 | 119 | 1.73 | 4.3 | 942 | 309 | 1900 | 36 | 57 |
Farmer Focus
This week I spent that morning with Janck and Larry Kearney in Rathcormac, Co Cork. We reviewed the farms slurry storage for next year and looked at the animal numbers in relation to the change in nitrates. The Kearneys do not have to make too many changes. We did figures up on what grass the farm is growing and match it to the farms overall stocking rate. I find this a great exercise to complete as it refocuses the mind on the importance of grass grown and what the farm can support without having to pay for huge extra forage bills. We did an outline for closing up of paddocks. The Kearneys graze 80% in October and balance in November. With their soil type this works well plus the demand for grass in the spring is greater with over 85% calving in 6 weeks. We looked at the dry, wet fields, clover fields, this years reseeds etc. There is alot of components to manage to get this balance right of what to graze and when. The main thing is to ensure the plan allows to close at an AFC of 650 at the start of November with the aim of opening in spring at 1000.
Week of September 22nd
Farmer | County | Litres / Cow | Fat % | Protein % | SCC | kg MS/Cow | Meal kg | Average Farm Cover | Cover /LU | Pre Grazing Yield | Demand/Ha | Growth Rate/Ha | Carbon Footprint 2022 kgCO2e per kg FPCM, LCA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
*Donal Kavanagh | Wicklow | 17.6 | 4.65 | 3.85 | 105 | 1.54 | 3 | 812 | 222 | 1700 | 51 | 73 | 0.86 |
Francis Nolan | Kilkenny | 18.5 | 5.06 | 4.00 | 134 | 1.72 | 4 | 1100 | 453 | 2000 | 35 | 70 | 0.92 |
Jack Kearney | Cork | 17.5 | 4.73 | 3.95 | 113 | 1.56 | 2 | 787 | 223 | 1800 | 57 | 71 | 0.81 |
John Ryan | Tipperary | 17.5 | 4.76 | 3.80 | 222 | 1.54 | 3 | 988 | 229 | 2600 | 43 | 35 | 0.86 |
Kevin Murphy | Wexford | 18.0 | 4.95 | 4.11 | 117 | 1.68 | 4 | 1104 | 316 | 2250 | 56 | 58 | 0.89 |
*Mullen Farm | Meath | 21.5 | 4.52 | 3.79 | 201 | 1.84 | 3 | 640 | 199 | 1600 | 58 | 49 | 1.01 |
Shane Fitzgerald | Waterford | 0.78 | |||||||||||
Shay Ryan | Wexford | 19.0 | 4.64 | 4.00 | 134 | 1.69 | 3 | 957 | 244 | 2100 | 63 | 82 | 0.96 |
Steven Fitzgerald | Waterford | 18.2 | 4.72 | 4.07 | 63 | 1.65 | 2 | 1164 | 418 | 2250 | 42 | 59 | 0.91 |
Tom Fennelly | Laois | 16.4 | 5.17 | 4.05 | 115 | 1.56 | 2 | 1078 | 370 | 2500 | 49 | 81 | 0.91 |
* Winter milk | |||||||||||||
Average | 18.2 | 4.80 | 3.96 | 134 | 1.64 | 2.9 | 959 | 297 | 2089 | 50 | 64 | 0.89 | |
Average 23/09/2022 | 20 | 4.76 | 3.90 | 113 | 1.77 | 4.7 | 765 | 246 | 1555 | 38 | 53 |
Farmer Focus
This week with Francis Nolan in Co. Kilkenny our grass walk focused on getting ground grazed so that the last of the dairy washings and small bit of slurry could be spread. He has a combination of both wet and dry ground on the MP. Francis's cows are currently grazing 2000 plus covers of grass so the percentage grazed is low. Francis is hoping to spread what he has over a very large area as he is conscious that at this time of year the grass does not require the same quantity of nutrients compared to during the summer months. Over the next few days he will graze lower covers to get more ground grazed. We learned of the slurry extension to the 7th of October so this will also help. Francis has started to get some of the hedges side trimmed where ground conditions allow. The recent reseeding of 13 acres 2 weeks ago has struck very well. The wet summer meant reseeding got delayed for Francis. He has grown 12.3 tonnes DM/ha to date on the milking platform. He had a 9% empty rate with the cows for a 12 weeks breeding season so he is happy with that.
Week of September 8th
Farmer | County | Litres / Cow | Fat % | Protein % | SCC | kg MS/Cow | Meal kg | Average Farm Cover | Cover /LU | Pre Grazing Yield | Demand/Ha | Growth Rate/Ha |
---|---|---|---|---|---|---|---|---|---|---|---|---|
*Donal Kavanagh | Wicklow | 19.6 | 4.49 | 3.71 | 106 | 1.66 | 3 | 821 | 219 | 2000 | 53 | 46 |
Francis Nolan | Kilkenny | 20.2 | 4.71 | 3.91 | 31 | 1.74 | 3 | 810 | 342 | 1700 | 34 | 37 |
Jack Kearney | Cork | 20.0 | 4.73 | 3.81 | 117 | 1.76 | 2 | 918 | 260 | 2000 | 57 | 74 |
John Ryan | Tipperary | 21.5 | 4.46 | 3.79 | 149 | 1.83 | 3 | 1178 | 268 | 2450 | 44 | 82 |
Kevin Murphy | Wexford | 20.0 | 4.86 | 4.00 | 101 | 1.83 | 3 | 1151 | 330 | 2300 | 56 | 95 |
*Mullen Farm | Meath | 20.5 | 4.36 | 3.70 | 210 | 1.70 | 2.5 | 982 | 231 | 1900 | 77 | 72 |
Shane Fitzgerald | Waterford | 17.8 | 4.56 | 3.79 | 135 | 1.53 | 1.5 | 1005 | 369 | 2100 | 49 | 63 |
Shay Ryan | Wexford | 20.2 | 4.45 | 3.95 | 130 | 1.74 | 1.75 | 1004 | 243 | 2250 | 66 | 69 |
Steven Fitzgerald | Waterford | 19.5 | 4.44 | 3.93 | 79 | 1.68 | 1.5 | 990 | 336 | 1800 | 45 | 79 |
Tom Fennelly | Laois | 18.5 | 4.72 | 3.81 | 95 | 1.63 | 1 | 952 | 312 | 2000 | 52 | 72 |
* Winter milk | ||||||||||||
Average | 19.8 | 4.58 | 3.84 | 115 | 1.71 | 2 | 981 | 291 | 2050 | 53 | 69 | |
Average 09/09/2022 | 20.9 | 4.64 | 3.74 | 120 | 1.78 | 5.4 | 478 | 197 | 1155 | 29 | 30 |
Farmer Focus
This week in Donal Kavanagh's from Baltinglas, Co Wicklow we carried out the second clover while doing the grass walk. Our first score was completed in April and the farm had no high clover score which is where we would have 20% plus clover in the sward. We use the Teagasc clover score sheet to help us determine what is the score of none, low, medium and high clover in the paddocks. In April Donal had 67% of the milking platform with no clover, 18% low and 15% medium. Through reseeding in April, allowing cows to graze at lower covers of 1200kgDM/ha to encourage clover in the swards and reduced N, Donal has increased his clover % on the platform. Now he has 8% high, 31% medium, 23% with low clover and 38% with no clover. Reduced levels of nitrogen is being applied on the medium and high clover swards via chemical and/or organic manures. This is one of the climate actions Donal has adapted since he started on the monitor programme and one he will continue to work on.
Download the Clover Content Scorecard (pdf)
Week of August 26th
Farmer | County | Litres / Cow | Fat % | Protein % | SCC | kg MS/Cow | Meal kg | Average Farm Cover | Cover /LU | Pre Grazing Yield | Demand/Ha | Growth Rate/Ha |
*Donal Kavanagh | Wicklow | 19.5 | 4.66 | 3.67 | 160 | 1.67 | 3 | 662 | 177 | 1500 | 53 | 100 |
Francis Nolan | Kilkenny | 19.8 | 4.65 | 3.96 | 99 | 1.76 | 3 | 837 | 353 | 1650 | 34 | 68 |
Jack Kearney | Cork | 20.7 | 4.59 | 3.75 | 102 | 1.78 | 2 | 698 | 198 | 1600 | 57 | 73 |
John Ryan | Tipperary | 21.6 | 4.58 | 3.72 | 159 | 1.85 | 4 | 982 | 223 | 1800 | 62 | 82 |
Kevin Murphy | Wexford | 20.7 | 4.80 | 3.90 | 119 | 1.85 | 3 | 830 | 238 | 1550 | 56 | 70 |
*Mullen Farm | Meath | 20.0 | 4.19 | 3.71 | 210 | 1.63 | 2.5 | 898 | 203 | 1700 | 80 | 76 |
Shane Fitzgerald | Waterford | 18.4 | 4.51 | 3.64 | 151 | 1.50 | 1.5 | 959 | 284 | 2400 | 61 | 54 |
Shay Ryan | Wexford | 21.0 | 4.34 | 3.84 | 113 | 1.77 | 2 | 959 | 232 | 1700 | 66 | 104 |
Steven Fitzgerald | Waterford | 22.0 | 4.44 | 3.88 | 69 | 1.83 | 1.5 | 866 | 266 | 1700 | 49 | 53 |
Tom Fennelly | Laois | 19.4 | 4.67 | 3.73 | 73 | 1.67 | 1 | 977 | 320 | 2000 | 52 | 62 |
* Winter milk | ||||||||||||
Average | 20.3 | 4.54 | 3.78 | 126 | 1.73 | 2 | 867 | 249 | 1760 | 57 | 74 | |
Average 26/08/2022 | 21 | 4.47 | 3.66 | 105 | 1.71 | 5.2 | 501 | 151 | 1005 | 32 | 35 |
Farmer Focus
This week on the farm of Shay Ryan's near New Ross, Co. Wexford we concentrated on completing a second clover score for the milking platform. The one completed in April of this year showed that 48% of the milking platform had either a low, medium or high clover content. This figure now rose to 62% on the same area. This has been achieved through reseeding paddocks and grazing management. By getting into paddocks with low clover content at a lower cover, it allows in more light and allows more clover to grow. Also concentrating fertiliser applications of P and K and reducing Nitrogen spread on these paddocks has also helped. After grass measuring this week Shay is taking out a paddock for bales. This is being done this week to ensure that this ground is back in for building autumn covers. A plan was also devised for the last round of fertiliser which will take place by the end of August. Shay knows that the earlier the application the better the responce. He has very little slurry to be spread so that is accounted for plus the dairy washings for the last round of nutrients. Remember all slurry has to be spread by the end of September as the closed period begins 1st of October.
Week of August 11th
Farmer | County | Litres / Cow | Fat % | Protein % | SCC | kg MS/Cow | Meal kg | Average Farm Cover | Cover /LU | Pre Grazing Yield | Demand/Ha | Growth Rate/Ha |
---|---|---|---|---|---|---|---|---|---|---|---|---|
*Donal Kavanagh | Wicklow | 20.6 | 4.25 | 3.58 | 122 | 1.66 | 3 | 554 | 137 | 1500 | 57 | 52 |
Francis Nolan | Kilkenny | 22.1 | 4.37 | 3.86 | 145 | 1.82 | 3.5 | 718 | 259 | 1500 | 39 | 56 |
Jack Kearney | Cork | 21.6 | 4.35 | 3.71 | 78 | 1.79 | 3 | 739 | 209 | 1500 | 57 | 76 |
John Ryan | Tipperary | 20.8 | 4.76 | 3.76 | 199 | 1.83 | 4 | 866 | 187 | 1400 | 65 | 83 |
Kevin Murphy | Wexford | 22.4 | 4.76 | 3.85 | 85 | 1.99 | 3 | 862 | 247 | 1800 | 56 | 88 |
*Mullen Farm | Meath | 4.66 | 3.44 | 3 | 665 | 181 | 1400 | 66 | 68 | |||
Shane Fitzgerald | Waterford | 20.7 | 4.34 | 3.57 | 94 | 1.64 | 1.5 | 895 | 247 | 1500 | 65 | 71 |
Shay Ryan | Wexford | 22.5 | 4.13 | 3.77 | 87 | 1.83 | 2 | 735 | 178 | 1550 | 66 | 33 |
Steven Fitzgerald | Waterford | 22.1 | 4.43 | 3.79 | 58 | 1.82 | 2 | 822 | 284 | 1600 | 44 | 59 |
Tom Fennelly | Laois | 18.5 | 4.53 | 3.58 | 99 | 1.55 | 1 | 838 | 265 | 1600 | 54 | 72 |
* Winter milk | ||||||||||||
Average | 21.3 | 4.46 | 3.69 | 107 | 1.77 | 3 | 769 | 219 | 1535 | 57 | 66 | |
Average 12/08/2022 | 23 | 4.39 | 3.65 | 101 | 1.84 | 4.0 | 571 | 166 | 1305 | 53 | 45 |
Farmer Focus
Teagasc Tirlan Signpost farmer Kevin Murphy, Gorey hosted a local dairy discussion meeting on August 12th. The group was facilitated by Signpost advisor Colm Doran & we had Eddie Burgess & Mark Boland from the Ag Catchments Programme. The meeting focused on the actions that Kevin has taken on his farm to mitigate climate change and also to protect water quality. Two of the main focuses discussed were the use of sexed semen and incorporation of clover.
Kevin is part of the Clover 150 programme with Teagasc & he has 42% of the MP with clover incorporated. He uses the medium leaf varieties & has found a better clover take by going in April rather than later in the year. From May, N spread is cut by 50% on 20% clover content paddocks to 10 kgs/ha either via fertiliser or dirty water. 2 of the best paddocks with over 20% clover content has 12.8 tonnes & 11.7 tonnes with 8 grazings already grown so far this year. These paddocks are sown with 100% Nashota plus Buddy white clover. Kevin had 2 surplus paddocks out with bales made. He has pre mowed some of the MP over the last 4/5 weeks & he is happy where the AFC is & he is ready to build covers for the autumn.
We completed the 2023/24 fodder budget. Kevin is very happy with a 20% surplus after a comprehensive budget was done up.
Week of July 14th
Farmer | County | Litres / Cow | Fat % | Protein % | SCC | kg MS/Cow | Meal kg | Average Farm Cover | Cover /LU | Pre Grazing Yield | Demand/Ha | Growth Rate/Ha |
---|---|---|---|---|---|---|---|---|---|---|---|---|
*Donal Kavanagh | Wicklow | 24.0 | 4.31 | 3.51 | 135 | 1.93 | 4 | 850 | 227 | 1500 | 53 | 88 |
Francis Nolan | Kilkenny | 25.1 | 4.33 | 3.72 | 87 | 2.02 | 2.5 | 528 | 167 | 1550 | 45 | 72 |
Jack Kearney | Cork | 24.2 | 4.33 | 3.53 | 92 | 1.96 | 2 | 699 | 187 | 1400 | 60 | 93 |
John Ryan | Tipperary | 23.6 | 4.12 | 3.62 | 158 | 1.88 | 4 | 600 | 121 | 1250 | 74 | 50 |
Kevin Murphy | Wexford | 22.9 | 4.44 | 3.75 | 72 | 1.93 | 4 | 755 | 191 | 1600 | 55 | 53 |
*Mullen Farm | Meath | 22.0 | 4.12 | 3.52 | 210 | 1.73 | 2.5 | 782 | 307 | 1500 | 46 | 61 |
Shane Fitzgerald | Waterford | 22.5 | 4.20 | 3.52 | 122 | 1.73 | 1.5 | 771 | 214 | 1500 | 65 | 58 |
Shay Ryan | Wexford | 22.5 | 4.14 | 3.69 | 110 | 1.80 | 2.5 | 496 | 126 | 1450 | 59 | 122 |
Steven Fitzgerald | Waterford | 22.6 | 4.26 | 3.56 | 51 | 1.77 | 2 | 684 | 240 | 1400 | 41 | 55 |
Tom Fennelly | Laois | 21.4 | 4.56 | 3.48 | 92 | 1.77 | 2 | 645 | 178 | 1600 | 58 | 50 |
* Winter milk | ||||||||||||
Average | 23.1 | 4.28 | 3.59 | 113 | 1.85 | 3 | 681 | 196 | 1475 | 56 | 70 | |
Average 08/07/2022 | 24 | 4.28 | 3.66 | 101 | 1.96 | 3.2 | 651 | 180 | 1473 | 57 | 58 |
Group Focus
This week we had a group discussion meeting on the farm of Shay Ryan, Rochestown, New Ross, Co Wexford. We have about 6 of these meetings a year which is a great way to see how the monitor farm programme is going for the farmers involved. This meeting focused on reviewing the groups 2022 Sustainability figures. We discussed how an increased level of Protected Urea could be bought and spread on farm and what were the challenges for this, like availability and trying to build soil fertility. Another discussion took place on what has worked on farm to reduce chemical N on the farms. Things like knowing the NPK content for their slurries and correct timing of applications was vital and will continue. We had Bridget Lynch Researcher from Teagasc Johnstown Castle give us her expertise on Multi species and their benefits on farm. She also involved in the Agricultural Catchments programme and it was good to hear how farmers are making positive changes to water quality in these areas like the monitor farmers are doing in their areas.
Week of June 30th
Farmer | County | Litres / Cow | Fat % | Protein % | SCC | kg MS/Cow | Meal kg | Average Farm Cover | Cover /LU | Pre Grazing Yield | Demand/Ha | Growth Rate/Ha | Teagasc Farm Sustainability Plan in place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
*Donal Kavanagh | Wicklow | 23.5 | 4.36 | 3.47 | 103 | 1.89 | 4 | 748 | 195 | 1600 | 54 | 63 | YES | |
Francis Nolan | Kilkenny | 25.2 | 4.07 | 3.62 | 93 | 1.94 | 3 | 653 | 206 | 1400 | 45 | 71 | YES | |
Jack Kearney | Cork | 23.6 | 4.29 | 3.48 | 67 | 1.89 | 3 | 633 | 169 | 1350 | 60 | 82 | YES | |
John Ryan | Tipperary | 22.5 | 4.22 | 3.46 | 120 | 1.78 | 4 | 749 | 151 | 1400 | 74 | 79 | YES | |
Kevin Murphy | Wexford | 24.9 | 4.36 | 3.77 | 84 | 2.09 | 6 | 722 | 204 | 1050 | 32 | 92 | YES | |
*Mullen Farm | Meath | 24.0 | 4.05 | 3.35 | 190 | 1.83 | 3.5 | 751 | 295 | 1500 | 46 | 75 | YES | |
Shane Fitzgerald | Waterford | 22.9 | 4.02 | 3.34 | 145 | 1.68 | 1.5 | 817 | 221 | 1600 | 67 | 75 | YES | |
Shay Ryan | Wexford | 23.0 | 4.14 | 3.60 | 108 | 1.83 | 3.5 | 801 | 186 | 1500 | 69 | 105 | YES | |
Steven Fitzgerald | Waterford | 23.6 | 4.26 | 3.65 | 50 | 1.85 | 2.5 | 628 | 209 | 1550 | 44 | 62 | YES | |
Tom Fennelly | Laois | 21.6 | 4.56 | 3.47 | 86 | 1.79 | 3 | 672 | 203 | 1300 | 53 | 69 | YES | |
* Winter milk | ||||||||||||||
