2021
Week ending | Litres/ Cow | Fat % | Protein % | SCC | kg MS/ Cow | Meal kg | Average Farm Cover | Cover /LU | Pre Grazing Yield | Demand /Ha |
Growth Rate |
% Grazed |
Fertilizer |
Slurry % |
% Calved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
August 26th | 19.70 | 4.46 | 3.57 | 164 | 1.63 | 2.0 | 861 | 230 | 1600 | 52 | 75 | ||||
August 11th | 19.29 | 4.29 | 3.40 | 89 | 1.53 | 1+S | 641 | 171 | 1400 | 45 | 61 | ||||
July 14th | 22.40 | 4.04 | 3.47 | 85 | 1.73 | 3.0 | 535 | 135 | 1400 | 59 | 73 | ||||
July 1st | 21.90 | 4.02 | 3.41 | 75 | 1.66 | 3.0 | 561 | 141 | 1540 | 59 | 58 | ||||
June 16th | 24.68 | 4.05 | 3.47 | 56 | 1.91 | 2.0 | 505 | 119 | 1500 | 67 | 63 | ||||
June 1st | 27.10 | 3.64 | 3.41 | 52 | 1.96 | 3.0 | 561 | 137 | 1400 | 57 | 58 | ||||
May 18th | 29.45 | 3.91 | 3.46 | 131 | 2.23 | 3.0 | 595 | 133 | 1400 | 66 | 74 | ||||
May 5th | 29.14 | 4.12 | 3.55 | 168 | 2.30 | 2.5 | 586 | 143 | 1300 | 65 | 51 | ||||
February 26th | 960 | 12 | Yes | 55 | 65 |
Updates 2020
In this video, Richard, O'Brien, Programme Coordinator caught up with Jack to see how he is managing grazing on the farm and his plan for the breeding season.
2nd round starting 6th Apr 70 units of nitrogen spread on all the farm
Week Start | Litres/ Cow | Fat % | Protein % | SCC | kg MS/Cow | Meal kg/cow/day | Average Farm Cover | Cover/LU | Pre Grazing Yield/kg DM | Demand/Ha |
Growth Rate/Ha |
---|---|---|---|---|---|---|---|---|---|---|---|
November 2nd | 13.90 | 5.11 | 4.13 | 101 | 1.33 | 4.0 | 649 | 1800 | 30 | 14 | |
Comment | |||||||||||
October 19th | 14.85 | 4.93 | 4.42 | 118 | 1.41 | 2.0 | 844 | 273 | 2000 | 53 | 40 |
Comment | |||||||||||
October 12th | 15.40 | 4.78 | 4.36 | 113 | 1.44 | 2.0 | 913 | 295 | 2500 | 53 | 35 |
Comment | |||||||||||
October 5th | 14.30 | 5.01 | 4.37 | 161 | 1.38 | 1.0 | 1035 | 335 | 2600 | 53 | 38 |
Comment | |||||||||||
September 21st | 16.60 | 4.46 | 4.00 | 73 | 1.45 | 1.0 | 1203 | 389 | 2600 | 53 | 80 |
Comment | |||||||||||
September 14th | 17.58 | 4.51 | 4.08 | 77 | 1.55 | 1.0 | 1006 | 326 | 2300 | 53 | 48 |
Comment | |||||||||||
September 7th | 17.30 | 4.73 | 4.00 | 90 | 1.56 | 1.0 | 942 | 285 | 2000 | 56 | 45 |
Comment | |||||||||||
August 31st | 16.90 | 4.55 | 3.82 | 75 | 1.45 | 1.5 | 942 | 285 | 2000 | 56 | 45 |
Comment | |||||||||||
August 24th | 18.60 | 4.55 | 3.69 | 131 | 1.60 | 2.0 | 1022 | 309 | 2000 | 56 | 70 |
Comment | |||||||||||
August 17th | 18.81 | 4.16 | 3.69 | 131 | 1.52 | 1.0 | 956 | 289 | 1800 | 56 | 85 |
Comment | |||||||||||
August 10th | 20.10 | 4.06 | 3.70 | 85 | 1.60 | 1 | 717 | 217 | 1500 | 56 | 74 |
Comment | |||||||||||
July 13th | 22.61 | 3.99 | 3.55 | 81 | 1.75 | 2 | 569 | 184 | 1500 | 49 | 62 |
Comment | |||||||||||
July 6th | 21.9 | 3.99 | 3.59 | 75 | 1.7 | 3 | 487 | 158 | 1500 | 49 | 60 |
Comment | |||||||||||
June 29th | 24 | 3.68 | 3.54 | 108 | 1.78 | 1 | 564 | 138 | 1500 | 70 | 80 |
Comment | |||||||||||
June 22nd | 24.13 | 4.07 | 3.47 | 98 | 1.87 | 2.0 | 575 | 130 | 1400 | 65 | 74 |
Comment | |||||||||||
June 15th | 25.15 | 3.85 | 3.58 | 78 | 1.92 | 2 | 527 | 125 | 1300 | 62 | 81 |
Comment | |||||||||||
June 8th | 25.5 | 4.01 | 3.49 | 108 | 1.97 | 2 | 703 | 173 | 1500 | 60 | 71 |
Comment | |||||||||||
June 1st | 28.24 | 3.93 | 3.5 | 131 | 2.11 | 2 | 625 | 154 | 1600 | 60 | 87 |
Comment | |||||||||||
May 25th | 26 | 3.76 | 3.5 | 89 | 1.95 | 2 | 619 | 148 | 1400 | 61 | 66 |
Comment | |||||||||||
May 18th | 26.4 | 3.70 | 3.62 | 115 | 1.99 | 3.5 | 645 | 154 | 1500 | 61 | 68 |
Comment | |||||||||||
May 11th | 27.6 | 3.98 | 3.42 | 133 | 2.1 | 2 | 645 | 154 | 1500 | 61 | 68 |
Comment | |||||||||||
May 4th | 28.24 | 3.84 | 3.44 | 131 | 2.11 | 2 | 646 | 155 | 1600 | 61 | 65 |
Comment | |||||||||||
April 27th | 27.33 | 4.06 | 3.45 | 61 | 2.11 | 2.7 | 545 | 134 | 1200 | 58 | 71 |
Comment | |||||||||||
April 20th | 29 | 3.77 | 3.52 | 132 | 2.17 | 2.5 | 704 | 174 | 1400 | 57 | 50 |
Comment | |||||||||||
April 13th | 29.3 | 3.96 | 3.51 | 58 | 2.25 | 3 | 673 | 206 | 1600 | 41 | 56 |
Comment | Matching demand with growth by bringing heifers onto MP. | ||||||||||
April 6th | 28.7 | 4.28 | 3.4 | 72 | 2.27 | 4 | 547 | 168 | 1400 | 41 | 24 |
Comment | |||||||||||
March 30th | 28 | 4.15 | 3.57 | 58 | 2.16 | 6 | 584 | 179 | 1400 | 41 | 23 |
Comment |
Feeding 6kg meal to stop AFC of 584 from collapsing, 2nd round starting 6th Apr. 70 units of nitrogen spread on all the farm |
||||||||||
March 23rd | 27 | 4.65 | 3.47 | 2.20 | 4 | 634 | 231 | 2000 | 36 | 22 | |
Comment | |||||||||||
March 16th | 26 | 4.64 | 3.21 | 794 | |||||||
Comment | 56% of the farm grazed with on/ off grazing | ||||||||||
March 2nd | 26.8 | 4.94 | 3.38 | 165 | 2.30 | 3 | 808 | 1100 | 8 | 13 | |
Comment | 30% of the farm is grazed with on/ off grazing for two 3 hour blocks. | ||||||||||
February 17th | 890 | ||||||||||
Comment |
Cows housed full time. 8% of farm grazed. 56% of cows calved. Calves are recovering from rotavirus. |
||||||||||
February 10th | |||||||||||
Comment | 66 cows calved. Most of the farm has been spread with either half bag of protected urea or 2500gals/ac of slurry | ||||||||||
February 3rd | 3 | 840 | 3 | ||||||||
Comment | 32 cows calved. Cows out day & night as weather allows. Most of the farm has been spread with either half bag of protected urea or 2,500gals/ac of slurry. |
Updates 2019
Week Ending 7th November 2019
Litres/ Cow | Fat % | Protein % | SCC | kg MS/Cow | Meal kg | Average Farm Cover | Cover/LU | Pre Grazing Yield | Demand/Ha |
Growth Rate/Ha |
---|---|---|---|---|---|---|---|---|---|---|
12.5 | 5.25 | 4.01 | 156 | 1.19 | 3.0 | 489 | 1700 | 0 | 26 |