Updates 2019
Week Ending 7th November 2019
Litres/ Cow | Fat % | Protein % | SCC | kg MS/Cow | Meal kg | Average Farm Cover | Cover/LU | Pre Grazing Yield | Demand/Ha |
Growth Rate/Ha |
---|---|---|---|---|---|---|---|---|---|---|
12.0 | 5.35 | 4.34 | 185 | 1.20 | 3.0 | 892 | 1932 | 41 | 20 |
Updates 2020
Week Start | Litres/ Cow | Fat % | Protein % | SCC | kg MS/Cow | Meal kg | Average Farm Cover | Cover/LU | Pre Grazing Yield kg DM | Demand kg DM/Ha |
Growth Rate kkg DM/Ha |
---|---|---|---|---|---|---|---|---|---|---|---|
November 3rd | 13.7 | 5.4 | 4.46 | 162 | 1.39 | 3.5 | 551 | 157 | 1450 | 30 | 17 |
Comment |
Weanlings housed at weekend. Hope to weigh and freeze brand next week. Cows still out full time, buffering with silage after both milkings. |
||||||||||
October 27th | 13.6 | 5.26 | 4.39 | 149 | 1.35 | 3 | 672 | 191 | 1800 | 30 | 41 |
Comment |
Grass cover from milking platform, zero grazed now finished, silage back in diet, 49% closed of the grazing block, in calf heifers housed today, Tuesday |
||||||||||
October 19th | 15.5 | 5.09 | 4.29 | 1.50 | 3 | 96 | 1400 | 584 | 160 | 31 | 25 |
Comment | |||||||||||
October 12th | 15.92 | 4.96 | 4.23 | 136 | 1.51 | 3 | 605 | 161 | 3000 + zero grazed | 32 | 30 |
Comment |
Zero grazed grass now in cow diet 7kgs DM/cow / 15% closed of the grazing block, 30% to be grazed by 20th Oct / 90% of zero grazing block closed / 14 tonnes of grass DM grown to date MP |
||||||||||
October 5th | 16.73 | 4.65 | 4.23 | 197 | 1.53 | 3 | 761 | 202 | 1800 | 32 | 48 |
Comment | Zero gazed grass now in cow diet, Grazing gone to 40 day rotation, Started closing paddocks now | ||||||||||
September 28th | 18.38 | 4.7 | 4.0 | 224 | 1.65 | 2 | 956 | 254 | 2350 | 63 | 51 |
Comment | Sold 5 cows, low yielders, to factory this week | ||||||||||
September 21st | 17.9 | 4.57 | 3.8 | 112 | 1.54 | 2 | 1182 | 314 | 2750 | 63 | 80 |
Comment | Dropped meal to 2 kgs | ||||||||||
September 14th | 18.27 | 4.52 | 3.99 | 141 | 1.60 | 3 | 1123 | 286 | 2000 | 63 | 83 |
Comment |
6% cows empty, 100% heifers in calf. Vaccinating all stock for salmonella this week |
||||||||||
September 7th | 19 | 4.34 | 3.89 | 141 | 1.61 | 3 | 1069 | 273 | 1700 | 63 | 79 |
Comment | Last section of fertiliser being applied. Carrying out repairs to farm roadways this week. | ||||||||||
August 31st | 19.4 | 4.47 | 3.74 | 141 | 1.66 | 3 | 1088 | 278 | 1700 | 67 | 90 |
Comment | Gortnahoe, Co. Tipperary. Growth still going well. Working away at second cut silage this week. | ||||||||||
August 24th | 20 | 4.35 | 3.74 | 141 | 1.67 | 2 | 1108 | 283 | 67 | 129 | |
Comment |
Autumn grass budget completed on target with my High SR. Should avoid zero grazing until mid September. Have 2 paddocks to take out on outside block as soon as weather allows |
||||||||||
August 17th | 21.5 | 4.16 | 3.73 | 144 | 1.75 | 2 | 862 | 208 | 2000 | 66 | 66 |
Comment | |||||||||||
August 10th | 21 | 3.98 | 3.77 | 1.68 | 2 | 962 | 232 | 66 | 111 | ||
Comment |
Back on track with growth this week, 33 versus 111kg DM. Got 5 bales/ac on 3rd cut today |
||||||||||
August 3rd | 21.3 | 4.22 | 3.73 | 1.74 | 2 | 659 | 159 | 66 | 34 | ||
Comment |
Baled more second cut yesterday, Monday |
||||||||||
July 20th | 21 | 4.17 | 3.71 | 1.70 | 2 | 673 | 160 | 67 | 57 | ||
Comment |
Reseeding paddock on Milking platform this week |
||||||||||
July 13th | 22.5 | 4.39 | 3.66 | 1.87 | 2 | 682 | 162 | 67 | 101 | ||
Comment |
Heifers scanned today, all in calf. Baling 2nd cut today Tuesday, more to be completed this week if weather suits |
||||||||||
July 6th | 23.3 | 4.36 | 3.65 | 141 | 1.92 | 2 | 704 | 165 | 1600 | 68 | 95 |
Comment |
Growth at 95 so another 2 paddocks taken out for bales. Finishing breeding cows & heifers this Friday. 12 weeks done |
||||||||||
June 29th | 22.5 | 4.29 | 3.55 | 1.82 | 3 | 772 | 172 | 72 | 101 | ||
Comment | Growth now at 101 so another 3 paddocks on the milking platform taken out for bales, puts SR at 4.29LU/Ha this week | ||||||||||
June 22nd | 25 | 4.17 | 3.73 | 2.03 | 3 | 874 | 193 | 72 | 82 | ||
Comment |
Dropped meal to 3kgs. Growth now at 82 so another paddock on milking platform taken out for reseeding. Second cut silage to do this week |
||||||||||
June 15th | 25 | 4.13 | 3.71 | 2.02 | 4 | 782 | 183 | 60 | 69 | ||
Comment |
Got rain over the weekend, drove growth back to 69. Strip wire and zero grazing gone out of the system |
||||||||||
June 8th | 23.5 | 4.21 | 3.71 | 1.92 | 4 | 558 | 130 | 39 | 34 | ||
Comment |
Growth falling, silage went into cow diet middle last week. Some of silage ground good enough to zero graze this week |
||||||||||
June 1st | 25 | 3.87 | 3.73 | 141 | 1.96 | 3 | 721 | 168 | 1700 | 68 | 59 |
Comment |
Grass growth still holding. Approximately 70% of herd held to 1st service of AI |
||||||||||
May 25th | 26 | 4.02 | 3.73 | 141 | 2.07 | 3 | 741 | 173 | 1700 | 68 | 55 |
Comment | |||||||||||
May 18th | 26.8 | 3.87 | 3.68 | 2.08 | 3 | 807 | 189 | 68 | 49 | ||
Comment |
1st Cut silage finished tomorrow Wednesday, Breeding going very well, Following the cows with Protected Urea |
||||||||||
May 11th | 26.8 | 3.86 | 3.66 | 2.08 | 3 | 964 | 225 | 68 | 120 | ||
Coment |
95% submitted in 1st 3 weeks, Reseeded 1.6Ha’s this week, 3.6Ha’s of 1st cut done last week. |
||||||||||
May 5th | 25 | 4.09 | 3.73 | 2.01 | 3 | 807 | 179 | 2000 | 72 | 90 | |
Comment | Dropped AFC to 807 after taking 2 paddocks out for silage. 18-6-12 this round and then back to Protected Urea. Breeding going well. 6 poor yielding cows to be sold this week. | ||||||||||
April 27th | 25 | 3.92 | 3.67 | 1.95 | 3 | 754 | 176 | 1600 | 68 | 117 | |
Comment | 45/ 130 cows AI'd week 1 of breeding. On target to achieve 90% submitted in 3 weeks. Hereford beef bull now with the heifers as synchronised programme complete. | ||||||||||
April 20th | 25.17 | 4.13 | 3.64 | 2.02 | 3 | 550 | 129 | 1300 | 64 | 53 | |
Comment | Started breeding at the weekend. All breeding heifer calves weaned and out to grass. Any cow calved over 30 days with no heat shown was scanned last Friday. | ||||||||||
April 13th | 25 | 4.46 | 3.32 | 238 | 2.2 | 3 | 640 | 150 | 1600 | 64 | 90 |
Comment | Cows at grass full time. Meal cut from 5 to 3kgs. Last cow calved at weekend. Spread 1.6 bags/ac 18-6-12 next round | ||||||||||
April 6th | 26.25 | 4.07 | 3.51 | 130 | 2.05 | 5 | 464 | 109 | 1251 | 30 | 37 |
Comment | Finished zero grazing , meal 5kg, silage 6kg, grass 7kg. Grass behind target so we will feed silage at night. Start the second rotation 9th April, 1200 DM/Ha on first paddock | ||||||||||
March 30th | 27 | 4.27 | 3.46 | 2.15 | 5 | 522 | 192 | 2000 | 31 | 20 | |
Comment | 70 units N out MP. Some silage fertiliser out. 97.5% calved, 3 left. 13% of 1st rotation left to graze. Aim to start 2nd rotation 10th April | ||||||||||
March 23rd | 25 | 4.35 | 3.46 | 2.41 | 5 | 586 | 381 | 2581 | 8 | 25 | |
Comment | |||||||||||
March 16th | 23 | 4.48 | 3.36 | 1.86 | 5 | 586 | 381 | 1200 | 8 | 25 | |
Comment | 65% grazed. Second round of fertiliser next week. Average weight of maiden heifers 327kg, weighed 18/03/2020. Started zero grazing this week, following with slurry when conditions allow | ||||||||||
March 2nd | 21.6 | 4.42 | 3.32 | 3 | 3 | 540 | 351 | 1200 | 8 | 6 | |
Comment | 22 % grazed. 89% calved. All beef animals are now sold off the farm. 5kg DM grass, 3kg meal and 10kg DM silage. | ||||||||||
February 18th | 5 | 690 | 1000 | 11 | 10 | ||||||
Comment | Cows out by day since February 1st. Getting 5kgs grass, 5kgs meal and 5kgs silage. Half a bag of protected urea spread on 50% of farm, 2500 gallons of slurry on the rest. |
Managing grass post drought and measuring feed for next winter
2021
Week ending | Litres/ Cow | Fat % | Protein % | SCC | kg MS/Cow | Meal kg | Average Farm Cover | Cover/LU | Pre Grazing Yield | Demand/Ha |
Growth Rate/Ha |
% Grazed |
Fertilizer |
Slurry % |
% Calved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
November 30th | 10.75 | 5.98 | 4.23 | 1.13 | 4.0 | 728 | 171 | 1600 | 9 | ||||||
November 17th | 11.5 | 5.77 | 4.19 | 1.18 | 4.0 | ||||||||||
November 9th | 14.00 | 5.67 | 4.38 | 1.45 | 4.0 | 532 | 140 | 23 | 11 | ||||||
November 2nd | 15.00 | 5.41 | 4.24 | 1.54 | 4.0 | 692 | 175 | 1700 | 24 | 35 | |||||
October 27th | 15.75 | 5.34 | 4.23 | 1.55 | 4.0 | 647 | 152 | 1425 | 26 | 26 | |||||
October 19th | 16.38 | 5.19 | 4.20 | 1.58 | 4.0 | 742 | 175 | 2400 | 38 | 31 | |||||
October 12th | 17.25 | 5.05 | 4.21 | 1.65 | 4.0 | 792 | 186 | 2050 | 38 | 43 | |||||
October 5th | 17.78 | 5.02 | 4.09 | 1.67 | 4.0 | 789 | 186 | 1900 | 38 | 50 | |||||
September 28th |
19.66 | 4.73 | 4.02 | 1.77 | 4.0 | 796 | 187 | 2000 | 38 | 64 | |||||
September 21st |
19.69 | 4.77 | 3.81 | 1.74 | 4.0 | 692 | 163 | 1625 | 38 | 52 | |||||
September 7th | 21.38 | 4.32 | 3.77 | 1.78 | 4.0 | 591 | 139 | 1400 | 60 | 35 | |||||
August 27th | 21.89 | 4.26 | 3.68 | 112 | 1.79 | 4.0 | 726 | 171 | 1700 | 60 | 52 | ||||
August 11th | 22.1 | 4.33 | 3.49 | 139 | 1.77 | 4.0 | 616 | 138 | 1400 | 40 | 61 | ||||
July 27th | 21.78 | 4.01 | 3.38 | 1.66 | 4.0 | 620 | 139 | 1400 | 40 | 42 | |||||
Comment: | Hopefully will stop zero grazing at the weekend. Got rain Monday night and hopeful of a bit more this week. Weighed calves last week. Average weight was 187 kgs. No calves on meal at the moment. Will weigh again in 6 weeks time. | ||||||||||||||
July 13th | 22.4 | 4.33 | 3.49 | 1.8 | 3.0 | 564 | 126 | 1100 | 71 | 43 | |||||
Comment: | A few more days zero grazing needed. Will keep 4 kgs meal in for another few days. Grazing paddock and silage field to be reseeded next week. Will also weigh clves this week. Took dung samples from in calf heifers and calves. Nothing needs dosing. Took time out last week for a family holiday. It is good to take time for family away from the farm if possible. | ||||||||||||||
June 29th | 23.03 | 4.17 | 3.60 | 1.84 | 3.0 | 419 | 89 | 1000 | 71 | 32 | |||||
Comment: | Have started zero grazing cows and will up the meal to 4 kgs as demand out weighs growth. Have another bit of silage on the out block to do. | ||||||||||||||
June 22nd | 24.1 | 4.18 | 3.53 | 1.90 | 2.0 | 623 | 132 | 1300 | 75 | 57 | |||||
Comment: | Getting new leased ground ready for grazing this week, reseeded in April. Lime going out in time for reseeding.Hosted the Future farmers last Friday. Local Teagasc and Glanbia ASSAP advisors gave us pointers on improving biodiversity on farm and showed importance of our continued vigilance on local water quality. | ||||||||||||||
June 15th |
24.84 |
4.13 |
3.63 |
|
1.99 |
2.0 |
620 |
131 |
1600 |
76 |
74 |
|
|
|
|
Comment: |
Taking out the paddocks to ensure pre grazing covers are as close as possible to 1400-1500. Power washing out sheds this week. Getting out slurry on silage ground for second cut. Heavy covers taken out for bales. |
||||||||||||||
June 8th | 25 | 4.19 | 3.56 | 2.00 | 3.0 | 727 | 153 | 1500 | 76 | 93 | |||||
Comment: | MSS sward sown last week is already up. Clean out of paddocks are excellent. Going to take out another paddock for reseeding this week. Our own trailing shoe slurry tanker arrived this week. | ||||||||||||||
June 1st | 25 | 4.34 | 3.63 | 2.05 | 3.0 | 542 | 120 | 1450 | 68 | 59 | |||||
Comment: | AFC has been dropped to 542 as 2 paddocks have been taken out yesterday for silage. Pre grazing yields were too high on these paddocks. Taking them out keeps PGY at 1450, on target. Reseeded 4 acres with a multi species mix last week. Baled 25 acres of 1st cut Monday. Weighed all calves last Friday. Average was 141 kgs. Only 5 calves on meal now. | ||||||||||||||
May 25th | 24.75 | 4.13 | 3.59 | 1.97 | 4.0 | 615 | 136 | 1500 | 63 | 56 | |||||
Comment: | Growth up from 35 kgs DM/Ha to 56 this week. More reseeding and silage are the jobs to be tackled this week as soon as weather allows. We had local discussion group meeting on neighbouring farm and focus was on grass covers and our pre grazing yields. | ||||||||||||||
May 18th | 25 | 4.34 | 3.54 | 2.03 | 3.0 | 577 | 128 | 1250 | 68 | 35 | |||||
Comment: | Growth up slightly from 29 kgs DM/Ha to 35 this week. Putting in 3 kgs silage for a few days, 2 bales per day. Need to keep AFC above 550. Finished concreting yard this week. Last calf born sold today. Newly planted hedge is doing very well. | ||||||||||||||
May 11th | 26 | 4.4 | 3.65 | 2.16 | 3.0 | 664 | 147 | 1800 | 68 | 29 | |||||
Comment: | 94% of cows inseminated with 3 weeks breeding completed. Following cows with protected Urea plus S. Growth back from 64 to 29 kgs DM/Ha this week. | ||||||||||||||
May 4th | 29.27 | 3.98 | 3.64 | 2.3 | 3.0 | 774 | 172 | 1800 | 68 | 64 | |||||
Comment: | 75% of cows inseminated with 18 daysbreeding completed. Following cows with protected urea plus S, 30 units every 25/26 days. Second milk recording being done this evening. Upgrading existing yardfor both pollution control and ease of use of yard work. | ||||||||||||||
April 27th | 28.5 | 3.81 | 3.65 | 2.19 | 3.0 | 699 | 156 | 1800 | 67 | 39 | |||||
Comment: | All heifers AI'd Monday to Wednesday. Bull out now with them. Breeding a week last Saturday with the cows. 5 to 6 on average inseminated each day. | ||||||||||||||
April 20th | 28.7 | 3.82 | 3.6 | 2.19 | 3.0 | 726 | 172 | 1650 | 46 | 35 | |||||
Comment: | Zero grazed grass to be finished at weekend. Started breeding at weekend. 1 cow left to calve. | ||||||||||||||
April 13th | 27.75 | 4.00 | 3.59 | 2.17 | 4.0 | 712 | 171 | 1300 | 46 | 34 | |||||
Comment: | Zero grazed grass still in diet. Will remove as weather gets milder at the end of weekWill spray off a paddock for reseeding this week on MPStarted 2nd rotation over weekendScanning 10 cows that are over 20 days calved and not seen bulling | ||||||||||||||
April 7th | 27.68 | 3.94 | 3.48 | 2.12 | 4.0 | 655 | 162 | 1400 | 28 | 38 | 96 | ||||
Comment: |
Gave heifers 1st shot of PG for breeding. Aim to get silage fertiliser out this week. Meal dropped from 5kg to 4 kg |
||||||||||||||
March 30th | 27.75 | 4.23 | 3.36 | 2.17 | 5.0 | 515 | 1400 | 27 | 17 | 77 | 90 | ||||
Comment: |
Zero grazed grass by night. Need to get cover to 550. Keeping demand at 27 should do this. 14 days of 1st round left but I can finish quicker if I need to |
||||||||||||||
February 26th | 810 | 27 | No | 50 | 71 |