2021
Week Commencing | Litres/Cow | Fat % | Protein % | SCC | MS/Cow Kg | Meal Kg | Average Farm Cover | Cover/LU | Pre Grazing Yield | Demand/ Ha | Growth rate/Ha |
---|---|---|---|---|---|---|---|---|---|---|---|
August 27th | 20.1 | 4.13 | 3.60 | 132 | 1.60 | 3.0 | 940 | 255 | 2200 | 66 | 72 |
August 11th | 19.0 | 4.03 | 3.58 | 177 | 1.40 | 3.0 | 733 | 188 | 1600 | 70 | 69 |
July 14th | 21.0 | 3.91 | 3.51 | 132 | 1.60 | 2.5 | 915 | 184 | 1500 | 79 | 70 |
July 1st | 24.0 | 3.87 | 3.52 | 108 | 1.82 | 2.5 | 866 | 178 | 2100 | 64 | 67 |
June 16th | 25.3 | 3.96 | 3.60 | 140 | 1.97 | 3.0 | 750 | 160 | 1700 | 73 | 87 |
June 1st | 26.1 | 3.74 | 3.55 | 133 | 1.95 | 3.0 | 546 | 119 | 1700 | 69 | 58 |
May 18th | 26.9 | 3.92 | 3.60 | 120 | 2.08 | 4.0 | 641 | 151 | 1300 | 64 | 47 |
May 5th | 27.5 | 3.86 | 3.51 | 140 | 2.08 | 4.5 | 565 | 179 | 1300 | 57 | 28 |
April 19th | 27.5 | 4.12 | 3.42 | 96 | 2.13 | 4.5 | 655 | 208 | 1600 | 62 | 35 |
Updates 2020
Week Start | Litres/ Cow | Fat % | Protein % | SCC | kg MS/Cow | Meal kg/cow/day | Average Farm Cover | Cover/LU | Pre Grazing Yield/kg DM | Demand/Ha |
Growth Rate/Ha |
---|---|---|---|---|---|---|---|---|---|---|---|
November 2nd | 20.07 | 4.37 | 3.53 | 175 | 1.60 | 4.0 | 453 | 1400 | 0 | 14 | |
Comment | |||||||||||
October 19th | 17.40 | 4.54 | 3.94 | 149 | 1.51 | 3.5 | 544 | 174 | 1300 | 30 | 40 |
Comment | |||||||||||
October 12th | 17.00 | 4.54 | 4.06 | 120 | 1.50 | 4.0 | |||||
Comment | |||||||||||
October 5th | 16.80 | 4.25 | 4.01 | 172 | 1.42 | 4.0 | 682 | 238 | 2100 | 34 | 37 |
Comment | |||||||||||
September 21st | 17.00 | 4.55 | 3.80 | 268 | 1.46 | 2.5 | 899 | 321 | 2700 | 50 | 61 |
Comment | |||||||||||
September 14th | 17.80 | 4.50 | 3.72 | 250 | 1.50 | 3.5 | 899 | 321 | 2100 | 50 | 61 |
Comment | |||||||||||
September 7th | 16.00 | 4.34 | 3.81 | 120 | 1.34 | 2.5 | 1063 | 337 | 2100 | 57 | 81 |
Comment | |||||||||||
August 31st | 17.00 | 4.20 | 3.77 | 145 | 1.39 | 3.0 | 962 | 202 | 2500 | 67 | 70 |
Comment | |||||||||||
August 24th | 18.00 | 4.02 | 3.62 | 207 | 1.41 | 3.0 | 962 | 202 | 2500 | 67 | 80 |
Comment | |||||||||||
August 17th | 19.10 | 3.78 | 3.59 | 163 | 1.44 | 2.2 | 944 | 201 | 2500 | 70 | 113 |
Comment | |||||||||||
August 10th | 22 | 3.87 | 3.57 | 158 | 1.68 | 2 | 883 | 186 | 2100 | 67 | 75 |
Comment | |||||||||||
July 13th | 21.8 | 3.85 | 3.5 | 120 | 1.65 | 2.5 | 630 | 162 | 1500 | 66 | 74 |
Comment | |||||||||||
July 6th | 21.8 | 4.06 | 3.51 | 120 | 1.69 | 3 | 741 | 185 | 1600 | 60 | 63 |
Comment | |||||||||||
June 29th | 22.2 | 3.89 | 3.57 | 178 | 1.7 | 3.5 | 559 | 135 | 1100 | 62 | 101 |
Comment | |||||||||||
June 22nd | 24 | 3.83 | 3.5 | 120 | 1.80 | 4 | 511 | 183 | 1100 | 50 | 49 |
Comment | |||||||||||
June 15th | 24.5 | 3.77 | 3.55 | 120 | 1.80 | 4.4 | 479 | 171 | 1250 | 36 | 41 |
Comment | |||||||||||
June 8th | 24 | 3.72 | 3.5 | 120 | 1.78 | 5 | 508 | 119 | 1500 | 43 | 36 |
Comment | |||||||||||
June 1st | 26.9 | 3.66 | 3.5 | 120 | 1.99 | 3.5 | 789 | 282 | 2000 | 50 | 44 |
Comment | |||||||||||
May 25th | 26.4 | 3.83 | 3.7 | 109 | 2.04 | 4.5 | 789 | 282 | 2000 | 50 | 44 |
Comment | |||||||||||
*May 18th | 26.4 | 3.7 | 3.62 | 115 | 1.99 | 4 | 800 | 200 | 1800 | 60 | 55 |
Comment | |||||||||||
*May 11th | 26.5 | 3.68 | 3.59 | 159 | 1.98 | 3 | 828 | 296 | 1700 | 50 | 51 |
Comment | |||||||||||
*May 4th | 26.9 | 3.71 | 3.5 | 120 | 1.99 | 3.5 | 744 | 266 | 1500 | 50 | 54 |
Comment | |||||||||||
*April 27th | 26.5 | 3.99 | 3.46 | 140 | 2.03 | 4 | 768 | 274 | 1500 | 50 | 35 |
Comment | |||||||||||
*April 20th | 27 | 3.99 | 3.56 | 138 | 2.09 | 4 | 639 | 203 | 2200 | 57 | 22 |
Comment | |||||||||||
*April 13th | 27 | 3.97 | 3.53 | 137 | 2.08 | 4 | 758 | 241 | 2200 | 57 | 29 |
Comment | |||||||||||
*April 6th | 26.5 | 3.93 | 3.53 | 150 | 2.03 | 4 | 695 | 221 | 2100 | 57 | 29 |
Comment | |||||||||||
*March 30th | 27 | 3.95 | 3.4 | 184 | 2.04 | 4.5 | 740 | 235 | 1900 | 57 | 19 |
Comment | |||||||||||
*March 23rd | 26 | 4.02 | 3.21 | 1.92 | 4 | 892 | 283 | 1750 | 57 | 11 | |
Comment | |||||||||||
*March 2nd | 18.4 | 3.87 | 3.11 | 1.32 | 5 | 890 | 1560 | 37 | 8 | ||
Comment |
* Winter milk
Updates 2019
Week Ending 7th November 2019
Litres/ Cow | Fat % | Protein % | SCC | kg MS/Cow | Meal kg | Average Farm Cover | Cover/LU | Pre Grazing Yield | Demand/Ha |
Growth Rate/Ha |
---|---|---|---|---|---|---|---|---|---|---|
20.3 | 4.58 | 3.57 | 120 | 1.70 | 4.0 | 342 | 800 | 57 | 14 |
*Winter Milk