2021
Week Commencing | Litres/Cow | Fat % | Protein % | SCC | MS/Cow Kg | Meal Kg | Average Farm Cover | Cover/LU | Pre Grazing Yield | Demand/ Ha | Growth rate/Ha |
---|---|---|---|---|---|---|---|---|---|---|---|
August 27th | 23.9 | 3.90 | 3.60 | 117 | 1.84 | 1.2 | 987 | 268 | 2250 | 59 | 73 |
August 11th | 22.1 | 3.96 | 3.60 | 77 | 1.70 | 3.0 | 724 | 207 | 1800 | 56 | 60 |
July 14th | 23.9 | 3.90 | 3.60 | 117 | 1.84 | 1.2 | 665 | 181 | 1700 | 59 | 79 |
July 1st | 25.1 | 4.10 | 3.58 | 127 | 1.98 | 3.0 | 539 | 135 | 1350 | 41 | 51 |
June 16th | 24.1 | 4.03 | 3.57 | 104 | 1.88 | 2.0 | 527 | 115 | 1600 | 73 | 74 |
June 1st | 25.1 | 4.11 | 3.61 | 137 | 1.98 | 2.0 | 691 | 151 | 1600 | 73 | 78 |
May 18th | 27.2 | 4.03 | 3.57 | 121 | 2.12 | 2.0 | 555 | 121 | 1700 | 73 | 80 |
May 5th | 29.0 | 3.90 | 3.65 | 85 | 2.25 | 2.5 | 844 | 222 | 1600 | 34 | 48 |
April 19th | 27.6 | 4.01 | 3.65 | 137 | 2.18 | 2.5 | 651 | 153 | 1600 | 66 | 39 |
Updates 2020
Week Start | Litres/ Cow | Fat % | Protein % | SCC | kg MS/Cow | Meal kg/cow/day | Average Farm Cover | Cover/LU | Pre Grazing Yield/kg DM | Demand/Ha |
Growth Rate/Ha |
---|---|---|---|---|---|---|---|---|---|---|---|
November 2nd | 16.50 | 4.81 | 4.13 | 122 | 1.51 | 3.0 | 412 | 900 | 10 | 7 | |
Comment | |||||||||||
October 19th | 18.60 | 4.42 | 4.01 | 91 | 1.61 | 3.0 | |||||
Comment | |||||||||||
October 12th | |||||||||||
Comment | |||||||||||
October 5th | 19.10 | 4.39 | 4.02 | 137 | 1.65 | 3.0 | 648 | 212 | 1500 | 27 | 35 |
Comment | |||||||||||
September 21st | 20.45 | 4.23 | 3.91 | 137 | 1.71 | 5.0 | 580 | 194 | 1400 | 27 | 47 |
Comment | |||||||||||
September 14th | 20.50 | 4.13 | 3.94 | 137 | 1.70 | 3.0 | 911 | 278 | 2020 | 56 | 81 |
Comment | |||||||||||
September 7th | 19.50 | 4.17 | 3.82 | 153 | 1.60 | 2.5 | 760 | 217 | 1700 | 60 | 60 |
Comment | |||||||||||
August 24th | 20.80 | 4.40 | 3.72 | 137 | 1.73 | 2.0 | 892 | 253 | 1700 | 60 | 78 |
Comment | |||||||||||
August 17th | 21.16 | 3.98 | 3.62 | 137 | 1.66 | 1.8 | 892 | 253 | 1700 | 60 | 78 |
Comment | |||||||||||
August 10th | 22.5 | 3.91 | 3.69 | 95 | 1.76 | 1.5 | 711 | 202 | 1700 | 60 | 80 |
Comment | |||||||||||
July 13th | 24.1 | 3.87 | 3.61 | 117 | 1.86 | 1.8 | 625 | 168 | 1500 | 63 | 83 |
Comment | |||||||||||
July 6th | 26.4 | 3.91 | 3.52 | 153 | 2.02 | 2 | 917 | 247 | 1400 | 30 | 91 |
Comment | |||||||||||
June 29th | 27.3 | 3.97 | 3.55 | 137 | 2.11 | 2 | 1023 | 320 | 2200 | 62 | 86 |
Comment | |||||||||||
June 22nd | 26 | 3.85 | 3.51 | 123 | 1.97 | 2 | 689 | 215 | 1300 | 51 | 62 |
Comment | |||||||||||
June 15th | 25.52 | 3.8 | 3.58 | 100 | 1.94 | 4.5 | 441 | 125 | 900 | 28 | 46 |
Comment | |||||||||||
June 8th | 27.10 | 3.89 | 3.46 | 90 | 2.05 | 4 | 359 | 90 | 915 | 64 | 36 |
Comment | |||||||||||
June 1st | 27.7 | 3.78 | 3.52 | 123 | 2.08 | 4 | 426 | 107 | 1420 | 64 | 40 |
Comment | |||||||||||
May 25th | 27.7 | 3.98 | 3.54 | 93 | 2.14 | 4 | 622 | 126 | 1400 | 70 | 49 |
Comment | |||||||||||
May 18th | 28.5 | 3.74 | 3.54 | 79 | 2.13 | 4 | 650 | 131 | 1400 | 79 | 53 |
Comment | |||||||||||
May 11th | 27.8 | 4.13 | 3.53 | 105 | 2.19 | 3.5 | 629 | 127 | 1700 | 79 | 62 |
Comment | |||||||||||
May 4th | 28.1 | 3.98 | 3.61 | 137 | 2.19 | 2 | 806 | 163 | 1850 | 79 | 74 |
Comment | |||||||||||
April 27th | 28.34 | 3.86 | 3.54 | 120 | 2.16 | 2 | 723 | 146 | 1500 | 79 | 85 |
Comment | |||||||||||
April 20th | 27.2 | 4.33 | 3.61 | 124 | 2.22 | 2.5 | 878 | 177 | 1550 | 79 | 57 |
Comment | |||||||||||
April 13th | 27.6 | 4.22 | 3.54 | 95 | 2.2 | 2.5 | 877 | 202 | 1400 | 69 | 62 |
Comment | |||||||||||
April 6th | 27.5 | 4.13 | 3.63 | 106 | 2.19 | 2 | 741 | 257 | 2400 | 46 | 43 |
Comment | |||||||||||
March 30th | 27.5 | 4.18 | 3.51 | 119 | 2.18 | 2.5 | 861 | 299 | 2400 | 46 | 27 |
Comment | |||||||||||
March 23rd | 28.2 | 4.23 | 3.53 | 103 | 2.25 | 2 | 957 | 299 | 2500 | 51 | 37 |
Comment | |||||||||||
March 9th | 26 | 4.3 | 3.51 | 169 | 2.09 | 4kg | 1047 | 1400 | 33 | 16kg | |
Comment | 27% Grazed. 77% calved in 4 weeks. 46 units of protected urea per acre spread this week |
Updates 2019
Week Ending 7th November 2019
Litres/ Cow | Fat % | Protein % | SCC | kg MS/Cow | Meal kg | Average Farm Cover | Cover/LU | Pre Grazing Yield | Demand/Ha |
Growth Rate/Ha |
---|---|---|---|---|---|---|---|---|---|---|
15.9 | 4.70 | 4.10 | 181 | 1.44 | 4.0 | 468 | 900 | 0 | 13 |