2021
Week Commencing | Litres/Cow | Fat % | Protein % | SCC | MS/Cow Kg | Meal Kg | Average Farm Cover | Cover/LU | Pre Grazing Yield | Demand/ Ha | Growth rate/Ha |
---|---|---|---|---|---|---|---|---|---|---|---|
August 27th | 20.88 | 4.42 | 3.72 | 90 | 1.75 | 2.0 | 862 | 282 | 1600 | 46 | 70 |
August 11th | 22.50 | 4.39 | 3.51 | 82 | 1.83 | 4+S | 466 | 185 | 1300 | 27 | 36 |
July 14th | 24.20 | 3.98 | 3.62 | 82 | 1.89 | 1.4 | 593 | 159 | 1500 | 60 | 61 |
July 1st | 22.80 | 4.42 | 3.62 | 75 | 1.88 | 5.0 | 545 | 178 | 1400 | 35 | 48 |
June 16th | 24.90 | 4.35 | 3.55 | 71 | 2.02 | 1.6 | 632 | 141 | 1700 | 72 | 79 |
June 1st | 26.17 | 4.26 | 3.59 | 71 | 2.10 | 2.0 | 528 | 112 | 1500 | 70 | 98 |
May 18th | 26.34 | 4.23 | 3.70 | 61 | 2.20 | 2.4 | 771 | 169 | 1400 | 67 | 65 |
May 5th | 28.10 | 4.12 | 3.62 | 70 | 2.24 | 2.0 | 669 | 147 | 1700 | 67 | 49 |
April 19th | 28.20 | 4.20 | 3.71 | 103 | 2.29 | 2.6 | 825 | 206 | 1525 | 58 | 45 |
Updates 2020
Week Start | Litres/ Cow | Fat % | Protein % | SCC | kg MS/Cow | Meal kg/cow/day | Average Farm Cover | Cover/LU | Pre Grazing Yield/kg DM | Demand/Ha |
Growth Rate/Ha |
---|---|---|---|---|---|---|---|---|---|---|---|
November 2nd | 15.50 | 5.35 | 4.44 | 114 | 1.58 | 3.0 | 501 | 1350 | 4 | 21 | |
Comment | |||||||||||
October 19th | 16.50 | 5.00 | 4.26 | 125 | 1.57 | 2.5 | 755 | 274 | 2063 | 39 | 31 |
Comment | |||||||||||
October 12th | 17.50 | 4.87 | 4.22 | 73 | 1.65 | 2.0 | 788 | 300 | 2500 | 42 | 31 |
Comment | |||||||||||
October 5th | 19.00 | 4.75 | 4.25 | 88 | 1.77 | 2.0 | 900 | 342 | 2400 | 43 | 43 |
Comment | |||||||||||
September 21st | 19.60 | 4.73 | 4.02 | 66 | 1.77 | 1.4 | 953 | 361 | 1850 | 44 | 66 |
Comment | |||||||||||
September 14th | 20.50 | 4.57 | 4.04 | 61 | 1.78 | 2.0 | 794 | 301 | 1700 | 33 | 56 |
Comment | |||||||||||
September 7th | 19.20 | 4.53 | 3.93 | 75 | 1.67 | 1.5 | 764 | 289 | 1700 | 44 | 58 |
Comment | |||||||||||
August 31st | 20.40 | 4.45 | 3.87 | 61 | 1.75 | 1.5 | 730 | 277 | 1600 | 44 | 53 |
Comment | |||||||||||
August 24th | 20.10 | 4.52 | 3.80 | 61 | 1.72 | 2.0 | 662 | 251 | 1400 | 44 | 68 |
Comment | |||||||||||
August 17th | 21.36 | 4.38 | 3.69 | 104 | 1.78 | 1.0 | 487 | 197 | 1600 | 42 | 53 |
Comment | |||||||||||
August 10th | 22 | 4.32 | 3.75 | 96 | 1.82 | 1 | 656 | 190 | 1700 | 58 | 86 |
Comment | |||||||||||
July 13th | 24.9 | 4.25 | 3.65 | 61 | 2.02 | 1.2 | 559 | 162 | 1400 | 58 | 75 |
Comment | |||||||||||
July 6th | 24.7 | 4.15 | 3.61 | 95 | 1.98 | 1.2 | 643 | 167 | 1600 | 65 | 78 |
Comment | |||||||||||
June 29th | 26 | 4.34 | 3.65 | 80 | 2.13 | 2 | 643 | 180 | 1100 | 59 | 65 |
Comment | |||||||||||
June 22nd | 26.35 | 4.28 | 3.47 | 102 | 2.10 | 5 | 495 | 194 | 1000 | 36 | 68 |
Comment | |||||||||||
June 15th | 25.5 | 4.52 | 3.47 | 77 | 2.10 | 5 | 284 | 111 | 600 | 18 | 20 |
Comment | |||||||||||
June 8th | 25.2 | 4.24 | 3.59 | 70 | 2.03 | 5 | 302 | 105 | 800 | 20 | 23 |
Comment | |||||||||||
June 1st | 26.5 | 4.07 | 3.55 | 76 | 2.07 | 6 | 468 | 127 | 1250 | 27 | 20 |
Comment | |||||||||||
May 25th | 26 | 4.12 | 3.49 | 48 | 2.03 | 2.4 | 576 | 156 | 1450 | 58 | 44 |
Comment | |||||||||||
May 18th | 26 | 4.18 | 3.47 | 108 | 2.2 | 2.2 | 540 | 154 | 1700 | 57 | 47 |
Comment | |||||||||||
May 11th | 27.4 | 4.18 | 3.65 | 36 | 2.20 | 1.4 | 881 | 195 | 3499 | 74 | 62 |
Comment | |||||||||||
May 5th | 27.5 | 4.24 | 3.53 | 61 | 2.2 | 1.4 | 818 | 173 | 1550 | 77 | 92 |
Comment | |||||||||||
April 27th | 27.5 | 4.13 | 3.58 | 60 | 2.18 | 1.6 | 795 | 168 | 1500 | 77 | 94 |
Comment | |||||||||||
April 20th | 27.5 | 4.22 | 3.51 | 74 | 2.13 | 2 | 911 | 194 | 1800 | 74 | 74 |
Comment | |||||||||||
April 13th | 27.2 | 4.17 | 3.56 | 54 | 2.16 | 2 | 920 | 192 | 1600 | 71 | 79 |
Comment | |||||||||||
April 6th | 27.5 | 4.35 | 3.52 | 80 | 2.22 | 2.5 | 690 | 231 | 1700 | 39 | 30 |
Comment | |||||||||||
March 30th | 27 | 4.26 | 3.42 | 49 | 2.15 | 3 | 714 | 308 | 1900 | 28 | 25 |
Comment | |||||||||||
March 23rd | 27 | 4.67 | 3.44 | 2.25 | 3 | 760 | 342 | 2100 | 24 | 15 | |
Comment | |||||||||||
March 2nd | 24.0 | 5.41 | 3.65 | 2.24 | 3 | 865 | 1100 | 22 | 9 | ||
Comment |
Updates 2019
Week Ending 7th November 2019
Litres/ Cow | Fat % | Protein % | SCC | kg MS/Cow | Meal kg | Average Farm Cover | Cover/LU | Pre Grazing Yield | Demand/Ha |
Growth Rate/Ha |
---|---|---|---|---|---|---|---|---|---|---|
13.0 | 5.55 | 4.31 | 160 | 1.38 | 3.0 | 550 | 1300 | 17 | 19 |