ESEE Conference Day 2, Tuesday June 22
Outline Agenda | |
---|---|
08.30 - 09.00 | Opening Session |
09.15 - 10.45 |
Oral presentations - Four parallel Sessions Theme 1 - Digital delivery of advice and education: What have we learned from the disrupted norm? |
11.00 - 12.30 | Oral presentations - Four parallel Sessions - Theme 1 - 4 as above |
13.00 - 14.00 |
Teagasc/Lakeland collaboration in Extension |
14.30 - 15.30 | CAFRE/Teagasc Extension Seminar |
16.00 - 17.30 | Poster presenters available in their Booth |
17.30 - 18.30 | ESEE Committee Business Meeting (Zoom) |
18.30 - 19.30 | Teagasc/ESEE Pub Quiz Round II |
Watch the recording of the Opening Session below
Detailed morning agenda
Oral Presentations: Four parallel Sessions 09.15 – 12.30
Theme 1: Digital delivery of advice and education: What have we learned from the disrupted norm?
Session 3- Title: Increasing the digital capacity of end-users | ||
---|---|---|
Chair: Kevin Connolly, Teagasc | ||
Time | Hopin Venue | Topic - Speaker |
09.15 | Stage | Designing a digital knowledge exchange platform that puts the end user first - Emily Bull |
Understanding user engagement with digital technologies in agriculture: Implications for agricultural advisory services - Karen McGrath | ||
Veterinary Dialogue Trainer: Facilitating behavioural change of advisors and their farmers via effective communication - Tessa Plagis | ||
The impact of online agricultural extension to farmers in Greece: A case study - Evangelos Vergos | ||
Questions and Answers | ||
10.45 | End of Session |
Watch the recording of Theme 1 - Session 3 below
Session 4 - Title: Learnings from cooperation and networking | ||
---|---|---|
Chair: Peter Paree, ZLTO | ||
Time | Hopin Venue | Topic - Speaker |
11.00 | Stage | Learning from Virtual Networking among EU COST Action collaborations - John McNamara |
Participatory Learning & Action with diverse value chain actors in a Covid-19 context: opportunities and challenges - Jose Gutierrez | ||
Stakeholder-oriented business model: a case study of digitized extension service and mechanization technology in the rice sector in West Africa - Rico Amoussouhoui | ||
Exploring the digital divide in agriculture: A study in 5 SE European countries - Cosmin Salasan | ||
Questions and Answers | ||
12.30 | End of Session |
Watch the recording of Theme 1 - Session 4 below
Theme 2: The evolving roles of advisors and educators in supporting learning.
Session 3 - Title: Co-design of advisory methods or programs | ||
---|---|---|
Chair: Esmail Karamidehkordi | ||
Time | Hopin Venue | Topic - Speaker |
09.15 | Stage | Multi-actor co-design of extension interventions: paradoxes arising in three cases in the Republic of Ireland - Aine Macken-Walsh |
Understanding the conditions for living labs - Jorieke Potters | ||
Best practice guidelines for effective collaboration between teachers and industry professionals in the Australian agriculture sector - Amy Cosby | ||
A typology of capacity strengthening interventions to enhance innovation - Manuela Bucciarelli / Tim Chancellor | ||
Questions and Answers | ||
10.45 | End of Session |
Watch the recording of the session below
Session 4 - Title: New challenges for the governance of farm advice | ||
---|---|---|
Chair: Alex Koutsouris | ||
Time | Hopin Venue | Topic - Speaker |
11.00 | Stage | Good Data Governance in Digital Agriculture: Implications for Agricultural Advisors and Educators - Claire Brown |
The Multi-Level Governance of the Multi-Actor Approach to agricultural innovation: bottlenecks and good practices - Jekaterina Markow | ||
Rethinking the role of public extension services: the role of Italian Regional Agencies for Development and Innovation in Agriculture - Patrizia Proietti | ||
Learning organisation characteristics for enhancing ICT use in agriculture advisory provision - Fanos Birke | ||
Questions and Answers | ||
12.30 | End of Session |
Watch the recording of the session below
Theme 3: Lifelong learning: Encouraging and facilitating continuous learning and development by rural individuals, households, and communities.
Session 3 - Title: Co-design of advisory methods or programs | ||
---|---|---|
Chair: Artur Cristóvão | ||
Time | Hopin Venue | Topic - Speaker |
09.15 | Stage | Continuous social learning in agricultural knowledge and innovation systems - a practice-based approach - Lisa Blix Germundsson |
Engaging farmers in European Innovation Partnerships – A case study of the Farming Rathcroghan EIP in Co. Roscommon, Ireland - Luke Clogher | ||
The role of environmental worldviews in explaining farmers' water conservation behaviour - Naser Valizadeh | ||
Questions and Answers | ||
10.45 | End of Session |
Watch the recording of the session below
Session 4 - Title: Leveraging Diversity and Inclusion | ||
---|---|---|
Chair: Eelke Wielinga | ||
Time | Hopin Venue | Topic - Speaker |
11.00 | Stage | Supporting women farmers to access extension education services within particular social and cultural rural environments and towards changing food claims - Alexandra Tsiaousi |
Identifying professional training needs of women in German rural areas - Beatriz Herrera | ||
Diversity and inclusion in agricultural education: The experiences and perspectives of staff working in vocational agricultural education in Ireland - Margaret Farrell | ||
Indigenous Knowledge Exchange Systems: Evolving Roles for Extension and Educators at U.S. Land Grant Universities - William Hubbard | ||
Questions and Answers | ||
12.30 | End of Session |
Watch the recording of the session below
Theme 4: Evaluation and impact assessment of Agriculture Education and Innovation support models
Session 3 - Title: Evaluating Innovation support (services) | ||
---|---|---|
Chair: Kevin Heanue | ||
Time | Hopin Venue | Topic - Speaker |
09.15 | Stage | Social Network Analysis of spreading and exchanging agricultural information on Twitter: the case of an agricultural research and education centre in Mexico - Norman Aguilar-Gallegos |
Diversity of innovation support service-situations for agri-food innovations in the global South - selected findings from cases in Madagascar and Cameroon - Hycenth Tim Ndah | ||
Designing a New Evaluation Aproach for Innovation Support: A Case Study of Teagasc - Kevin Heanue | ||
Questions and Answers | ||
10.45 | End of Session |
Watch the recording of the session below
Session 4 - Title: Frameworks and approaches to assessing indicators, functions and sub-systems | ||
---|---|---|
Chair: Maria Gerster-Bentaya | ||
Time | Hopin Venue | Topic - Speaker |
11.00 | Stage | Productive inclusion of stakeholders in evaluation and impact assessment within agricultural knowledge and innovation systems - Lisa Blix Germundsson |
FAO indicator framework for assessment of Agricultural Innovation Systems - Manuela Bucciarelli | ||
Understanding AKIS – How to ensure we do not overlook key actors and their interactions? - Susanne von Muenchhausen | ||
Assessing maturity of agricultural innovation sub-systems in Sub-Saharian Africa: the case of agroecological and organic innovation subsystems in Burkina, Cameron and Madagascar - Syndhia Mathe TBC | ||
Questions and Answers | ||
12.30 | End of Session |
Watch the recording of the session below
Afternoon programme
Time | Hopin Venue | Topic |
---|---|---|
13.00 -14.00 | Main Stage |
Topic Chair - Tom O’Dwyer,Teagasc Signpost Programme Manager. Working together to support Lakeland Dairies milk suppliers. Teagasc and Lakeland Dairies have collaborated on a Joint Farm Development Programme since 2013. The current programme is the third phase. |
Watch the recording below
14.30 - 15.30 | Main Stage |
Topic Chair - David Colbourne, Teagasc Regional Manager CAFRE/Teagasc Extension Advisory Seminar Outline of the role and operation of the advisory service north and south of the national boundary on the island of Ireland. The services are operated by the Teagasc Knowledge Transfer service in the Republic of Ireland and the CAFRE Knowledge Advisory Service in Northern Ireland. |
---|---|---|
16.00-17.30 |
Poster presenters available in their Booth. |
|
17.30-18.30 |
ESEE Committee Business Meeting |
|
18.30-19.30 |
Join Zoom Meeting |
Chair - Anita Naughton Teagasc/ESEE2021 Pub Quiz Round II |