Statistics point to stabilisation of national dairy cow numbers
After more than a decade of growth, data released by the Central Statistics Office (CSO) have pointed to a stabilisation in the Irish national dairy cow herd.
Presenting data from its Livestock Survey December 2023, Ireland’s national statistics office reported that there were 1.510 million dairy cows in Ireland. As detailed in table 1 below, this is a mere increase of 500 head when compared to the corresponding period in 2022.
Additionally, the slight growth in dairy cow numbers from 2022 to 2023 follows a much reduced level of growth between the 2021 and 2022 statistical years, when the national dairy cow herd increased by 5,000 head – moving from 1.505 million cows to 1.510 million cows.
What preceded the abovementioned changes in the national dairy cow herd was a rapid rate of expansion following the removal of milk quotas in 2015. Between December 2014 and December 2021, the Irish dairy cow herd grew by 377,600 head.
Table 1: Changes in dairy cow numbers (Source: CSO)
Year | Head ('000) | Change since previous year (head) |
---|---|---|
December 2011 | 1035.60 | - |
December 2012 | 1060.30 | 24,700 |
December 2013 | 1082.50 | 22,200 |
December 2014 | 1127.70 | 45,200 |
December 2015 | 1239.90 | 112,200 |
December 2016 | 1295.20 | 55,300 |
December 2017 | 1343.30 | 48,100 |
December 2018 | 1369.10 | 25,800 |
December 2019 | 1425.80 | 56,700 |
December 2020 | 1456.00 | 30,200 |
December 2021 | 1505.30 | 49,300 |
December 2022 | 1510.30 | 5,000 |
December 2023 | 1510.90 | 500 |
Decline in suckler cow numbers
The CSO’s Livestock Survey December 2023 also presents data on the number of suckler cows present within Ireland, reporting 818,600 suckler cows as of December 2023. When compared to year earlier levels, that’s a reduction of 43,100 head. This is also the eight concurrent year in which suckler cow numbers have declined – falling by more than 234,000 head between December 2015 and December 2023.
Table 2: Changes in suckler (other) cow numbers (Source: CSO)
Year | Head ('000) | Change since previous year (head) |
---|---|---|
December 2011 | 1083 | - |
December 2012 | 1127.9 | 44,900 |
December 2013 | 1085.1 | -42,800 |
December 2014 | 1041.2 | -43,900 |
December 2015 | 1053.2 | 12,000 |
December 2016 | 1042 | -11,200 |
December 2017 | 1018.3 | -23,700 |
December 2018 | 982.3 | -36,000 |
December 2019 | 956.9 | -25,400 |
December 2020 | 922.7 | -34,200 |
December 2021 | 889.7 | -33,000 |
December 2022 | 861.7 | -28,000 |
December 2023 | 818.6 | -43,100 |
Other statistics of note
The CSO survey also reports on the total number of cattle within Ireland in December 2023 – classifying them by age and sex. Overall, it reported that total cattle numbers were down by 25,900 head (0.4%) to 6.526 million. However, cattle aged two years and over increased by 43,700 (+13%), with male cattle showing the largest increase (+18.9%) and female cattle rising 20,700 head.
Table 3: Number of cattle (Source CSO)
Description | December 2021 | December 2022 | December 2023 | Change 2022 - 2023 | |
---|---|---|---|---|---|
'000 | '000 | % | |||
Total cattle | 6,649.3 | 6,551.8 | 6,526.0 | -25.9 | -0.4 |
Dairy cows1 | 1,505.3 | 1,510.3 | 1,510.9 | 0.5 | 0.0 |
Other (suckler) cows | 889.7 | 861.7 | 818.6 | -43.2 | -5.0 |
Bulls2 | 48.2 | 46.2 | 47.3 | 1.0 | 2.2 |
Cattle male: 2 years and over | 107.6 | 121.1 | 144.1 | 22.9 | 18.9 |
Cattle female: 2 years and over | 224.1 | 215.7 | 236.5 | 20.7 | 9.6 |
Cattle male: 1-2 years | 796.9 | 805.9 | 778.6 | -27.3 | -3.4 |
Cattle female: 1-2 years | 969.9 | 995.4 | 1,016.4 | 21.0 | 2.1 |
Cattle male: under 1 year | 1,004.0 | 922.3 | 898.1 | -24.3 | -2.6 |
Cattle female: under 1 year | 1,103.7 | 1,073.1 | 1,075.8 | 2.7 | 0.2 |
Total male cattle | 1,956.7 | 1,895.6 | 1,868.0 | -27.6 | -1.5 |
Total female cattle | 4,692.6 | 4,656.2 | 4,658.0 | 1.8 | 0.0 |
1Dairy cows are those kept principally to produce milk for human consumption. 2Bulls used for breeding purposes only |