![Placeholder image](/media/website/publications/publications-default-icon.jpg)
Teagasc National Farm Survey 2000
03 October 2001
Type Report
Type Report
By L.Connolly, T. Burke and M.Roche
Table 1: Family Farm Income by System and Farm Size (UAA) - 2000
Size (Ha) | <10 | 10-20 | 20-30 | 30-50 | 50-100 | > 100 | Hill Farms | All |
---|---|---|---|---|---|---|---|---|
*£/Farm | ||||||||
Dairying | - | 10300 (63) | 17500 (47) | 25700 (45) | 39300 (54) | 50700 (83) | 13000 (109) | 22000 (78) |
Dairying/Other | - | - | 9200 (79) | 18500 (55) | 31800 (50) | 47000 (47) | - | 18900 (91) |
CattleRearing | 2400 (77) | 3500 (85) | 6900 (62) | 9900 (83) | 16700 (50) | - | 6800 (90) | 6000 (100) |
CattleOther | - | 3100 (94) | 5900 (91) | 8600 (111) | 16900 (70) | - | 5500 (155) | 6100 (130) |
MainlySheep | - | 2500 (133) | 8200 (49) | 12100 (74) | 12000 (90) | - | 8100 (91) | 7400 (103) |
TillageSystems | - | - | - | 15300 (62) | 22300 (63) | 69500 (66) | - | 23700 (122) |
All | 3100 (72) | 4100 (107) | 9300 (81) | 16000 (76) | 26600 (69) | 44800 (85) | 8300 (110) | 11500 (127) |
( Figures in brackets are coefficients of variation - these show that within each group there is considerable variability) *FFI figures rounded to £100